Results: Form guide for Anthony Kennedy (20663)
| Person ID | 20663 |
| Display order | SERIES |
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 18/12/2011 | Mawson, ACT (21k) | 16 | 42 | M40 | 1:45:39 | 5:01 |
| 2. | 08/02/2009 | Mt Stromlo, ACT (10.5k) | 13 | 39 | 48:18 | 4:36 |
ACT Veterans Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 23/08/2009 | Stage 88, ACT (21.09k) | 3 | 39 | M35 | 1:19:58 | 3:47 |
| 2. | 24/08/2008 | Stage 88, ACT (21.09k) | 9 | 38 | M35 | 1:22:42 | 3:55 |
| 3. | 26/08/2007 | Stage 88, ACT (21.09k) | 16 | 37 | M35 | 1:24:45 | 4:01 |
| 4. | 27/08/2006 | Stage 88, ACT (21.09k) | 33 | 36 | M35 | 1:34:10 | 4:27 |
Brindabella Classic
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 21/10/2007 | Mt Ginini, ACT (53.8k) | 10 | 37 | 5:29:52 | 6:07 |
Bush Capital - 25k
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 28/07/2007 | Campbell, ACT (25k) | 13 | 37 | M35 | 1:58:24 | 4:44 |
Canberra Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 18/05/2008 | Lake Burley Griffin, ACT (21.09k) | 43 | 38 | 1:23:30 | 3:57 | |
| 2. | 13/05/2007 | Lake Burley Griffin, ACT (21.09k) | 61 | 37 | 1:27:48 | 4:09 | |
| 3. | 14/05/2006 | Lake Burley Griffin, ACT (21.09k) | 224 | 36 | 1:44:36 | 4:57 |
Canberra Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 15/04/2012 | Manuka Oval, ACT (42.19k) | 276 | 42 | M40 | 3:26:57 | 4:54 |
| 2. | 10/04/2011 | Manuka Oval, ACT (42.19k) | 37 | 41 | M40 | 2:57:25 | 4:12 |
| 3. | 19/04/2009 | Telopea Park, ACT (42.19k) | 74 | 39 | 3:00:15 | 4:16 | |
| 4. | 13/04/2008 | Telopea Park, ACT (42.19k) | 89 | 38 | 3:04:46 | 4:22 | |
| 5. | 15/04/2007 | Telopea Park, ACT (42.19k) | 167 | 37 | 3:19:19 | 4:43 |
Canberra Ultra Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 15/04/2012 | Manuka Oval, ACT (50k) | 24 | 42 | M40 | 4:03:15 | 4:51 |
Mt Tennent Challenge
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 18/02/2007 | Mt Tennent, ACT (19.3k) | 22 | 37 | 2:11:39 | 6:49 | |
| 2. | 18/02/2007 | Mt Tennent, ACT (6.5k) | 28 | 37 | 1:01:35 | 9:28 |
Sri Chinmoy Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 11/06/2012 | Telopea Park, ACT (21.09k) | 3 | 42 | 1:20:16 | 3:48 | |
| 2. | 08/06/2009 | Telopea PArk, ACT (21.09k) | 4 | 39 | 1:20:31 | 3:49 |
Weston Creek Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 17/03/2013 | Black Mountain, ACT (21.09k) | 8 | 43 | M40 | 1:19:25 | 3:45 |
| 2. | 13/03/2011 | Black Mountain, ACT (21.09k) | 10 | 41 | M40 | 1:21:07 | 3:50 |
| 3. | 14/03/2010 | Black Mountain, ACT (21.09k) | 9 | 40 | M40 | 1:21:18 | 3:51 |
| 4. | 08/03/2009 | Black Mountain, ACT (21.09k) | 16 | 39 | 1:21:16 | 3:51 | |
| 5. | 09/03/2008 | Weston, ACT (21.09k) | 28 | 38 | 1:23:59 | 3:58 | |
| 6. | 11/03/2007 | Weston, ACT (21.09k) | 39 | 37 | 1:29:56 | 4:15 |

