Results: Form guide for Christine Pauling (2079)
| Person ID | 2079 |
| Display order | SERIES |
ACT Veterans Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 28/08/2005 | Stage 88, ACT (21.09k) | 17 | 44 | W40 | 1:29:35 | 4:14 |
| 2. | 13/08/2000 | Stage 88, ACT (21.09k) | 120 | 39 | W35 | 1:30:44 | 4:18 |
| 3. | 15/06/1997 | Weston Park, ACT (21.09k) | 147 | 36 | W35 | 1:32:57 | 4:24 |
Black Mountain Challenge
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 09/12/2001 | Black Mountain, ACT (5k) | 37 | 40 | W40 | 24:32 | 4:54 |
| 2. | 13/12/1998 | Black Mountain, ACT (5k) | 77 | 37 | W35 | 27:54 | 5:34 |
Bush Capital - 25k
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 29/07/2006 | Campbell, ACT (25k) | 17 | 45 | W45 | 2:03:45 | 4:57 |
| 2. | 30/07/2005 | Campbell, ACT (25k) | 9 | 44 | W40 | 2:05:25 | 5:01 |
Canberra Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 13/05/2007 | Lake Burley Griffin, ACT (21.09k) | 78 | 46 | W45 | 1:29:46 | 4:15 |
| 2. | 19/05/2002 | Lake Burley Griffin, ACT (21.09k) | 77 | 41 | W40 | 1:32:35 | 4:23 |
| 3. | 20/05/2001 | Lake Burley Griffin, ACT (21.09k) | 50 | 40 | W40 | 1:29:25 | 4:14 |
| 4. | 09/04/2000 | Lake Burley Griffin, ACT (21.09k) | 125 | 39 | W35 | 1:33:52 | 4:27 |
| 5. | 18/05/1997 | Lake Burley Griffin, ACT (21.09k) | 112 | 36 | W35 | 1:32:36 | 4:23 |
Canberra Half Marathon Fun Runs
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 17/05/2008 | Nara Peace Park, ACT (5k) | 28 | 47 | W45 | 19:55 | 3:59 |
| 2. | 13/05/2006 | Nara Peace Park, ACT (5k) | 29 | 45 | W45 | 20:16 | 4:03 |
| 3. | 14/05/2005 | Nara Peace Park, ACT (5k) | 44 | 20:15 | 4:03 |
Canberra Marathon Eve 10k
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 07/04/2001 | Telopea Park, ACT (10k) | 53 | 40 | W40 | 42:12 | 4:13 |
MS Fun Run
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 11/09/2005 | Lake Tuggeranong, ACT (6.5k) | 22 | 44 | 26:59 | 4:09 |
Mt Ainslie run-up
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 05/01/1999 | Mt Ainslie, ACT (2.2k) | 10 | 37 | W35 | 17:44 | 8:03 |
| 2. | 01/09/1998 | Mt Ainslie, ACT (2.2k) | 13 | 37 | W35 | 17:14 | 7:50 |
North Canberra Two Peaks Challenge
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 14/10/2001 | Australian Heritage Village, ACT (26k) | 2 | 40 | W40 | 2:18:44 | 5:20 |
| 2. | 17/12/2000 | Australian Heritage Village, ACT (26k) | 35 | 39 | W35 | 2:19:58 | 5:23 |
Orroral Valley Classic - 20km
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 07/10/2000 | Orroral Valley, ACT (20k) | 13 | 39 | W35 | 1:45:32 | 5:16 |
Terry Fox Fun Run
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 18/06/2006 | Yarralumla, ACT (10k) | 30 | 45 | W45 | 41:12 | 4:07 |
| 2. | 19/06/2005 | Yarralumla, ACT (10k) | 31 | 44 | W40 | 41:25 | 4:08 |
| 3. | 17/06/2001 | Yarralumla, ACT (10k) | 27 | 40 | W40 | 41:01 | 4:06 |
| 4. | 18/06/2000 | Yarralumla, ACT (10k) | 39 | 40:56 | 4:05 |
Tour de Mountain
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 21/12/2003 | Mawson, ACT (19k) | 45 | 42 | W40 | 1:43:03 | 5:25 |
| 2. | 15/12/2002 | Mawson, ACT (19k) | 25 | 41 | W40 | 1:38:24 | 5:10 |
| 3. | 16/12/2001 | Mawson, ACT (19k) | 31 | 40 | W40 | 1:39:54 | 5:15 |
| 4. | 20/12/1998 | Mawson, ACT (19k) | 37 | 37 | W35 | 1:47:17 | 5:38 |
Weston Creek Family Fun Run
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 20/10/2002 | Weston, ACT (6k) | 17 | 41 | W40 | 25:23 | 4:13 |
Weston Creek Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 14/03/2004 | Weston, ACT (21.09k) | 38 | 43 | W40 | 1:34:26 | 4:28 |
| 2. | 09/03/2003 | Weston, Act (21.09k) | 78 | 42 | W40 | 1:32:30 | 4:23 |
| 3. | 10/03/2002 | Weston, ACT (21.09k) | 40 | 41 | W40 | 1:31:22 | 4:19 |
| 4. | 11/03/2001 | Weston, ACT (21.09k) | 39 | 40 | W40 | 1:34:16 | 4:28 |
| 5. | 12/03/2000 | Weston, ACT (21.09k) | 64 | 39 | W35 | 1:36:29 | 4:34 |
| 6. | 14/03/1999 | Weston, ACT (21.09k) | 38 | W35 | dns | ||
| 7. | 08/03/1998 | Weston, ACT (21.09k) | 74 | 37 | W35 | 1:38:23 | 4:39 |
| 8. | 09/03/1997 | Weston, ACT (21.09k) | 81 | 36 | W35 | 1:34:28 | 4:28 |

