Results: Form guide for Greg Scott (2146)
| Person ID | 2146 |
| Display order | SERIES |
Canberra Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 15/05/2005 | Lake Burley Griffin, ACT (21.09k) | 179 | 41 | M40 | 1:42:31 | 4:51 |
| 2. | 18/05/2003 | Lake Burley Griffin, ACT (21.09k) | 162 | 39 | 1:44:04 | 4:56 | |
| 3. | 19/05/2002 | Lake Burley Griffin, ACT (21.09k) | 166 | 38 | 1:44:18 | 4:56 | |
| 4. | 20/05/2001 | Lake Burley Griffin, ACT (21.09k) | 183 | 37 | 1:46:26 | 5:02 | |
| 5. | 17/05/1998 | Lake Burley Griffin, ACT (21.09k) | 153 | 34 | 1:42:23 | 4:51 | |
| 6. | 18/05/1997 | Lake Burley Griffin, ACT (21.09k) | 237 | 33 | 1:53:40 | 5:23 |
Canberra Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 11/04/1999 | Telopea Park, ACT (42.19k) | 35 | M35 | unk | ||
| 2. | 19/04/1998 | Telopea Park, ACT (42.19k) | 332 | 34 | M30 | 4:08:16 | 5:53 |
Olympic Way Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 17/08/2003 | Wagga Wagga, NSW (42.19k) | 14 | 39 | 3:41:58 | 5:15 |
Six Foot Track Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 13/03/2004 | Katoomba, NSW (45k) | 40 | M4049 | dns | ||
| 2. | 08/03/2003 | Katoomba, NSW (45k) | 371 | 39 | M3039 | 6:04:21 | 8:05 |
| 3. | 02/03/2002 | Katoomba, NSW (45k) | 292 | 38 | M3039 | 5:45:56 | 7:41 |
| 4. | 03/03/2001 | Katoomba, NSW (45k) | 315 | 37 | M3039 | 6:07:31 | 8:10 |
| 5. | 04/03/2000 | Katoomba, NSW (46.6k) | 258 | 36 | M3039 | 6:14:23 | 8:02 |
| 6. | 13/03/1999 | Katoomba, NSW (46.6k) | 307 | 35 | M3039 | 6:19:57 | 8:09 |
| 7. | 07/03/1998 | Katoomba, NSW (46.6k) | 326 | 34 | M3039 | 6:09:24 | 7:55 |

