Results: Form guide for Jenny Odgers (2170)
| Person ID | 2170 |
| Display order | SERIES |
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 19/12/2010 | Mawson, ACT (17k) | 2 | 72 | W70 | 2:32:17 | 8:57 |
| 2. | 20/12/2009 | Mawson, ACT (17k) | 2 | 71 | W70 | 2:31:01 | 8:53 |
Black Mountain Challenge
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 09/12/2012 | Black Mountain, ACT (5k) | 117 | 74 | W70 | 47:07 | 9:25 |
| 2. | 12/12/2010 | Black Mountain, ACT (5k) | 103 | 72 | W70 | 41:28 | 8:17 |
| 3. | 09/12/2007 | Black Mountain, ACT (5k) | 69 | W65 | dns | ||
| 4. | 10/12/2006 | Black Mountain, ACT (5k) | 118 | 68 | W65 | 36:40 | 7:20 |
| 5. | 11/12/2005 | Black Mountain, ACT (5k) | 131 | 67 | W65 | 38:27 | 7:41 |
Bush Capital - 16k
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 31/07/2010 | Campbell, ACT (16k) | 162 | 71 | W70 | 2:07:24 | 7:57 |
| 2. | 25/07/2009 | Campbell, ACT (16k) | 126 | 70 | W70 | 2:01:06 | 7:34 |
| 3. | 28/07/2007 | Campbell, ACT (16k) | 91 | 68 | W65 | 1:51:23 | 6:57 |
| 4. | 29/07/2006 | Campbell, ACT (16k) | 109 | 67 | W65 | 1:55:28 | 7:13 |
| 5. | 30/07/2005 | Campbell, ACT (16k) | 68 | 66 | W65 | 1:52:20 | 7:01 |
Canberra Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 18/05/2008 | Lake Burley Griffin, ACT (21.09k) | 605 | 69 | W65 | 2:25:55 | 6:55 |
| 2. | 14/05/2006 | Lake Burley Griffin, ACT (21.09k) | 438 | 67 | W65 | 2:21:24 | 6:42 |
| 3. | 15/05/2005 | Lake Burley Griffin, ACT (21.09k) | 377 | 66 | W65 | 2:15:38 | 6:25 |
| 4. | 23/05/2004 | Lake Burley Griffin, ACT (21.09k) | 377 | 65 | W65 | 2:15:59 | 6:26 |
| 5. | 18/05/1997 | Lake Burley Griffin, ACT (21.09k) | 274 | 58 | W55 | 2:07:33 | 6:02 |
| 6. | 15/05/1994 | Lake Burley Griffin, ACT (21.09k) | 398 | 55 | W55 | 2:15:17 | 6:24 |
| 7. | 16/05/1993 | Lake Burley Griffin, ACT (21.09k) | 385 | 54 | W50 | 2:05:31 | 5:57 |
| 8. | 17/05/1992 | Lake Burley Griffin, ACT (21.09k) | 500 | 53 | W50 | 2:05:11 | 5:56 |
| 9. | 19/05/1991 | Lake Burley Griffin, ACT (21.09k) | 363 | 52 | W50 | 2:00:34 | 5:43 |
Mt Majura One Peak Challenge
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 10/11/2007 | Mt Majura Vineyard, ACT (15k) | 34 | 69 | W65 | 1:42:42 | 6:50 |
| 2. | 18/11/2006 | Mt Majura Vineyard, ACT (15k) | 48 | 68 | W65 | 1:48:25 | 7:13 |
Orroral Valley Classic - 20km
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 14/10/2007 | Orroral Valley, ACT (20k) | 44 | 68 | W65 | 2:32:26 | 7:37 |
Orroral Valley Classic - 20km Bush Walk
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 24/10/2009 | Orroral Valley, ACT (20k) | 3 | 70 | W70 | 2:51:03 | 8:33 |
Tour de Mountain
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 18/12/2005 | Mawson, ACT (19k) | 87 | 67 | W65 | 2:23:21 | 7:32 |
Tour de Mountain - 13km
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 17/12/2006 | Mawson, ACT (13.6k) | 11 | 68 | W65 | 1:38:21 | 7:13 |
Weston Creek Family Fun Run
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 15/10/2006 | Weston, ACT (6k) | 117 | 67 | W65 | 37:59 | 6:19 |
Weston Creek Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 11/03/2007 | Weston, ACT (21.09k) | 225 | 68 | W65 | 2:17:04 | 6:29 |

