Results: Form guide for Craig Wisdom (22)
| Person ID | 22 |
| Display order | SERIES |
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 16/12/2012 | Mawson, ACT (21k) | 27 | 52 | M50 | 1:52:48 | 5:22 |
| 2. | 12/03/2012 | Mt Stromlo, ACT (11k) | 52 | M50 | dns |
ACT Mountain Running Championships
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 28/05/2005 | Mt Majura, ACT (13.3k) | 18 | 45 | 1:28:31 | 6:39 |
ACT Veterans Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 23/08/2009 | Stage 88, ACT (21.09k) | 29 | 49 | M45 | 1:35:17 | 4:31 |
| 2. | 26/08/2007 | Stage 88, ACT (21.09k) | 35 | 47 | M45 | 1:34:23 | 4:28 |
| 3. | 27/08/2006 | Stage 88, ACT (21.09k) | 22 | 46 | M45 | 1:30:23 | 4:17 |
| 4. | 29/08/2004 | Stage 88, ACT (21.09k) | 28 | 44 | M40 | 1:30:14 | 4:16 |
| 5. | 24/08/2003 | Stage 88, ACT (21.09k) | 23 | 43 | M40 | 1:29:02 | 4:13 |
| 6. | 26/08/2001 | Stage 88, ACT (21.09k) | 98 | 41 | M40 | 1:27:54 | 4:10 |
| 7. | 12/09/1999 | Weston Park, ACT (21.09k) | 88 | 39 | M35 | 1:29:11 | 4:13 |
| 8. | 18/06/1995 | Weston Park, ACT (21.09k) | 2 | 35 | M35 | 1:20:50 | 3:49 |
| 9. | 19/06/1994 | Weston Park, ACT (21.09k) | 2 | 34 | M30 | 1:21:51 | 3:52 |
| 10. | 20/06/1993 | Weston Park, ACT (21.09k) | 7 | 33 | M30 | 1:29:06 | 4:13 |
Bendora Dam to Bulls Head
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 22/03/1997 | Bendora Dam, ACT (30k) | 2 | 37 | 2:15:26 | 4:30 | |
| 2. | 22/03/1997 | Bendora Dam, ACT (15k) | 4 | 37 | 1:14:37 | 4:58 |
Black Mountain Challenge
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 12/12/2004 | Black Mountain, ACT (5k) | 33 | 44 | M40 | 24:12 | 4:50 |
| 2. | 15/12/1996 | Black Mountain, ACT (5k) | 22 | 36 | 23:11 | 4:38 |
Brindabella Classic
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 22/10/2006 | Mt Ginini, Act (53.8k) | 21 | 46 | M45 | 5:10:14 | 5:45 |
| 2. | 08/11/1998 | Mt Ginini, ACT (53.8k) | 3 | 38 | 4:07:11 | 4:35 | |
| 3. | 12/11/1995 | Mt Ginini, ACT (53.8k) | 12 | 35 | 4:19:51 | 4:49 | |
| 4. | 13/11/1994 | Mt Ginini, ACT (53.8k) | 10 | 34 | 4:39:37 | 5:11 |
Bush Capital - 16k
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 28/07/2012 | Campbell, ACT (16k) | 30 | 52 | M50 | 1:14:03 | 4:37 |
Bush Capital - 25k
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 28/07/2007 | Campbell, ACT (25k) | 16 | 47 | M45 | 2:03:18 | 4:55 |
Canberra Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 17/05/2009 | Lake Burley Griffin, ACT (21.09k) | 111 | 49 | M45 | 1:32:41 | 4:23 |
| 2. | 18/05/2008 | Lake Burley Griffin, ACT (21.09k) | 110 | 48 | M45 | 1:31:29 | 4:20 |
| 3. | 13/05/2007 | Lake Burley Griffin, ACT (21.09k) | 79 | 47 | M45 | 1:29:58 | 4:15 |
| 4. | 14/05/2006 | Lake Burley Griffin, ACT (21.09k) | 74 | 46 | M45 | 1:30:28 | 4:17 |
| 5. | 23/05/2004 | Lake Burley Griffin, ACT (21.09k) | 61 | 44 | M40 | 1:27:57 | 4:10 |
| 6. | 16/05/1999 | Lake Burley Griffin, ACT (21.09k) | 31 | 39 | 1:22:19 | 3:54 | |
| 7. | 19/05/1996 | Lake Burley Griffin, ACT (21.09k) | 62 | 36 | 1:25:54 | 4:04 | |
| 8. | 21/05/1995 | Lake Burley Griffin, ACT (21.09k) | 22 | 35 | 1:20:27 | 3:48 | |
| 9. | 15/05/1994 | Lake Burley Griffin, ACT (21.09k) | 27 | 34 | 1:18:51 | 3:44 | |
| 10. | 17/05/1992 | Lake Burley Griffin, ACT (21.09k) | 55 | 32 | 1:18:52 | 3:44 |
Canberra Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 11/04/1999 | Telopea Park, ACT (42.19k) | 30 | 39 | M35 | 2:47:11 | 3:57 |
| 2. | 09/04/1995 | Telopea Park, ACT (42.19k) | 35 | 35 | M35 | 2:46:51 | 3:57 |
| 3. | 12/04/1992 | Telopea Park, ACT (42.19k) | 32 | 32 | M30 | 2:46:03 | 3:56 |
| 4. | 14/04/1991 | Telopea Park, ACT (42.19k) | 19 | 31 | M30 | 2:43:48 | 3:52 |
Deep Space 25k
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 07/11/2010 | Honeysuckle Creek, ACT (25k) | 5 | 50 | M50 | 2:28:48 | 5:57 |
Deep Space Mountain Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 13/11/2011 | Honeysuckle Creek, ACT (21.1k) | 22 | 51 | M50 | 2:02:59 | 5:49 |
Fitzroy Falls Fire Trail Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 06/10/2012 | Fitzroy Falls, NSW (42.19k) | 17 | 52 | M50 | 3:31:15 | 5:00 |
Mt Ainslie run-up
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 02/10/2001 | Mt Ainslie, ACT (2.2k) | 18 | 41 | M40 | 15:34 | 7:04 |
Mt Rob Roy Challenge
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 20/05/2007 | Mt Rob Roy, ACT (13k) | 8 | 47 | M45 | 1:15:54 | 5:50 |
| 2. | 21/02/1999 | Mt Rob Roy, ACT (11k) | 2 | 39 | 54:57 | 4:59 |
Mt Tennent Challenge
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 03/02/2013 | Mt Tennent, ACT (25k) | 15 | 53 | M50 | 2:23:18 | 5:43 |
| 2. | 18/02/2007 | Mt Tennent, ACT (19.3k) | 10 | 47 | M45 | 1:45:58 | 5:29 |
| 3. | 18/02/2007 | Mt Tennent, ACT (6.5k) | 15 | 47 | M45 | 49:12 | 7:34 |
| 4. | 17/08/1996 | Mt Tennent, ACT (6.6k) | 9 | 36 | 55:00 | 8:20 |
North Canberra Two Peaks Challenge
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 23/10/2010 | Mt Majura Vineyard, ACT (26k) | 17 | 50 | M50 | 2:20:11 | 5:23 |
| 2. | 18/11/2006 | Mt Majura Vineyard, ACT (26k) | 19 | 46 | M45 | 2:13:07 | 5:07 |
| 3. | 07/11/2004 | Australian Heritage Village, ACT (26k) | 15 | 44 | M40 | 2:07:20 | 4:53 |
| 4. | 14/10/2001 | Australian Heritage Village, ACT (26k) | 21 | 41 | M40 | 2:10:17 | 5:00 |
| 5. | 17/10/1999 | Australian Heritage Village, ACT (26k) | 20 | 39 | 2:02:59 | 4:43 | |
| 6. | 18/10/1998 | Australian Heritage Village, ACT (26k) | 9 | 38 | 1:59:58 | 4:36 |
Orroral Valley Classic - 32.5km
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 08/10/2006 | Orroral Valley, ACT (32.5k) | 3 | 46 | M45 | 2:56:57 | 5:26 |
Six Foot Track Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 04/03/2000 | Katoomba, NSW (46.6k) | 9 | 40 | M4049 | 4:11:45 | 5:24 |
| 2. | 13/03/1999 | Katoomba, NSW (46.6k) | 12 | 39 | M3039 | 4:14:21 | 5:27 |
Tour de Mountain
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 19/12/2010 | Mawson, ACT (25k) | 20 | 50 | M50 | 2:10:53 | 5:14 |
| 2. | 20/12/2009 | Mawson, ACT (25k) | 36 | 49 | M45 | 2:13:46 | 5:21 |
| 3. | 19/12/2004 | Mawson, ACT (19k) | 23 | 44 | M40 | 1:37:37 | 5:08 |
| 4. | 19/12/1999 | Mawson, ACT (19k) | 12 | 39 | 1:26:47 | 4:34 | |
| 5. | 20/12/1998 | Mawson, ACT (19k) | 7 | 38 | 1:27:06 | 4:35 |
Two Peaks Challenge - 20km
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 22/10/2011 | Mt Majura Vineyard, ACT (20k) | 34 | 51 | M50 | 1:47:58 | 5:23 |
Weston Creek Family Fun Run
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 17/10/2004 | Weston, ACT (6k) | 16 | 44 | M40 | 23:49 | 3:58 |
Weston Creek Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 09/03/2003 | Weston, Act (21.09k) | 47 | 43 | M40 | 1:27:33 | 4:09 |
| 2. | 12/03/1995 | Weston, ACT (21.09k) | 30 | 35 | 1:20:29 | 3:48 | |
| 3. | 13/03/1994 | Weston, ACT (21.09k) | 21 | 34 | 1:19:28 | 3:46 | |
| 4. | 15/03/1992 | Weston, ACT (21.09k) | 21 | 32 | 1:19:52 | 3:47 |

