Results: Form guide for Norma Lindemann (2212)
| Person ID | 2212 |
| Display order | SERIES |
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 08/02/2009 | Mt Stromlo, ACT (10.5k) | 55 | 67 | W65 | 1:17:24 | 7:22 |
ACT Veterans Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 23/08/2009 | Stage 88, ACT (21.09k) | 144 | 68 | W65 | 2:08:46 | 6:06 |
| 2. | 24/08/2008 | Stage 88, ACT (21.09k) | 135 | 67 | W65 | 2:06:15 | 5:59 |
| 3. | 26/08/2007 | Stage 88, ACT (21.09k) | 136 | 66 | W65 | 2:06:12 | 5:59 |
| 4. | 27/08/2006 | Stage 88, ACT (21.09k) | 138 | 65 | W65 | 2:07:54 | 6:03 |
| 5. | 28/08/2005 | Stage 88, ACT (21.09k) | 112 | 64 | W60 | 2:08:34 | 6:05 |
| 6. | 15/06/1997 | Weston Park, ACT (21.09k) | 122 | 55 | W55 | 1:57:37 | 5:34 |
| 7. | 20/06/1993 | Weston Park, ACT (21.09k) | 1 | 51 | W50 | 1:44:38 | 4:57 |
| 8. | 17/06/1990 | Weston Park, ACT (21.09k) | 2 | 48 | W45 | 1:43:24 | 4:54 |
| 9. | 19/06/1988 | Weston Park, ACT (21.09k) | 2 | 46 | W45 | 1:41:48 | 4:49 |
| 10. | 14/06/1987 | Weston Park, ACT (21.09k) | 2 | 45 | W45 | 1:36:52 | 4:35 |
| 11. | 15/06/1986 | Weston Park, ACT (21.09k) | 2 | 44 | W40 | 1:35:19 | 4:31 |
| 12. | 16/06/1985 | Weston Park, ACT (21.09k) | 3 | 43 | W40 | 1:46:22 | 5:02 |
Black Mountain Challenge
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 12/12/2010 | Black Mountain, ACT (5k) | 107 | 69 | W65 | 51:10 | 10:14 |
| 2. | 10/12/2006 | Black Mountain, ACT (5k) | 116 | 65 | W65 | 36:25 | 7:17 |
| 3. | 13/12/1998 | Black Mountain, ACT (5k) | 116 | 57 | W55 | 33:29 | 6:41 |
Bulls Head Challenge
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 21/10/2007 | Bulls Head, ACT (27.3k) | 66 | W65 | dns |
Bush Capital - 16k
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 25/07/2009 | Campbell, ACT (16k) | 100 | 68 | W65 | 1:41:55 | 6:22 |
| 2. | 26/07/2008 | Campbell, ACT (16k) | 123 | 67 | W65 | 1:44:07 | 6:30 |
| 3. | 28/07/2007 | Campbell, ACT (16k) | 85 | 66 | W65 | 1:47:42 | 6:43 |
| 4. | 29/07/2006 | Campbell, ACT (16k) | 95 | 65 | W65 | 1:45:36 | 6:36 |
| 5. | 30/07/2005 | Campbell, ACT (16k) | 60 | 64 | W60 | 1:45:54 | 6:37 |
Bush Capital - 16k Bush Walk
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 28/07/2012 | Campbell, ACT (16k) | 6 | 71 | W70 | 2:25:34 | 9:05 |
Canberra Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 17/05/2009 | Lake Burley Griffin, ACT (21.09k) | 639 | 67 | W65 | 2:02:59 | 5:49 |
| 2. | 18/05/2008 | Lake Burley Griffin, ACT (21.09k) | 497 | 66 | W65 | 2:06:07 | 5:58 |
| 3. | 13/05/2007 | Lake Burley Griffin, ACT (21.09k) | 511 | 65 | W65 | 2:07:55 | 6:03 |
| 4. | 14/05/2006 | Lake Burley Griffin, ACT (21.09k) | 407 | 64 | W60 | 2:10:32 | 6:11 |
| 5. | 15/05/2005 | Lake Burley Griffin, ACT (21.09k) | 357 | 63 | W60 | 2:09:55 | 6:09 |
| 6. | 16/05/1993 | Lake Burley Griffin, ACT (21.09k) | 295 | 51 | W50 | 1:46:01 | 5:01 |
| 7. | 19/05/1991 | Lake Burley Griffin, ACT (21.09k) | 271 | 49 | W45 | 1:40:06 | 4:44 |
| 8. | 20/05/1990 | Lake Burley Griffin, ACT (21.09k) | 361 | 48 | W45 | 1:41:21 | 4:48 |
| 9. | 21/05/1989 | Lake Burley Griffin, ACT (21.09k) | 47 | W45 | unk |
Canberra Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 09/04/1989 | Telopea Park, ACT (42.19k) | 351 | 47 | W45 | 3:29:36 | 4:58 |
| 2. | 10/04/1988 | Telopea Park, ACT (42.19k) | 283 | 46 | W45 | 3:27:23 | 4:54 |
| 3. | 12/04/1987 | Telopea Park, ACT (42.19k) | 295 | 45 | W45 | 3:25:46 | 4:52 |
| 4. | 13/04/1986 | Telopea Park, ACT (42.19k) | 366 | 44 | W40 | 3:26:04 | 4:53 |
| 5. | 14/04/1985 | Telopea Park, ACT (42.19k) | 496 | 43 | W40 | 3:34:33 | 5:05 |
Mt Majura One Peak Challenge
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 18/11/2006 | Mt Majura Vineyard, ACT (15k) | 47 | 65 | W65 | 1:47:49 | 7:11 |
| 2. | 05/11/2005 | Mt Majura Vineyard, ACT (15k) | 42 | 64 | W60 | 1:46:53 | 7:07 |
Mt Tennent Challenge
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 17/08/1997 | Mt Tennent, ACT (6.6k) | 23 | 56 | W55 | 1:16:53 | 11:38 |
One Peak Challenge - 12km
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 22/10/2011 | Mt Majura Vineyard, ACT (12k) | 69 | 70 | W70 | 1:53:56 | 9:29 |
Orroral Valley Classic - 20km
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 14/10/2007 | Orroral Valley, ACT (20k) | 39 | 66 | W65 | 2:20:52 | 7:02 |
Sri Chinmoy Fun Run (long)
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 03/10/2005 | Acton Ferry Terminal, ACT (10k) | 81 | 64 | 1:00:43 | 6:04 |
Tour de Mountain
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 17/12/2006 | Mawson, ACT (19k) | 77 | 65 | W65 | 2:27:27 | 7:45 |
Tour de Mountain - 13km
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 18/12/2005 | Mawson, ACT (13k) | 24 | 64 | W60 | 1:36:56 | 7:27 |
Weston Creek Family Fun Run
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 12/10/2008 | Weston, ACT (6k) | 72 | 67 | W65 | 34:19 | 5:43 |
Weston Creek Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 11/03/2007 | Weston, ACT (21.09k) | 213 | 65 | W65 | 2:10:39 | 6:11 |
| 2. | 12/03/2006 | Weston, ACT (21.09k) | 213 | 64 | W60 | 2:19:27 | 6:36 |
| 3. | 09/03/2003 | Weston, Act (21.09k) | 189 | 61 | W60 | 2:02:49 | 5:49 |
| 4. | 08/03/1998 | Weston, ACT (21.09k) | 116 | 56 | W55 | 1:59:49 | 5:40 |
| 5. | 13/03/1994 | Weston, ACT (21.09k) | 149 | 52 | W50 | 1:46:26 | 5:02 |
| 6. | 14/03/1993 | Weston, ACT (21.09k) | 136 | 51 | W50 | 1:44:59 | 4:58 |
| 7. | 15/03/1992 | Weston, ACT (21.09k) | 179 | 50 | W50 | 1:43:58 | 4:55 |
| 8. | 10/03/1991 | Weston, ACT (21.09k) | 151 | 49 | W45 | 1:45:00 | 4:58 |
| 9. | 12/03/1989 | Weston, ACT (21.09k) | 59 | 47 | W45 | 1:39:27 | 4:42 |
| 10. | 15/03/1987 | Weston, ACT (21.09k) | 87 | 45 | W45 | 1:35:55 | 4:32 |
| 11. | 23/02/1986 | Weston, ACT (21.09k) | 116 | 44 | W40 | 1:34:36 | 4:29 |

