Results: Form guide for Gordon Forsyth (2291)
| Person ID | 2291 |
| Display order | SERIES |
Brindabella Classic
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 12/11/2000 | Mt Ginini, ACT (53.8k) | 32 | 52 | M50 | 5:50:08 | 6:30 |
| 2. | 14/11/1999 | Mt Ginini, ACT (53.8k) | 53 | 51 | M50 | 6:16:56 | 7:00 |
| 3. | 08/11/1998 | Mt Ginini, ACT (53.8k) | 52 | 50 | M50 | 5:56:13 | 6:37 |
| 4. | 09/11/1997 | Mt Ginini, ACT (53.8k) | 39 | 49 | M45 | 5:36:06 | 6:14 |
Canberra Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 15/04/2007 | Telopea Park, ACT (42.19k) | 743 | 59 | M55 | 4:23:19 | 6:14 |
| 2. | 11/04/1999 | Telopea Park, ACT (42.19k) | 225 | 51 | M50 | 3:33:50 | 5:04 |
| 3. | 19/04/1998 | Telopea Park, ACT (42.19k) | 251 | 50 | M50 | 3:44:39 | 5:19 |
| 4. | 10/04/1994 | Telopea Park, ACT (42.19k) | 277 | 46 | M45 | 3:58:29 | 5:39 |
Canberra Ultra Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 11/04/1999 | Telopea Park, ACT (50k) | 225 | 51 | M50 | 4:26:46 | 5:20 |
| 2. | 19/04/1998 | Telopea Park, ACT (50k) | 251 | 50 | M50 | 4:33:01 | 5:27 |
Six Foot Track Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 13/03/1999 | Katoomba, NSW (46.6k) | 149 | 51 | M5059 | 5:32:16 | 7:07 |

