Results: Form guide for Bruce Renwick (2334)
| Person ID | 2334 |
| Display order | SERIES |
Brindabella Classic
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 23/10/2005 | Cotter Reserve, Act (55.4k) | 13 | 57 | M55 | 5:17:22 | 5:43 |
Canberra Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 15/04/2012 | Manuka Oval, ACT (42.19k) | 311 | 64 | M60 | 3:29:15 | 4:57 |
| 2. | 19/04/2009 | Telopea Park, ACT (42.19k) | 185 | 61 | M60 | 3:17:13 | 4:40 |
| 3. | 13/04/2008 | Telopea Park, ACT (42.19k) | 178 | 60 | M60 | 3:16:32 | 4:39 |
| 4. | 15/04/2007 | Telopea Park, ACT (42.19k) | 91 | 59 | M55 | 3:05:52 | 4:24 |
| 5. | 09/04/2006 | Telopea Park, ACT (42.19k) | 80 | 58 | M55 | 3:02:01 | 4:18 |
| 6. | 10/04/2005 | Telopea Park, ACT (42.19k) | 70 | 57 | M55 | 3:05:25 | 4:23 |
| 7. | 18/04/2004 | Telopea Park, ACT (42.19k) | 100 | 56 | M55 | 3:07:21 | 4:26 |
| 8. | 13/04/2003 | Telopea Park, ACT (42.19k) | 75 | 55 | M55 | 3:06:29 | 4:25 |
| 9. | 14/04/2002 | Telopea Park, ACT (42.19k) | 56 | 54 | M50 | 2:58:50 | 4:14 |
| 10. | 11/04/1999 | Telopea Park, ACT (42.19k) | 46 | 51 | M50 | 2:52:08 | 4:04 |
| 11. | 19/04/1998 | Telopea Park, ACT (42.19k) | 38 | 50 | M50 | 2:53:03 | 4:06 |
Canberra Ultra Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 13/04/2008 | Telopea Park, ACT (50k) | 20 | 60 | M60 | 3:56:41 | 4:44 |
| 2. | 15/04/2007 | Telopea Park, ACT (50k) | 59 | M55 | dns | ||
| 3. | 09/04/2006 | Telopea Park, ACT (50k) | 58 | M55 | dns | ||
| 4. | 10/04/2005 | Telopea Park, ACT (50k) | 4 | 57 | M55 | 3:43:08 | 4:27 |
| 5. | 18/04/2004 | Telopea Park, ACT (50k) | 11 | 56 | M55 | 3:45:37 | 4:30 |
| 6. | 13/04/2003 | Telopea Park, ACT (50k) | 8 | 55 | M55 | 3:50:59 | 4:37 |
| 7. | 14/04/2002 | Telopea Park, ACT (50k) | 7 | 54 | M50 | 3:41:20 | 4:25 |
| 8. | 11/04/1999 | Telopea Park, ACT (50k) | 46 | 51 | M50 | 3:30:16 | 4:12 |
| 9. | 19/04/1998 | Telopea Park, ACT (50k) | 6 | 50 | M50 | 3:30:08 | 4:12 |
Crackenback Challenge
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 13/01/1996 | Thredbo, NSW (2k) | 30 | 47 | M45 | 28:46 | 14:23 |
Fitzroy Falls Fire Trail Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 19/10/2002 | Fitzroy Falls, NSW (42.19k) | 6 | 54 | 3:26:22 | 4:53 |
Mt Wilson to Bilpin Bush Run
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 24/08/2002 | Bilpin, NSW (35k) | 24 | 54 | M50 | 2:47:17 | 4:46 |
Olympic Way Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 21/08/2005 | Wagga Wagga, NSW (42.19k) | 7 | 57 | M55 | 3:08:27 | 4:28 |
Royal National Park Ultra
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 13/09/1997 | Royal National Park, NSW (50k) | 8 | 49 | M45 | 4:10:25 | 5:00 |
Six Foot Track Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 12/03/2011 | Katoomba, NSW (45k) | 911 | 62 | M6069 | dns | |
| 2. | 11/03/2006 | Katoomba, NSW (45k) | 92 | 57 | M5059 | 4:48:36 | 6:24 |
| 3. | 12/03/2005 | Katoomba, NSW (45k) | 63 | 56 | M5059 | 4:41:26 | 6:15 |
| 4. | 13/03/1999 | Katoomba, NSW (46.6k) | 20 | 50 | M5059 | 4:22:58 | 5:38 |
| 5. | 01/03/1997 | Katoomba, NSW (46.6k) | 22 | 48 | M4049 | 4:28:02 | 5:45 |
Woodford to Glenbrook
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 20/06/2010 | Woodford, NSW (25k) | 74 | 62 | 60+ | 1:56:26 | 4:39 |

