Results: Form guide for Ricky Robinson (234)

Person ID 234
Display order SERIES

Canberra Half Marathon

# Date Description Place Age CAT Time Pace
1. 14/05/2006 Lake Burley Griffin, ACT (21.09k) 350 57 W55 1:59:14 5:39
2. 23/05/2004 Lake Burley Griffin, ACT (21.09k) 267 55 W55 1:52:26 5:19
3. 18/05/2003 Lake Burley Griffin, ACT (21.09k) 247 54 W50 1:59:21 5:39
4. 20/05/2001 Lake Burley Griffin, ACT (21.09k) 194 52 W50 1:48:35 5:08
5. 09/04/2000 Lake Burley Griffin, ACT (21.09k) 312 51 W50 1:55:30 5:28
6. 16/05/1999 Lake Burley Griffin, ACT (21.09k) 223 50 W50 1:52:30 5:20
7. 17/05/1998 Lake Burley Griffin, ACT (21.09k) 209 49 W45 1:53:25 5:22
8. 18/05/1997 Lake Burley Griffin, ACT (21.09k) 246 48 W45 1:55:59 5:29
9. 21/05/1995 Lake Burley Griffin, ACT (21.09k) 234 46 W45 1:50:36 5:14
10. 15/05/1994 Lake Burley Griffin, ACT (21.09k) 353 45 W45 1:52:45 5:20
11. 17/05/1992 Lake Burley Griffin, ACT (21.09k)   43 W40 unk
12. 19/05/1991 Lake Burley Griffin, ACT (21.09k) 281 42 W40 1:42:22 4:51
13. 21/05/1989 Lake Burley Griffin, ACT (21.09k) 418 40 W40 1:49:54 5:12

Weston Creek Half Marathon

# Date Description Place Age CAT Time Pace
1. 08/03/1998 Weston, ACT (21.09k) 112 49 W45 1:54:26 5:25

Woodford to Glenbrook

# Date Description Place Age CAT Time Pace
1. 22/07/2001 Woodford, NSW (25k) 88 53 W5059 2:10:49 5:13