Results: Form guide for Caroline Campbell (2405)

Person ID 2405
Display order SERIES

# Date Description Place Age CAT Time Pace
1. 12/03/2012 Mt Stromlo, ACT (6.5k) 5 69 W65 42:09 6:29
2. 22/05/2010 Mt Tennent, ACT (6k) 4 67 56:50 9:28
3. 07/06/2009 Ferntree Gully, VIC (4.1k) 4 66 W65 28:07 6:51
4. 08/02/2009 Mt Stromlo, ACT (10.5k) 47 66 W65 1:13:05 6:57
5. 21/12/2008 Mawson, ACT (17k) 40 66 W65 1:56:00 6:49

ACT Mountain Running Championships

# Date Description Place Age CAT Time Pace
1. 16/06/2007 Mt Majura, ACT (4.4k) 2 64 W60 32:50 7:27
2. 12/02/2006 Mt Tennent, ACT (6k) 5 63 W60 59:29 9:54
3. 22/02/2004 Mt Coree, ACT (8k) 22 61 1:11:55 8:59
4. 14/02/2004 Theodore, ACT (4.7k) 20 61 46:52 9:58
5. 16/02/2003 Mt Ainslie and Mt Majura, ACT (7.5k) 6 60 49:50 6:38
6. 16/02/2002 Mt Coree, ACT (5k) 3 60 42:56 8:35
7. 17/03/2001 Mt Ainslie and Mt Majura, ACT (7.5k) 10 59 47:20 6:18
8. 18/02/2001 Mt Rob Roy, ACT (7k) 19 59 44:51 6:24

ACT Veterans Half Marathon

# Date Description Place Age CAT Time Pace
1. 23/08/2009 Stage 88, ACT (21.09k) 128 67 W65 2:03:27 5:51
2. 26/08/2007 Stage 88, ACT (21.09k) 118 65 W65 1:58:09 5:36
3. 29/08/2004 Stage 88, ACT (21.09k) 99 62 W60 1:56:19 5:30
4. 25/08/2002 Stage 88, ACT (21.09k) 85 60 W60 1:50:28 5:14
5. 12/09/1999 Weston Park, ACT (21.09k) 12 57 W55 2:06:37 6:00

Australian Mountain Running Championships

# Date Description Place Age CAT Time Pace
1. 29/04/2006 Mt Tennent, ACT (6k) 4 63 W60 55:21 9:13
2. 18/06/2005 Mt Majura, ACT (4.7k) 1 62 36:09 7:41
3. 10/05/2003 Mt Rob Roy, ACT (7k) 13 61 47:02 6:43

Black Mountain Challenge

# Date Description Place Age CAT Time Pace
1. 11/12/2011 Black Mountain, ACT (5k) 94 69 W65 34:38 6:55
2. 12/12/2010 Black Mountain, ACT (5k) 79 68 W65 33:31 6:42
3. 13/12/2009 Black Mountain, ACT (5k) 97 67 W65 31:43 6:20
4. 14/12/2008 Black Mountain, ACT (5k) 88 66 W65 31:57 6:23
5. 11/12/2005 Black Mountain, ACT (5k) 97 63 W60 30:27 6:05
6. 14/12/2003 Black Mountain, ACT (5k) 80 61 W60 30:57 6:11
7. 08/12/2002 Black Mountain, ACT (5k) 85 60 W60 29:51 5:58
8. 10/12/2000 Black Mountain, ACT (5k) 75 58 W55 30:26 6:05
9. 12/12/1999 Black Mountain, ACT (5k) 104 57 W55 30:57 6:11

Black Mountain Run-Up

# Date Description Place Age CAT Time Pace
1. 19/03/2013 Black Mountain, ACT (2.6k) 23 70 W70 23:33 9:03
2. 20/03/2012 Black Mountain, ACT (2.6k) 15 69 W65 22:47 8:45
3. 18/10/2011 Black Mountain, ACT (2.6k) 21 69 W65 23:52 9:10
4. 16/08/2011 Black Mountain, ACT (2.6k) 20 69 W65 19:13 7:23
5. 19/10/2010 Black Mountain, ACT (2.6k) 22 68 W65 21:58 8:26
6. 21/09/2010 Black Mountain, ACT (2.6k) 19 68 W65 22:28 8:38
7. 20/04/2010 Black Mountain, ACT (2.6k) 22 67 W65 21:28 8:15
8. 16/03/2010 Black Mountain, ACT (2.6k) 22 67 W65 22:46 8:45
9. 16/02/2010 Black Mountain, ACT (2.6k) 27 67 W65 22:26 8:37
10. 15/12/2009 Black Mountain, ACT (2.6k) 23 67 W65 22:18 8:34
11. 15/09/2009 Black Mountain, ACT (2.6k) 15 67 W65 22:10 8:31
12. 16/06/2009 Black Mountain, ACT (2.6k) 17 66 W65 22:06 8:30
13. 19/05/2009 Black Mountain, ACT (2.6k) 15 66 W65 22:53 8:48
14. 21/04/2009 Black Mountain, ACT (2.6k) 13 66 W65 23:02 8:51
15. 17/03/2009 Black Mountain, ACT (2.6k) 13 66 W65 22:32 8:40
16. 17/02/2009 Black Mountain, ACT (2.6k) 15 66 W65 22:41 8:43
17. 20/01/2009 Black Mountain, ACT (2.6k) 20 66 W65 21:49 8:23
18. 19/02/2008 Black Mountain, ACT (2.6k) 12 65 W65 21:43 8:21
19. 17/04/2007 Black Mountain, ACT (2.6k) 20 64 W60 22:08 8:30
20. 20/03/2007 Black Mountain, ACT (2.6k) 17 64 W60 21:25 8:14
21. 20/02/2007 Black Mountain, ACT (2.6k) 21 64 W60 22:26 8:37
22. 16/01/2007 Black Mountain, ACT (2.6k) 12 64 W60 23:26 9:00
23. 21/11/2006 Black Mountain, ACT (2.6k) 19 64 W60 24:10 9:17
24. 17/10/2006 Black Mountain, ACT (2.6k) 18 64 W60 21:06 8:06
25. 19/09/2006 Black Mountain, ACT (2.6k) 23 64 W60 22:24 8:36
26. 16/05/2006 Black Mountain, ACT (2.6k) 24 63 W60 20:24 7:50
27. 18/04/2006 Black Mountain, ACT (2.6k) 30 63 W60 20:41 7:57
28. 21/03/2006 Black Mountain, ACT (2.6k) 23 63 W60 20:24 7:50
29. 21/02/2006 Black Mountain, ACT (2.6k) 25 63 W60 20:57 8:03
30. 17/01/2006 Black Mountain, ACT (2.6k) 35 63 W60 21:17 8:11

Bulls Head Challenge

# Date Description Place Age CAT Time Pace
1. 21/10/2007 Bulls Head, ACT (27.3k)   65 W65 dns

Bush Capital - 16k

# Date Description Place Age CAT Time Pace
1. 26/07/2008 Campbell, ACT (16k) 83 65 W65 1:32:25 5:46
2. 28/07/2007 Campbell, ACT (16k) 92 64 W60 1:51:26 6:57
3. 29/07/2006 Campbell, ACT (16k) 55 63 W60 1:29:53 5:37
4. 30/07/2005 Campbell, ACT (16k) 43 62 W60 1:36:11 6:00

Canberra Half Marathon

# Date Description Place Age CAT Time Pace
1. 17/05/2009 Lake Burley Griffin, ACT (21.09k)   66 W65 dns
2. 18/05/2008 Lake Burley Griffin, ACT (21.09k) 396 65 W65 1:55:38 5:28
3. 14/05/2006 Lake Burley Griffin, ACT (21.09k) 294 63 W60 1:52:12 5:19
4. 23/05/2004 Lake Burley Griffin, ACT (21.09k) 265 61 W60 1:52:23 5:19
5. 20/05/2001 Lake Burley Griffin, ACT (21.09k) 210 58 W55 1:52:36 5:20

Canberra Half Marathon Fun Runs

# Date Description Place Age CAT Time Pace
1. 14/05/2005 Nara Peace Park, ACT (5k)   62 dns

Canberra Marathon

# Date Description Place Age CAT Time Pace
1. 13/04/2008 Telopea Park, ACT (42.19k) 894 65 W65 4:32:32 6:27
2. 13/04/2003 Telopea Park, ACT (42.19k) 588 60 W60 4:29:44 6:23
3. 08/04/2001 Telopea Park, ACT (42.19k) 520 58 W55 4:23:27 6:14

Canberra Ultra Marathon

# Date Description Place Age CAT Time Pace
1. 13/04/2008 Telopea Park, ACT (50k) 107 65 W65 5:52:17 7:02
2. 13/04/2003 Telopea Park, ACT (50k) 45 60 W60 5:47:28 6:56
3. 08/04/2001 Telopea Park, ACT (50k) 37 58 W55 5:41:10 6:49

Miscellaneous

# Date Description Place Age CAT Time Pace
1. 25/03/2006 Mt Blundell, ACT (7k) 11 63 W60 58:22 8:20

Mt Ainslie run-up

# Date Description Place Age CAT Time Pace
1. 05/02/2013 Mt Ainslie, ACT (2.2k) 22 70 W70 22:14 10:06
2. 01/01/2013 Mt Ainslie, ACT (2.2k) 18 70 W70 24:11 10:59
3. 04/12/2012 Mt Ainslie, ACT (2.2k) 22 70 W70 20:49 9:27
4. 03/07/2012 Mt Ainslie, ACT (2.2k) 23 69 W65 20:54 9:30
5. 07/02/2012 Mt Ainslie, ACT (2.2k) 19 69 W65 21:33 9:47
6. 03/01/2012 Mt Ainslie, ACT (2.2k) 20 69 W65 22:32 10:14
7. 01/03/2011 Mt Ainslie, ACT (2.2k) 20 68 W65 21:06 9:35
8. 01/02/2011 Mt Ainslie, ACT (2.2k)   23:21 10:36
9. 05/10/2010 Mt Ainslie, ACT (2.2k) 19 68 W65 22:02 10:00
10. 07/09/2010 Mt Ainslie, ACT (2.2k) 15 68 W65 20:50 9:28
11. 06/04/2010 Mt Ainslie, ACT (2.2k) 27 67 W65 20:55 9:30
12. 01/12/2009 Mt Ainslie, ACT (2.2k) 19 67 W65 20:23 9:15
13. 10/11/2009 Mt Ainslie, ACT (2.2k) 16 67 W65 21:42 9:51
14. 07/07/2009 Mt Ainslie, ACT (2.2k) 13 66 W65 20:30 9:19
15. 02/06/2009 Mt Ainslie, ACT (2.2k) 22 66 W65 21:00 9:32
16. 05/05/2009 Mt Ainslie, ACT (2.2k) 20 66 W65 20:04 9:07
17. 07/04/2009 Mt Ainslie, ACT (2.2k) 23 66 W65 20:55 9:30
18. 03/02/2009 Mt Ainslie, ACT (2.2k) 18 66 W65 21:53 9:56
19. 06/01/2009 Mt Ainslie, ACT (2.2k) 23 66 W65 23:13 10:33
20. 02/09/2008 Mt Ainslie, ACT (2.2k) 12 66 W65 20:49 9:27
21. 05/08/2008 Mt Ainslie, ACT (2.2k) 19 66 W65 20:36 9:21
22. 01/07/2008 Mt Ainslie, ACT (2.2k) 18 65 W65 21:37 9:49
23. 01/04/2008 Mt Ainslie, ACT (2.2k) 16 65 W65 20:12 9:10
24. 05/02/2008 Mt Ainslie, ACT (2.2k) 15 65 W65 21:07 9:35
25. 04/12/2007 Mt Ainslie, ACT (2.2k) 24 65 W65 21:05 9:35
26. 02/10/2007 Mt Ainslie, ACT (2.2k) 21 65 W65 21:54 9:57
27. 07/08/2007 Mt Ainslie, ACT (2.2k) 24 65 W65 22:05 10:02
28. 01/05/2007 Mt Ainslie, ACT (2.2k) 27 64 W60 20:14 9:11
29. 03/04/2007 Mt Ainslie, ACT (2.2k) 25 64 W60 20:01 9:05
30. 06/03/2007 Mt Ainslie, ACT (2.2k) 28 64 W60 21:21 9:42
31. 05/12/2006 Mt Ainslie, ACT (2.2k) 25 64 W60 19:43 8:57
32. 14/11/2006 Mt Ainslie, ACT (2.2k) 23 64 W60 19:56 9:03
33. 05/09/2006 Mt Ainslie, ACT (2.2k) 27 64 W60 19:59 9:05
34. 01/08/2006 Mt Ainslie, ACT (2.2k) 24 64 W60 19:59 9:05
35. 04/07/2006 Mt Ainslie, ACT (2.2k) 29 63 W60 19:26 8:50
36. 06/06/2006 Mt Ainslie, ACT (2.2k) 31 63 W60 19:53 9:02
37. 02/05/2006 Mt Ainslie, ACT (2.2k) 27 63 W60 19:00 8:38
38. 04/04/2006 Mt Ainslie, ACT (2.2k) 31 63 W60 19:55 9:03
39. 07/02/2006 Mt Ainslie, ACT (2.2k) 39 63 W60 19:48 9:00
40. 03/01/2006 Mt Ainslie, ACT (2.2k) 25 63 W60 20:18 9:13
41. 06/12/2005 Mt Ainslie, ACT (2.2k) 43 63 W60 19:48 9:00
42. 08/11/2005 Mt Ainslie, ACT (2.2k) 36 63 W60 19:50 9:00
43. 04/10/2005 Mt Ainslie, ACT (2.2k) 30 63 W60 20:41 9:24

Mt Majura One Peak Challenge

# Date Description Place Age CAT Time Pace
1. 10/11/2007 Mt Majura Vineyard, ACT (15k) 21 65 W65 1:33:26 6:13
2. 05/11/2005 Mt Majura Vineyard, ACT (15k) 23 63 W60 1:30:25 6:01
3. 07/11/2004 Australian Heritage Village, ACT (17k) 21 62 W60 2:14:14 7:53

Mt Tennent Challenge

# Date Description Place Age CAT Time Pace
1. 21/04/2001 Mt Tennent, ACT (6k) 18 58 1:07:18 11:13

North Canberra Two Peaks Challenge

# Date Description Place Age CAT Time Pace
1. 20/10/2002 Australian Heritage Village, ACT (26k) 34 60 W60 2:54:20 6:42
2. 17/12/2000 Australian Heritage Village, ACT (26k) 53 58 W55 2:59:25 6:54

One Peak Challenge - 12km

# Date Description Place Age CAT Time Pace
1. 22/10/2011 Mt Majura Vineyard, ACT (12k) 51 69 W65 1:25:33 7:07
2. 23/10/2010 Mt Majura Vineyard, ACT (12k) 36 68 W65 1:28:12 7:21

Orroral Valley Classic - 20km

# Date Description Place Age CAT Time Pace
1. 14/10/2007 Orroral Valley, ACT (20k)   65 W65 dns

Orroral Valley Classic - 8km

# Date Description Place Age CAT Time Pace
1. 26/01/2012 Orroral Valley, ACT (8k) 9 69 W65 50:09 6:16
2. 08/10/2006 Orroral Valley, ACT (8k) 3 64 W60 42:52 5:21
3. 09/10/2005 Orroral Valley, ACT (8k) 6 63 W60 44:38 5:34

Sri Chinmoy Fun Run (long)

# Date Description Place Age CAT Time Pace
1. 03/10/2005 Acton Ferry Terminal, ACT (10k) 65 63 55:02 5:30

Sri Chinmoy Half Marathon

# Date Description Place Age CAT Time Pace
1. 11/06/2012 Telopea Park, ACT (21.09k) 70 69 W6069 2:05:48 5:57
2. 17/07/2005 Telopea Park, ACT (21.09k) 40 62 W60 2:01:16 5:44
3. 14/07/2002 Telopea Park, ACT (21.09k) 42 59 W55 1:59:34 5:40

Terry Fox Fun Run

# Date Description Place Age CAT Time Pace
1. 18/06/2000 Yarralumla, ACT (10k)   57 W55 47:36 4:45

Tour de Mountain

# Date Description Place Age CAT Time Pace
1. 16/12/2007 Mawson, ACT (19k) 57 65 W65 2:16:41 7:11
2. 18/12/2005 Mawson, ACT (19k) 66 63 W60 2:01:17 6:23
3. 19/12/2004 Mawson, ACT (19k) 57 62 W60 2:06:56 6:40
4. 21/12/2003 Mawson, ACT (19k) 75 61 W60 2:08:57 6:47
5. 15/12/2002 Mawson, ACT (19k) 55 60 W60 2:08:47 6:46
6. 21/01/2001 Mawson, ACT (19k) 52 58 W55 2:08:11 6:44

Weston Creek Family Fun Run

# Date Description Place Age CAT Time Pace
1. 16/10/2005 Weston, ACT (6k) 54 63 W60 30:51 5:08
2. 17/10/2004 Weston, ACT (6k) 69 62 W60 29:40 4:56
3. 19/10/2003 Weston, ACT (6k) 63 61 W60 30:57 5:09

Weston Creek Half Marathon

# Date Description Place Age CAT Time Pace
1. 18/03/2012 Black Mountain, ACT (21.09k) 195 69 W65 2:12:17 6:16
2. 13/03/2011 Black Mountain, ACT (21.09k) 113 68 W65 2:00:02 5:41
3. 09/03/2008 Weston, ACT (21.09k) 174 65 W65 1:57:25 5:34
4. 11/03/2007 Weston, ACT (21.09k) 181 64 W60 1:57:39 5:34
5. 12/03/2006 Weston, ACT (21.09k) 181 63 W60 2:04:10 5:53
6. 09/03/2003 Weston, Act (21.09k) 186 60 W60 2:01:25 5:45
7. 11/03/2001 Weston, ACT (21.09k) 121 58 W55 1:58:14 5:36