Results: Form guide for Stephen Bradford (2413)
| Person ID | 2413 |
| Display order | SERIES |
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 16/12/2012 | Mawson, ACT (15k) | 61 | 58 | M55 | 1:53:25 | 7:33 |
| 2. | 05/02/2012 | Mt Tennent, ACT (12k) | 1 | 57 | M55 | 1:08:41 | 5:43 |
| 3. | 18/12/2011 | Mawson, ACT (15k) | 29 | 57 | M55 | 1:54:27 | 7:37 |
| 4. | 23/01/2011 | Mt Stromlo, ACT (10.4k) | 12 | 56 | M55 | 49:38 | 4:46 |
| 5. | 22/05/2010 | Mt Tennent, ACT (6k) | 2 | 55 | 41:28 | 6:54 | |
| 6. | 14/02/2010 | Mt Stromlo, ACT (10.4k) | 6 | 55 | M55 | 49:01 | 4:42 |
| 7. | 20/12/2009 | Mawson, ACT (17k) | 34 | 55 | M55 | 2:03:27 | 7:15 |
| 8. | 08/02/2009 | Mt Stromlo, ACT (10.5k) | 15 | 54 | M50 | 49:26 | 4:42 |
| 9. | 21/12/2008 | Mawson, ACT (17k) | 6 | 54 | M50 | 2:47:44 | 9:52 |
ACT Mountain Running Championships
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 07/05/2011 | Tidbinbilla Nature Reserve, ACT (12k) | 4 | 56 | M55 | 1:04:46 | 5:23 |
| 2. | 19/04/2008 | Lanyon, ACT (9k) | 10 | 53 | M50 | 51:08 | 5:40 |
| 3. | 19/04/2008 | Lanyon, ACT (18k) | 28 | 53 | M50 | 2:20:28 | 7:48 |
| 4. | 22/02/2004 | Mt Coree, ACT (12k) | 15 | 49 | 1:11:02 | 5:55 | |
| 5. | 14/02/2004 | Theodore, ACT (4.7k) | 4 | 49 | 28:07 | 5:58 | |
| 6. | 16/02/2003 | Mt Ainslie and Mt Majura, ACT (12k) | 9 | 48 | 1:00:28 | 5:02 | |
| 7. | 03/03/2002 | Mt Tennent, ACT (12k) | 9 | 47 | 1:16:08 | 6:20 | |
| 8. | 16/02/2002 | Mt Coree, ACT (7k) | 3 | 48 | 43:24 | 6:12 | |
| 9. | 17/03/2001 | Mt Ainslie and Mt Majura, ACT (12k) | 10 | 47 | 1:00:32 | 5:02 | |
| 10. | 18/02/2001 | Mt Rob Roy, ACT (10k) | 3 | 47 | 47:41 | 4:46 | |
| 11. | 13/02/2000 | Mt Coree, ACT (7k) | 14 | 45 | 43:12 | 6:10 |
ACT Veterans Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 26/08/2007 | Stage 88, ACT (21.09k) | 32 | 53 | M50 | 1:31:53 | 4:21 |
| 2. | 24/08/2003 | Stage 88, ACT (21.09k) | 7 | 49 | M45 | 1:22:15 | 3:53 |
| 3. | 25/08/2002 | Stage 88, ACT (21.09k) | 48 | M45 | dns | ||
| 4. | 26/08/2001 | Stage 88, ACT (21.09k) | 68 | 47 | M45 | 1:18:34 | 3:43 |
| 5. | 12/09/1999 | Weston Park, ACT (21.09k) | 68 | 45 | M45 | 1:22:41 | 3:55 |
Australian Mountain Running Championships
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 18/06/2005 | Mt Majura, ACT (8.8k) | 50 | M50 | dns | ||
| 2. | 10/05/2003 | Mt Rob Roy, ACT (10k) | 3 | 49 | 50:57 | 5:05 |
Black Mountain Challenge
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 09/12/2007 | Black Mountain, ACT (5k) | 102 | 53 | M50 | 33:31 | 6:42 |
| 2. | 11/12/2005 | Black Mountain, ACT (5k) | 25 | 51 | M50 | 22:48 | 4:33 |
| 3. | 08/12/2002 | Black Mountain, ACT (5k) | 12 | 48 | M45 | 21:29 | 4:17 |
| 4. | 09/12/2001 | Black Mountain, ACT (5k) | 12 | 47 | M45 | 20:56 | 4:11 |
Brindabella Classic
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 10/11/2002 | Cotter Reserve, ACT (46k) | 3 | 48 | M45 | 3:25:58 | 4:28 |
Bulls Head Challenge
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 23/10/2005 | Cotter Reserve, ACT (27.7k) | 2 | 51 | M50 | 1:49:42 | 3:57 |
| 2. | 24/10/2004 | Cotter Reserve, ACT (27.7k) | 1 | 50 | M50 | 1:50:14 | 3:58 |
| 3. | 11/11/2001 | Bulls Head, ACT (27k) | 2 | 47 | M45 | 1:34:56 | 3:30 |
Bush Capital - 16k
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 31/07/2010 | Campbell, ACT (16k) | 134 | 56 | M55 | 1:44:17 | 6:31 |
| 2. | 26/07/2008 | Campbell, ACT (16k) | 118 | 54 | M50 | 1:42:09 | 6:23 |
Bush Capital - 16k Bush Walk
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 29/07/2006 | Campbell, ACT (16k) | 2 | 52 | M50 | 2:16:41 | 8:32 |
Bush Capital - 25k
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 28/07/2007 | Campbell, ACT (25k) | 55 | 53 | M50 | 2:41:17 | 6:27 |
Bush Capital Bush Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 30/07/2005 | Campbell, ACT (42.19k) | 2 | 51 | M50 | 3:17:22 | 4:40 |
Canberra Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 15/05/2005 | Lake Burley Griffin, ACT (21.09k) | 16 | 50 | M50 | 1:20:00 | 3:47 |
| 2. | 18/05/2003 | Lake Burley Griffin, ACT (21.09k) | 26 | 48 | M45 | 1:22:49 | 3:55 |
| 3. | 19/05/2002 | Lake Burley Griffin, ACT (21.09k) | 21 | 47 | M45 | 1:22:11 | 3:53 |
| 4. | 20/05/2001 | Lake Burley Griffin, ACT (21.09k) | 20 | 46 | M45 | 1:22:12 | 3:53 |
| 5. | 09/04/2000 | Lake Burley Griffin, ACT (21.09k) | 25 | 45 | M45 | 1:18:57 | 3:44 |
Canberra Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 10/04/2005 | Telopea Park, ACT (42.19k) | 31 | 50 | M50 | 2:51:52 | 4:04 |
| 2. | 18/04/2004 | Telopea Park, ACT (42.19k) | 49 | M45 | dns | ||
| 3. | 13/04/2003 | Telopea Park, ACT (42.19k) | 27 | 48 | M45 | 2:53:43 | 4:07 |
| 4. | 14/04/2002 | Telopea Park, ACT (42.19k) | 33 | 47 | M45 | 2:51:38 | 4:04 |
Canberra Ultra Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 14/04/2002 | Telopea Park, ACT (50k) | 6 | 47 | M45 | 3:33:32 | 4:16 |
Mt Ainslie run-up
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 07/12/2004 | Mt Ainslie, ACT (2.2k) | 16 | 50 | M50 | 14:18 | 6:30 |
| 2. | 05/10/2004 | Mt Ainslie, ACT (2.2k) | 6 | 50 | M50 | 13:51 | 6:17 |
| 3. | 03/02/2004 | Mt Ainslie, ACT (2.2k) | 10 | 49 | M45 | 13:39 | 6:12 |
| 4. | 06/03/2001 | Mt Ainslie, ACT (2.2k) | 5 | 46 | M45 | 12:23 | 5:37 |
| 5. | 06/02/2001 | Mt Ainslie, ACT (2.2k) | 9 | 46 | M45 | 13:35 | 6:10 |
| 6. | 05/12/2000 | Mt Ainslie, ACT (2.2k) | 5 | 46 | M45 | 13:23 | 6:05 |
Mt Majura One Peak Challenge
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 10/11/2007 | Mt Majura Vineyard, ACT (15k) | 27 | 53 | M50 | 1:36:26 | 6:25 |
| 2. | 18/11/2006 | Mt Majura Vineyard, ACT (15k) | 37 | 52 | M50 | 1:35:02 | 6:20 |
Mt Rob Roy Challenge
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 30/04/2005 | Mt Rob Roy, ACT (13k) | 6 | 50 | 1:09:14 | 5:19 |
Mt Tennent Challenge
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 20/02/2005 | Mt Tennent, ACT (18.7k) | 6 | 50 | M50 | 1:35:39 | 5:06 |
| 2. | 20/02/2005 | Mt Tennent, ACT (6.5k) | 10 | 50 | M50 | 43:16 | 6:39 |
North Canberra Two Peaks Challenge
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 05/11/2005 | Mt Majura Vineyard, ACT (26k) | 10 | 51 | M50 | 2:01:09 | 4:39 |
| 2. | 07/11/2004 | Australian Heritage Village, ACT (26k) | 6 | 50 | M50 | 1:55:26 | 4:26 |
| 3. | 20/10/2002 | Australian Heritage Village, ACT (26k) | 7 | 48 | M45 | 1:56:21 | 4:28 |
| 4. | 14/10/2001 | Australian Heritage Village, ACT (26k) | 8 | 47 | M45 | 1:57:03 | 4:30 |
| 5. | 17/12/2000 | Australian Heritage Village, ACT (26k) | 10 | 46 | M45 | 1:56:48 | 4:29 |
| 6. | 17/10/1999 | Australian Heritage Village, ACT (26k) | 13 | 45 | M45 | 1:59:21 | 4:35 |
One Peak Challenge - 12km
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 23/10/2010 | Mt Majura Vineyard, ACT (12k) | 7 | 56 | M55 | 1:04:51 | 5:24 |
One Peak Challenge - 7km
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 07/11/2009 | Mt Majura Vineyard, ACT (7.3k) | 15 | 55 | M55 | 1:24:42 | 11:36 |
Orroral Valley Classic - 32.5km
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 09/10/2004 | Orroral Valley, ACT (32.5k) | 1 | 50 | M50 | 2:31:20 | 4:39 |
| 2. | 18/10/2003 | Orroral Valley, ACT (32.5k) | 1 | 49 | M45 | 2:26:15 | 4:30 |
Sri Chinmoy Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 17/07/2005 | Telopea Park, ACT (21.09k) | 1 | 50 | M50 | 1:23:50 | 3:58 |
Terry Fox Fun Run
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 23/06/2002 | Yarralumla, ACT (10k) | 17 | 47 | M45 | 36:41 | 3:40 |
| 2. | 17/06/2001 | Yarralumla, ACT (10k) | 7 | 46 | M45 | 36:27 | 3:38 |
| 3. | 18/06/2000 | Yarralumla, ACT (10k) | 45 | M45 | 35:37 | 3:33 | |
| 4. | 22/06/1998 | Yarralumla, ACT (10k) | 22 | 43 | M40 | 37:57 | 3:47 |
Tour de Mountain
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 19/12/2004 | Mawson, ACT (19k) | 4 | 50 | M50 | 1:23:52 | 4:24 |
| 2. | 21/12/2003 | Mawson, ACT (19k) | 5 | 49 | M45 | 1:22:38 | 4:20 |
| 3. | 15/12/2002 | Mawson, ACT (19k) | 7 | 48 | M45 | 1:26:12 | 4:32 |
| 4. | 21/01/2001 | Mawson, ACT (19k) | 4 | 46 | M45 | 1:24:08 | 4:25 |
| 5. | 19/12/1999 | Mawson, ACT (19k) | 9 | 45 | M45 | 1:24:30 | 4:26 |
Weston Creek Family Fun Run
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 01/12/2001 | Weston, ACT (7.25k) | 11 | 47 | M45 | 29:22 | 4:03 |
Weston Creek Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 13/03/2005 | Weston, ACT (21.09k) | 12 | 50 | M50 | 1:21:46 | 3:52 |
| 2. | 14/03/2004 | Weston, ACT (21.09k) | 4 | 49 | M45 | 1:20:06 | 3:47 |
| 3. | 09/03/2003 | Weston, Act (21.09k) | 22 | 48 | M45 | 1:21:23 | 3:51 |
| 4. | 10/03/2002 | Weston, ACT (21.09k) | 11 | 47 | M45 | 1:19:55 | 3:47 |
| 5. | 11/03/2001 | Weston, ACT (21.09k) | 11 | 46 | M45 | 1:21:29 | 3:51 |
| 6. | 12/03/2000 | Weston, ACT (21.09k) | 9 | 45 | M45 | 1:20:50 | 3:49 |
| 7. | 14/03/1999 | Weston, ACT (21.09k) | 26 | 44 | M40 | 1:23:34 | 3:57 |

