Results: Form guide for Stuart Doyle (2417)

Person ID 2417
Display order SERIES

# Date Description Place Age CAT Time Pace
1. 23/01/2011 Mt Stromlo, ACT (10.4k) 2 44 M40 42:33 4:05
2. 08/02/2009 Mt Stromlo, ACT (10.5k) 2 42 M40 41:26 3:56

ACT Mountain Running Championships

# Date Description Place Age CAT Time Pace
1. 21/03/2009 Mt Majura, ACT (13.3k) 1 42 M40 1:07:41 5:05
2. 05/05/2007 Mt Majura, ACT (13.3k) 2 40 M40 1:06:09 4:58
3. 12/02/2006 Mt Tennent, ACT (12k) 5 39 M35 1:00:47 5:03
4. 22/02/2004 Mt Coree, ACT (12k) 5 37 1:03:39 5:18
5. 03/03/2002 Mt Tennent, ACT (12k) 5 35 M35 1:08:19 5:41
6. 16/02/2002 Mt Coree, ACT (7k)   36 M35 dns
7. 17/03/2001 Mt Ainslie and Mt Majura, ACT (12k) 8 35 M35 58:02 4:50
8. 13/02/2000 Mt Coree, ACT (7k) 4 33 M30 38:06 5:26

ACT Veterans Half Marathon

# Date Description Place Age CAT Time Pace
1. 24/08/2008 Stage 88, ACT (21.09k) 1 41 M40 1:13:50 3:30

Australian Mountain Running Championships

# Date Description Place Age CAT Time Pace
1. 22/05/2010 Mt Tennent, ACT (11k) 4 43 59:30 5:24
2. 16/06/2007 Mt Majura, ACT (13.3k) 4 40 M40 1:01:52 4:39
3. 29/04/2006 Mt Tennent, ACT (12k) 4 39 M35 58:13 4:51
4. 18/06/2005 Mt Majura, ACT (13.3k) 18 38 1:10:34 5:18
5. 25/04/2004 Mt Buffalo, Victoria (11k) 11 37 1:06:35 6:03
6. 21/04/2002 Mt Buffalo, VIC (11.2k) 15 35 1:10:42 6:18

Black Mountain Challenge

# Date Description Place Age CAT Time Pace
1. 12/12/2010 Black Mountain, ACT (5k) 4 44 M40 19:26 3:53
2. 13/12/2009 Black Mountain, ACT (5k) 3 43 M40 19:15 3:51
3. 14/12/2008 Black Mountain, ACT (5k) 4 42 M40 20:07 4:01
4. 09/12/2007 Black Mountain, ACT (5k) 3 41 M40 19:09 3:49
5. 10/12/2006 Black Mountain, ACT (5k) 1 40 M40 19:07 3:49
6. 12/12/2004 Black Mountain, ACT (5k) 11 38 19:56 3:59
7. 14/12/2003 Black Mountain, ACT (5k) 6 37 19:53 3:58
8. 09/12/2001 Black Mountain, ACT (5k) 5 35 M35 19:15 3:51
9. 10/12/2000 Black Mountain, ACT (5k) 4 34 19:20 3:52
10. 12/12/1999 Black Mountain, ACT (5k) 6 33 M30 19:52 3:58
11. 13/12/1998 Black Mountain, ACT (5k) 7 32 M30 20:07 4:01
12. 14/12/1997 Black Mountain, ACT (5k) 13 31 M30 21:31 4:18

Black Mountain Run-Up

# Date Description Place Age CAT Time Pace
1. 20/11/2012 Black Mountain, ACT (2.6k) 4 46 M45 12:48 4:55
2. 21/08/2012 Black Mountain, ACT (2.6k) 1 45 M45 12:30 4:48
3. 19/06/2012 Black Mountain, ACT (2.6k) 4 45 M45 12:59 4:59
4. 15/05/2012 Black Mountain, ACT (2.6k) 1 45 M45 12:14 4:42
5. 20/03/2012 Black Mountain, ACT (2.6k) 1 45 M45 12:17 4:43
6. 17/01/2012 Black Mountain, ACT (2.6k) 1 45 M45 12:44 4:53
7. 15/11/2011 Black Mountain, ACT (2.6k) 1 44 M40 12:20 4:44
8. 20/09/2011 Black Mountain, ACT (2.6k) 2 44 M40 12:21 4:45
9. 16/08/2011 Black Mountain, ACT (2.6k) 2 44 M40 12:27 4:47
10. 18/01/2011 Black Mountain, ACT (2.6k) 1 44 M40 12:16 4:43
11. 20/04/2010 Black Mountain, ACT (2.6k) 1 43 M40 12:13 4:41
12. 16/03/2010 Black Mountain, ACT (2.6k) 1 43 M40 12:02 4:37
13. 16/02/2010 Black Mountain, ACT (2.6k) 1 43 M40 12:12 4:41
14. 20/01/2009 Black Mountain, ACT (2.6k) 1 42 M40 12:02 4:37
15. 15/04/2008 Black Mountain, ACT (2.6k) 1 41 M40 11:51 4:33
16. 15/05/2007 Black Mountain, ACT (2.6k) 1 40 M40 11:51 4:33
17. 18/07/2006 Black Mountain, ACT (2.6k) 1 39 11:37 4:28
18. 16/05/2006 Black Mountain, ACT (2.6k) 1 39 11:45 4:31
19. 18/04/2006 Black Mountain, ACT (2.6k) 1 39 11:49 4:32
20. 21/03/2006 Black Mountain, ACT (2.6k) 1 39 11:40 4:29

Bonshaw Cup

# Date Description Place Age CAT Time Pace
1. 25/10/2000 HMAS Harman, NSW (6.4k) 4 33 21:55 3:25

Canberra Half Marathon

# Date Description Place Age CAT Time Pace
1. 23/05/2004 Lake Burley Griffin, ACT (21.09k) 13 37 1:14:51 3:32
2. 18/05/2003 Lake Burley Griffin, ACT (21.09k) 8 36 1:17:56 3:41
3. 19/05/2002 Lake Burley Griffin, ACT (21.09k) 8 35 1:15:23 3:34
4. 20/05/2001 Lake Burley Griffin, ACT (21.09k) 7 34 1:15:22 3:34
5. 09/04/2000 Lake Burley Griffin, ACT (21.09k) 14 33 1:16:01 3:36
6. 16/05/1999 Lake Burley Griffin, ACT (21.09k) 8 32 1:16:57 3:38

Crackenback Challenge

# Date Description Place Age CAT Time Pace
1. 07/01/2012 Thredbo, NSW (2k) 2 45 M45 23:00 11:30
2. 08/01/2011 Thredbo, NSW (2k) 4 44 M40 22:22 11:11
3. 09/01/2010 Thredbo, NSW (2k) 3 43 M40 21:01 10:30
4. 10/01/2009 Thredbo, NSW (2k) 4 42 M40 22:33 11:16
5. 14/01/2007 Thredbo, NSW (2k) 3 40 M40 21:06 10:33
6. 08/01/2006 Thredbo, NSW (2k) 3 39 20:48 10:24
7. 08/01/2005 Thredbo, NSW (2k) 5 38 22:19 11:09
8. 10/01/2004 Thredbo, NSW (2k) 4 37 23:03 11:31
9. 12/01/2002 Thredbo, NSW (2k) 6 35 23:46 11:53

Kosciuszko Classic

# Date Description Place Age CAT Time Pace
1. 15/01/2011 Mt Kosciuszko, NSW (5k) 1 44 M40 22:11 4:26

MS Fun Run

# Date Description Place Age CAT Time Pace
1. 23/11/1997 Lake Tuggeranong, ACT (6.5k) 5 31 24:33 3:46

Mt Ainslie run-up

# Date Description Place Age CAT Time Pace
1. 06/11/2012 Mt Ainslie, ACT (2.2k) 2 45 M45 12:19 5:35
2. 07/08/2012 Mt Ainslie, ACT (2.2k) 2 45 M45 12:03 5:28
3. 01/05/2012 Mt Ainslie, ACT (2.2k) 1 45 M45 11:35 5:15
4. 03/04/2012 Mt Ainslie, ACT (2.2k) 2 45 M45 11:53 5:24
5. 07/02/2012 Mt Ainslie, ACT (2.2k) 1 45 M45 11:51 5:23
6. 03/01/2012 Mt Ainslie, ACT (2.2k) 3 45 M45 12:09 5:31
7. 04/10/2011 Mt Ainslie, ACT (2.2k) 1 44 M40 11:39 5:17
8. 06/09/2011 Mt Ainslie, ACT (2.2k) 1 44 M40 11:45 5:20
9. 01/06/2010 Mt Ainslie, ACT (2.2k) 1 43 M40 12:02 5:28
10. 06/04/2010 Mt Ainslie, ACT (2.2k) 1 43 M40 11:28 5:12
11. 02/03/2010 Mt Ainslie, ACT (2.2k) 1 43 M40 11:44 5:20
12. 05/01/2010 Mt Ainslie, ACT (2.2k) 2 43 M40 11:34 5:15
13. 06/10/2009 Mt Ainslie, ACT (2.2k) 1 42 M40 11:33 5:15
14. 01/09/2009 Mt Ainslie, ACT (2.2k) 2 42 M40 11:30 5:13
15. 03/03/2009 Mt Ainslie, ACT (2.2k) 1 42 M40 11:44 5:20
16. 02/12/2008 Mt Ainslie, ACT (2.2k) 1 42 M40 11:28 5:12
17. 01/07/2008 Mt Ainslie, ACT (2.2k) 1 41 M40 11:30 5:13
18. 01/04/2008 Mt Ainslie, ACT (2.2k) 1 41 M40 11:40 5:18
19. 04/09/2007 Mt Ainslie, ACT (2.2k) 2 40 M40 11:18 5:08
20. 03/07/2007 Mt Ainslie, ACT (2.2k) 2 40 M40 11:28 5:12
21. 05/06/2007 Mt Ainslie, ACT (2.2k) 2 40 M40 11:15 5:06
22. 05/12/2006 Mt Ainslie, ACT (2.2k) 1 40 M40 11:30 5:13
23. 22/08/2006 Mt Ainslie, ACT (2.2k) 2 39 M35 11:06 5:02
24. 01/08/2006 Mt Ainslie, ACT (2.2k) 1 39 M35 11:22 5:10
25. 04/07/2006 Mt Ainslie, ACT (2.2k) 1 39 M35 11:23 5:10
26. 06/06/2006 Mt Ainslie, ACT (2.2k) 1 39 M35 11:11 5:05
27. 04/04/2006 Mt Ainslie, ACT (2.2k) 1 39 M35 10:58 4:59
28. 07/03/2006 Mt Ainslie, ACT (2.2k) 4 39 M35 11:05 5:02
29. 06/12/2005 Mt Ainslie, ACT (2.2k) 1 39 M35 11:21 5:09
30. 05/07/2005 Mt Ainslie, ACT (2.2k) 4 38 M35 12:26 5:39
31. 07/12/2004 Mt Ainslie, ACT (2.2k) 4 38 M35 11:56 5:25
32. 04/05/2004 Mt Ainslie, ACT (2.2k) 3 37 M35 11:35 5:15
33. 06/04/2004 Mt Ainslie, ACT (2.2k) 5 37 M35 11:36 5:16
34. 02/03/2004 Mt Ainslie, ACT (2.2k) 4 37 M35 11:40 5:18
35. 03/02/2004 Mt Ainslie, ACT (2.2k) 2 37 M35 11:53 5:24
36. 02/12/2003 Mt Ainslie, ACT (2.2k) 4 37 M35 11:51 5:23
37. 04/06/2002 Mt Ainslie, ACT (2.2k) 4 35 M35 11:26 5:11
38. 07/05/2002 Mt Ainslie, ACT (2.2k) 3 35 M35 11:35 5:15
39. 05/02/2002 Mt Ainslie, ACT (2.2k) 3 35 M35 12:07 5:30
40. 06/03/2001 Mt Ainslie, ACT (2.2k) 4 34 M30 12:07 5:30
41. 04/07/2000 Mt Ainslie, ACT (2.2k) 3 33 M30 11:52 5:23
42. 07/03/2000 Mt Ainslie, ACT (2.2k) 3 33 M30 11:45 5:20
43. 07/09/1999 Mt Ainslie, ACT (2.2k) 4 32 M30 12:30 5:40
44. 03/08/1999 Mt Ainslie, ACT (2.2k) 5 32 M30 11:53 5:24
45. 06/07/1999 Mt Ainslie, ACT (2.2k) 5 32 M30 12:12 5:32
46. 01/06/1999 Mt Ainslie, ACT (2.2k) 3 32 M30 11:53 5:24

Mt Tennent Challenge

# Date Description Place Age CAT Time Pace
1. 18/02/2007 Mt Tennent, ACT (13k) 1 40 M40 1:00:12 4:37
2. 18/02/2007 Mt Tennent, ACT (6.5k) 1 40 M40 36:17 5:34

North Canberra Two Peaks Challenge

# Date Description Place Age CAT Time Pace
1. 10/11/2007 Mt Majura Vineyard, ACT (26k) 1 40 M40 1:48:25 4:10
2. 18/11/2006 Mt Majura Vineyard, ACT (26k) 1 40 M40 1:42:36 3:56

One Peak Challenge - 7km

# Date Description Place Age CAT Time Pace
1. 08/11/2008 Mt Majura Vineyard, ACT (7.3k) 1 41 M40 30:28 4:10

Orroral Valley Classic - 20km

# Date Description Place Age CAT Time Pace
1. 09/10/2004 Orroral Valley, ACT (20k) 2 37 1:22:09 4:06

Six Foot Track Marathon

# Date Description Place Age CAT Time Pace
1. 10/03/2007 Katoomba, NSW (45k) 13 40 M4049 3:48:43 5:04
2. 12/03/2005 Katoomba, NSW (45k) 633 38 M3039 dns

Sri Chinmoy Fun Run (long)

# Date Description Place Age CAT Time Pace
1. 08/05/2005 Acton Ferry Terminal, ACT (10k) 1 38 36:23 3:38

Terry Fox Fun Run

# Date Description Place Age CAT Time Pace
1. 23/06/2002 Yarralumla, ACT (10k) 7 35 M35 34:47 3:28

Tour de Mountain

# Date Description Place Age CAT Time Pace
1. 19/12/2010 Mawson, ACT (25k) 3 44 M40 1:45:15 4:12
2. 20/12/2009 Mawson, ACT (25k) 3 43 M40 1:41:10 4:02
3. 21/12/2008 Mawson, ACT (25k)   42 M40 dnf
4. 16/12/2007 Mawson, ACT (19k) 2 41 M40 1:16:43 4:02
5. 17/12/2006 Mawson, ACT (19k) 1 40 M40 1:13:36 3:52
6. 18/12/2005 Mawson, ACT (19k) 1 39 1:14:24 3:54
7. 19/12/2004 Mawson, ACT (19k) 2 38 M35 1:18:32 4:08
8. 21/12/2003 Mawson, ACT (19k) 2 37 1:17:34 4:04
9. 19/12/1999 Mawson, ACT (19k) 20 33 M30 1:34:00 4:56

Weston Creek Family Fun Run

# Date Description Place Age CAT Time Pace
1. 11/10/2009 Weston, ACT (6k) 2 42 M40 19:57 3:19
2. 20/10/2002 Weston, ACT (6k) 9 35 M35 21:19 3:33
3. 01/12/2001 Weston, ACT (7.25k) 3 35 M35 23:36 3:15

Weston Creek Half Marathon

# Date Description Place Age CAT Time Pace
1. 14/03/1999 Weston, ACT (21.09k) 11 32 M30 1:16:45 3:38