Results: Form guide for Vince Craig (2446)
| Person ID | 2446 |
| Display order | SERIES |
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 05/02/2012 | Mt Tennent, ACT (25k) | 45 | M45 | dns | ||
| 2. | 21/12/2008 | Mawson, ACT (17k) | 1 | 41 | M40 | 1:15:00 | 4:24 |
ACT Mountain Running Championships
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 16/02/2003 | Mt Ainslie and Mt Majura, ACT (12k) | 6 | 36 | M35 | 58:22 | 4:51 |
Black Mountain Challenge
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 12/12/2004 | Black Mountain, ACT (5k) | 12 | 37 | 20:08 | 4:01 | |
| 2. | 12/12/1999 | Black Mountain, ACT (5k) | 4 | 32 | M30 | 19:17 | 3:51 |
Black Mountain Run-Up
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 19/03/2013 | Black Mountain, ACT (2.6k) | 1 | 46 | M45 | 13:21 | 5:08 |
| 2. | 21/08/2012 | Black Mountain, ACT (2.6k) | 3 | 45 | M45 | 13:37 | 5:14 |
| 3. | 17/07/2012 | Black Mountain, ACT (2.6k) | 3 | 45 | M45 | 13:58 | 5:22 |
| 4. | 17/04/2012 | Black Mountain, ACT (2.6k) | 2 | 45 | M45 | 13:39 | 5:15 |
| 5. | 19/10/2010 | Black Mountain, ACT (2.6k) | 8 | 43 | M40 | 14:13 | 5:28 |
| 6. | 21/04/2009 | Black Mountain, ACT (2.6k) | 2 | 42 | M40 | 13:46 | 5:17 |
| 7. | 19/02/2008 | Black Mountain, ACT (2.6k) | 3 | 41 | M40 | 13:23 | 5:08 |
| 8. | 15/01/2008 | Black Mountain, ACT (2.6k) | 2 | 41 | M40 | 13:36 | 5:13 |
| 9. | 18/12/2007 | Black Mountain, ACT (2.6k) | 4 | 40 | M40 | 13:34 | 5:13 |
Bonshaw Cup
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 19/11/2003 | HMAS Harman, NSW (6.4k) | 2 | 36 | 20:58 | 3:16 |
Bulls Head Challenge
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 06/10/2003 | Australian Heritage Village (26k) | 1 | 36 | 1:48:19 | 4:09 |
Bush Capital - 25k
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 30/07/2005 | Campbell, ACT (25k) | 1 | 38 | M35 | 1:37:45 | 3:54 |
Canberra Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 15/05/2005 | Lake Burley Griffin, ACT (21.09k) | 412 | 38 | dns | ||
| 2. | 23/05/2004 | Lake Burley Griffin, ACT (21.09k) | 17 | 37 | 1:16:14 | 3:36 | |
| 3. | 18/05/2003 | Lake Burley Griffin, ACT (21.09k) | 2 | 36 | 1:12:43 | 3:26 | |
| 4. | 19/05/2002 | Lake Burley Griffin, ACT (21.09k) | 9 | 35 | 1:16:48 | 3:38 | |
| 5. | 20/05/2001 | Lake Burley Griffin, ACT (21.09k) | 3 | 34 | 1:13:12 | 3:28 | |
| 6. | 09/04/2000 | Lake Burley Griffin, ACT (21.09k) | 11 | 33 | 1:14:26 | 3:31 | |
| 7. | 16/05/1999 | Lake Burley Griffin, ACT (21.09k) | 9 | 32 | 1:18:05 | 3:42 | |
| 8. | 19/05/1991 | Lake Burley Griffin, ACT (21.09k) | 20 | 24 | 1:14:10 | 3:31 | |
| 9. | 20/05/1990 | Lake Burley Griffin, ACT (21.09k) | 29 | 23 | 1:15:28 | 3:34 |
Canberra Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 13/04/2003 | Telopea Park, ACT (42.19k) | 12 | 36 | 2:45:06 | 3:54 |
Canberra Marathon Eve 10k
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 07/04/2001 | Telopea Park, ACT (10k) | 15 | 34 | M30 | 34:15 | 3:25 |
Deep Space Mountain Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 11/11/2012 | Honeysuckle Creek, ACT (42.19k) | 3 | 45 | M45 | 3:43:23 | 5:17 |
| 2. | 13/11/2011 | Honeysuckle Creek, ACT (42.19k) | 4 | 44 | M40 | 3:49:24 | 5:26 |
Mt Ainslie run-up
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 02/04/2013 | Mt Ainslie, ACT (2.2k) | 2 | 46 | M45 | 12:44 | 5:47 |
| 2. | 01/05/2012 | Mt Ainslie, ACT (2.2k) | 2 | 45 | M45 | 13:02 | 5:55 |
| 3. | 04/03/2008 | Mt Ainslie, ACT (2.2k) | 2 | 41 | M40 | 12:49 | 5:49 |
| 4. | 04/12/2007 | Mt Ainslie, ACT (2.2k) | 4 | 40 | M40 | 12:45 | 5:47 |
| 5. | 13/11/2007 | Mt Ainslie, ACT (2.2k) | 3 | 40 | M40 | 13:05 | 5:56 |
| 6. | 08/11/2005 | Mt Ainslie, ACT (2.2k) | 2 | 38 | M35 | 11:57 | 5:25 |
| 7. | 03/05/2005 | Mt Ainslie, ACT (2.2k) | 4 | 38 | M35 | 11:48 | 5:21 |
| 8. | 05/04/2005 | Mt Ainslie, ACT (2.2k) | 4 | 38 | M35 | 12:20 | 5:36 |
| 9. | 03/04/2001 | Mt Ainslie, ACT (2.2k) | 3 | 34 | M30 | 12:15 | 5:34 |
| 10. | 03/11/1999 | Mt Ainslie, ACT (2.2k) | 5 | 32 | M30 | 13:05 | 5:56 |
| 11. | 07/09/1999 | Mt Ainslie, ACT (2.2k) | 5 | 32 | M30 | 12:36 | 5:43 |
| 12. | 04/05/1999 | Mt Ainslie, ACT (2.2k) | 4 | 32 | M30 | 13:45 | 6:15 |
Mt Tennent Challenge
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 20/02/2005 | Mt Tennent, ACT (6.5k) | 38 | dns |
North Canberra Two Peaks Challenge
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 05/11/2005 | Mt Majura Vineyard, ACT (26k) | 2 | 38 | M35 | 1:46:54 | 4:06 |
Orroral Valley Classic - 20km
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 26/01/2012 | Orroral Valley, ACT (20k) | 3 | 45 | M45 | 1:25:54 | 4:17 |
| 2. | 09/10/2005 | Orroral Valley, ACT (20k) | 1 | 38 | 1:13:40 | 3:41 |
Six Foot Track Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 12/03/2005 | Katoomba, NSW (45k) | 29 | 38 | M3039 | 4:23:19 | 5:51 |
Terry Fox Fun Run
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 25/06/1995 | Yarralumla, ACT (10k) | 17 | 28 | 35:56 | 3:35 |
Tour de Mountain
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 19/12/2004 | Mawson, ACT (19k) | 10 | 37 | M35 | 1:30:04 | 4:44 |
| 2. | 21/12/2003 | Mawson, ACT (19k) | 11 | 36 | 1:26:05 | 4:31 | |
| 3. | 19/12/1999 | Mawson, ACT (19k) | 21 | 32 | M30 | 1:34:00 | 4:56 |
Two Peaks Challenge - 20km
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 23/10/2010 | Mt Majura Vineyard, ACT (20k) | 3 | 43 | M40 | 1:31:32 | 4:34 |
| 2. | 08/11/2008 | Mt Majura Vineyard, ACT (20k) | 3 | 41 | M40 | 1:40:44 | 5:02 |
Weston Creek Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 09/03/2003 | Weston, Act (21.09k) | 24 | 36 | M35 | 1:21:39 | 3:52 |

