Results: Form guide for Emily Kennedy (25799)
| Person ID | 25799 |
| Display order | SERIES |
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 16/12/2012 | Mawson, ACT (15k) | 47 | 33 | W30 | 1:42:29 | 6:49 |
| 2. | 18/12/2011 | Mawson, ACT (10k) | 22 | 32 | W30 | 1:04:28 | 6:26 |
| 3. | 19/12/2010 | Mawson, ACT (9k) | 5 | 31 | W30 | 55:42 | 6:11 |
Bush Capital - 16k
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 28/07/2012 | Campbell, ACT (16k) | 61 | 32 | W30 | 1:26:44 | 5:25 |
| 2. | 31/07/2010 | Campbell, ACT (16k) | 96 | 30 | W30 | 1:34:03 | 5:52 |
| 3. | 25/07/2009 | Campbell, ACT (16k) | 73 | 29 | 1:31:50 | 5:44 |
Canberra Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 15/04/2012 | Manuka Oval, ACT (21.1k) | 874 | 32 | 1:56:28 | 5:31 |
Canberra Half Marathon Fun Runs
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 16/05/2009 | Nara Peace Park, ACT (5k) | 71 | 29 | 25:11 | 5:02 |
Weston Creek Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 17/03/2013 | Black Mountain, ACT (21.09k) | 93 | 33 | 1:48:38 | 5:09 |

