Results: Form guide for Doug Boydell (2633)

Person ID 2633
Display order SERIES

Canberra Half Marathon

# Date Description Place Age CAT Time Pace
1. 09/04/2000 Lake Burley Griffin, ACT (21.09k) 155 38 1:36:24 4:34

Canberra Marathon

# Date Description Place Age CAT Time Pace
1. 15/04/2012 Manuka Oval, ACT (42.19k) 406 3:38:48 5:11
2. 19/04/2009 Telopea Park, ACT (42.19k) 366 47 M45 3:32:26 5:02
3. 13/04/2008 Telopea Park, ACT (42.19k) 278 46 M45 3:27:43 4:55
4. 15/04/2007 Telopea Park, ACT (42.19k) 354 45 M45 3:39:42 5:12
5. 09/04/2006 Telopea Park, ACT (42.19k) 248 44 M40 3:27:17 4:54
6. 10/04/2005 Telopea Park, ACT (42.19k) 215 43 M40 3:30:20 4:59
7. 18/04/2004 Telopea Park, ACT (42.19k) 301 42 M40 3:38:26 5:10
8. 14/04/2002 Telopea Park, ACT (42.19k) 179 40 M40 3:24:12 4:50
9. 08/04/2001 Telopea Park, ACT (42.19k) 121 39 M35 3:14:27 4:36
10. 11/04/1999 Telopea Park, ACT (42.19k) 243 37 M35 3:37:16 5:08
11. 19/04/1998 Telopea Park, ACT (42.19k) 180 36 M35 3:30:53 4:59

Six Foot Track Marathon

# Date Description Place Age CAT Time Pace
1. 13/03/1999 Katoomba, NSW (46.6k) 300 37 M3039 6:18:57 8:07