Results: Form guide for Paul Crouch-Chivers (2658)

Person ID 2658
Display order SERIES

Canberra Marathon

# Date Description Place Age CAT Time Pace
1. 15/04/2012 Manuka Oval, ACT (42.19k) 1131 5:03:35 7:11
2. 10/04/2011 Manuka Oval, ACT (42.19k) 847 63 M60 4:42:49 6:42
3. 02/05/2010 Manuka Oval, ACT (42.19k) 340 4:40:30 6:38
4. 19/04/2009 Telopea Park, ACT (42.19k) 924 61 M60 4:23:41 6:14
5. 13/04/2008 Telopea Park, ACT (42.19k) 867 60 M60 4:28:19 6:21
6. 15/04/2007 Telopea Park, ACT (42.19k) 639 59 M55 4:08:04 5:52
7. 09/04/2006 Telopea Park, ACT (42.19k) 643 57 M55 4:10:55 5:56
8. 13/04/2003 Telopea Park, ACT (42.19k) 507 55 M55 4:12:30 5:59
9. 14/04/2002 Telopea Park, ACT (42.19k) 425 54 M50 4:02:39 5:45
10. 11/04/1999 Telopea Park, ACT (42.19k) 284 50 M50 3:43:51 5:18
11. 10/04/1994 Telopea Park, ACT (42.19k) 168 45 M45 3:21:47 4:46
12. 18/04/1993 Telopea Park, ACT (42.19k) 229 45 M45 3:22:18 4:47

Canberra Ultra Marathon

# Date Description Place Age CAT Time Pace
1. 15/04/2007 Telopea Park, ACT (50k) 67 59 M55 5:05:13 6:06
2. 09/04/2006 Telopea Park, ACT (50k) 61 57 M55 5:05:43 6:06
3. 13/04/2003 Telopea Park, ACT (50k) 33 55 M55 5:04:13 6:05
4. 11/04/1999 Telopea Park, ACT (50k) 284 50 M50 4:32:48 5:27