Results: Form guide for John Storey (2713)
| Person ID | 2713 |
| Display order | SERIES |
Canberra Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 13/04/2008 | Telopea Park, ACT (42.19k) | 866 | 63 | M60 | 4:28:05 | 6:21 |
| 2. | 09/04/2006 | Telopea Park, ACT (42.19k) | 581 | 61 | M60 | 4:03:19 | 5:46 |
| 3. | 18/04/2004 | Telopea Park, ACT (42.19k) | 522 | 60 | M60 | 4:07:20 | 5:51 |
| 4. | 08/04/2001 | Telopea Park, ACT (42.19k) | 362 | 56 | M55 | 3:51:30 | 5:29 |
| 5. | 11/04/1999 | Telopea Park, ACT (42.19k) | 381 | 54 | M50 | 4:13:42 | 6:00 |
| 6. | 19/04/1998 | Telopea Park, ACT (42.19k) | 237 | 54 | M50 | 3:42:06 | 5:15 |
Crackenback Challenge
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 07/01/2012 | Thredbo, NSW (2k) | 33 | 67 | M65 | 41:22 | 20:41 |
| 2. | 09/01/2010 | Thredbo, NSW (2k) | 35 | 35:02 | 17:31 | ||
| 3. | 10/01/2009 | Thredbo, NSW (2k) | 25 | 64 | M60 | 36:17 | 18:08 |
| 4. | 14/01/2007 | Thredbo, NSW (2k) | 11 | 62 | M60 | 25:14 | 12:37 |
| 5. | 12/01/2003 | Thredbo, NSW (2k) | 35 | 58 | M55 | 31:19 | 15:39 |
| 6. | 13/01/2001 | Thredbo, NSW (2k) | 25 | 56 | M55 | 29:36 | 14:48 |
| 7. | 08/01/2000 | Thredbo, NSW (2k) | 41 | 55 | M55 | 29:50 | 14:55 |
| 8. | 10/01/1998 | Thredbo, NSW (2k) | 33 | 53 | M50 | 29:36 | 14:48 |
| 9. | 12/01/1997 | Thredbo, NSW (2k) | 24 | 52 | M50 | 29:42 | 14:51 |
Kosciuszko Classic
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 19/01/2013 | Mt Kosciuszko, NSW (5k) | 18 | 68 | M65 | 39:13 | 7:50 |
| 2. | 17/01/2009 | Mt Kosciuszko, NSW (5k) | 15 | 64 | M60 | 33:10 | 6:38 |
| 3. | 17/01/2004 | Mt Kosciuszko, NSW (5k) | 15 | 59 | M55 | 32:03 | 6:24 |
| 4. | 20/01/2001 | Mt Kosciuszko, NSW (5k) | 18 | 56 | M55 | 29:31 | 5:54 |
| 5. | 15/01/2000 | Mt Kosciuszko, NSW (5k) | 19 | 55 | M55 | 28:55 | 5:47 |
Six Foot Track Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 02/03/1996 | Katoomba, NSW (46.6k) | 250 | 51 | M5059 | 6:28:39 | 8:20 |
| 2. | 04/03/1995 | Katoomba, NSW (46.6k) | 178 | 50 | M5059 | 5:52:15 | 7:33 |
| 3. | 05/03/1994 | Katoomba, NSW (46.6k) | 179 | 49 | M4049 | 6:06:43 | 7:52 |
| 4. | 06/03/1993 | Katoomba, NSW (46.6k) | 209 | 48 | M4049 | 6:39:04 | 8:33 |
| 5. | 21/03/1992 | Katoomba, NSW (46.6k) | 222 | 47 | M4049 | 6:21:01 | 8:10 |
| 6. | 16/03/1991 | Katoomba, NSW (46.6k) | 198 | 46 | M4049 | 6:03:06 | 7:47 |

