Results: Form guide for Brad Renshaw (3273)

Person ID 3273
Display order SERIES

Brindabella Classic

# Date Description Place Age CAT Time Pace
1. 14/11/1999 Mt Ginini, ACT (53.8k) 63 53 M50 6:49:40 7:36

Canberra Marathon

# Date Description Place Age CAT Time Pace
1. 08/04/2001 Telopea Park, ACT (42.19k) 508 54 M50 4:21:03 6:11
2. 19/04/1998 Telopea Park, ACT (42.19k) 311 51 M50 3:58:41 5:39

Mt Wilson to Bilpin Bush Run

# Date Description Place Age CAT Time Pace
1. 23/08/2003 Bilpin, NSW (35k) 171 56 M55 4:08:46 7:06
2. 24/08/2002 Bilpin, NSW (35k) 212 55 M55 3:59:34 6:50
3. 26/08/2001 Bilpin, NSW (35k) 99 54 M50 3:24:54 5:51
4. 19/08/2000 Bilpin, NSW (35k) 159 53 M50 3:32:05 6:03
5. 21/08/1999 Bilpin, NSW (35k) 159 52 M50 3:57:57 6:47
6. 15/08/1998 Bilpin, NSW (35k) 89 51 M50 3:37:23 6:12

Six Foot Track Marathon

# Date Description Place Age CAT Time Pace
1. 08/03/2008 Katoomba, NSW (45k) 694 61 M6069 6:31:19 8:41
2. 12/03/2005 Katoomba, NSW (45k) 540 58 M5059 6:53:45 9:11
3. 13/03/2004 Katoomba, NSW (45k) 559 57 M5059 6:45:02 9:00
4. 08/03/2003 Katoomba, NSW (45k) 483 56 M5059 6:35:35 8:47
5. 02/03/2002 Katoomba, NSW (45k) 619 55 M5059 dns
6. 03/03/2001 Katoomba, NSW (45k) 327 54 M5059 6:10:33 8:14
7. 04/03/2000 Katoomba, NSW (46.6k) 317 53 M5059 6:33:24 8:26
8. 07/03/1998 Katoomba, NSW (46.6k) 284 51 M5059 5:56:09 7:38

Woodford to Glenbrook

# Date Description Place Age CAT Time Pace
1. 22/07/2001 Woodford, NSW (25k) 133 54 M5059 2:28:50 5:57