Results: Form guide for John Neil (344)
| Person ID | 344 |
| Display order | SERIES |
ACT Veterans Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 13/08/2000 | Stage 88, ACT (21.09k) | 102 | 48 | M45 | 1:26:10 | 4:05 |
| 2. | 19/06/1994 | Weston Park, ACT (21.09k) | 5 | 42 | M40 | 1:22:12 | 3:53 |
| 3. | 20/06/1993 | Weston Park, ACT (21.09k) | 10 | 41 | M40 | 1:23:55 | 3:58 |
| 4. | 16/06/1991 | Weston Park, ACT (21.09k) | 5 | 39 | M35 | 1:22:38 | 3:55 |
| 5. | 17/06/1990 | Weston Park, ACT (21.09k) | 10 | 38 | M35 | 1:25:56 | 4:04 |
| 6. | 18/06/1989 | Weston Park, ACT (21.09k) | 10 | 37 | M35 | 1:24:00 | 3:58 |
Black Mountain Challenge
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 22/11/1992 | Black Mountain, ACT (5k) | 24 | 40 | M40 | 22:40 | 4:32 |
Canberra Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 09/04/2000 | Lake Burley Griffin, ACT (21.09k) | 72 | 47 | M45 | 1:26:12 | 4:05 |
| 2. | 16/05/1999 | Lake Burley Griffin, ACT (21.09k) | 67 | 47 | M45 | 1:27:41 | 4:09 |
| 3. | 19/05/1996 | Lake Burley Griffin, ACT (21.09k) | 35 | 44 | M40 | 1:21:40 | 3:52 |
| 4. | 15/05/1994 | Lake Burley Griffin, ACT (21.09k) | 44 | 42 | M40 | 1:21:18 | 3:51 |
| 5. | 16/05/1993 | Lake Burley Griffin, ACT (21.09k) | 63 | 41 | M40 | 1:22:47 | 3:55 |
| 6. | 17/05/1992 | Lake Burley Griffin, ACT (21.09k) | 133 | 40 | M40 | 1:25:30 | 4:03 |
| 7. | 19/05/1991 | Lake Burley Griffin, ACT (21.09k) | 63 | 39 | 1:21:26 | 3:51 | |
| 8. | 20/05/1990 | Lake Burley Griffin, ACT (21.09k) | 77 | 38 | 1:21:00 | 3:50 |
Canberra Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 18/04/1993 | Telopea Park, ACT (42.19k) | 12 | 40 | M40 | unk | |
| 2. | 12/04/1992 | Telopea Park, ACT (42.19k) | 128 | 39 | M35 | 3:12:08 | 4:33 |
| 3. | 08/04/1990 | Telopea Park, ACT (42.19k) | 102 | 37 | M35 | 2:54:55 | 4:08 |
| 4. | 10/04/1988 | Telopea Park, ACT (42.19k) | 73 | 35 | 2:56:33 | 4:11 | |
| 5. | 12/04/1987 | Telopea Park, ACT (42.19k) | 41 | 34 | M30 | 2:48:03 | 3:58 |
| 6. | 13/04/1986 | Telopea Park, ACT (42.19k) | 163 | 33 | M30 | 3:02:13 | 4:19 |
Sri Chinmoy Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 23/07/2000 | Telopea Park, ACT (21.09k) | 9 | 48 | M45 | 1:24:41 | 4:00 |
| 2. | 18/07/1999 | Telopea Park, ACT (21.09k) | 12 | 47 | M45 | 1:29:05 | 4:13 |
Tour de Mountain
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 19/12/1999 | Mawson, ACT (19k) | 30 | 47 | M45 | 1:36:21 | 5:04 |
Weston Creek Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 14/03/2004 | Weston, ACT (21.09k) | 33 | 51 | M50 | 1:32:37 | 4:23 |
| 2. | 12/03/2000 | Weston, ACT (21.09k) | 23 | 47 | M45 | 1:28:04 | 4:10 |
| 3. | 14/03/1999 | Weston, ACT (21.09k) | 28 | 46 | M45 | 1:25:11 | 4:02 |
| 4. | 08/03/1998 | Weston, ACT (21.09k) | 31 | 45 | M45 | 1:26:33 | 4:06 |
| 5. | 09/03/1997 | Weston, ACT (21.09k) | 30 | 44 | M40 | 1:22:53 | 3:55 |
| 6. | 10/03/1996 | Weston, ACT (21.09k) | 23 | 43 | M40 | 1:22:04 | 3:53 |
| 7. | 12/03/1995 | Weston, ACT (21.09k) | 25 | 42 | M40 | 1:19:07 | 3:45 |
| 8. | 13/03/1994 | Weston, ACT (21.09k) | 27 | 41 | M40 | 1:21:01 | 3:50 |
| 9. | 14/03/1993 | Weston, ACT (21.09k) | 31 | 40 | M40 | 1:23:09 | 3:56 |
| 10. | 15/03/1992 | Weston, ACT (21.09k) | 37 | 39 | 1:22:51 | 3:55 | |
| 11. | 18/03/1990 | Weston, ACT (21.09k) | 8 | 37 | 1:19:56 | 3:47 | |
| 12. | 20/03/1988 | Weston, ACT (21.09k) | 9 | 35 | 1:18:00 | 3:41 | |
| 13. | 15/03/1987 | Weston, ACT (21.09k) | 13 | 34 | 1:16:56 | 3:38 | |
| 14. | 23/02/1986 | Weston, ACT (21.09k) | 25 | 33 | 1:19:54 | 3:47 |

