Results: Form guide for Steve Appleby (358)
| Person ID | 358 |
| Display order | SERIES |
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 08/02/2009 | Mt Stromlo, ACT (10.5k) | 23 | 55 | M55 | 54:25 | 5:10 |
| 2. | 26/01/2009 | Mt Tennent, ACT (20.3k) | 7 | 55 | M55 | 2:03:15 | 6:04 |
| 3. | 26/01/2009 | Mt Tennent, ACT (6.7k) | 9 | 55 | M55 | 51:45 | 7:43 |
ACT Mountain Running Championships
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 12/02/2006 | Mt Tennent, ACT (6k) | 6 | 52 | M50 | 46:49 | 7:48 |
| 2. | 22/02/2004 | Mt Coree, ACT (8k) | 7 | 50 | M50 | 52:38 | 6:34 |
| 3. | 16/02/2002 | Mt Coree, ACT (7k) | 15 | 49 | 51:45 | 7:23 | |
| 4. | 13/02/2000 | Mt Coree, ACT (7k) | 27 | 46 | 46:28 | 6:38 | |
| 5. | 23/01/2000 | Mt Rob Roy, ACT (4.5k) | 11 | 46 | M45 | 31:31 | 7:00 |
ACT Veterans Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 16/06/1996 | Weston Park, ACT (21.09k) | 174 | 42 | M40 | 1:30:58 | 4:18 |
| 2. | 18/06/1995 | Weston Park, ACT (21.09k) | 10 | 41 | M40 | 1:27:56 | 4:10 |
Australian Mountain Running Championships
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 16/06/2007 | Mt Majura, ACT (8.8k) | 5 | 53 | M50 | 59:12 | 6:43 |
| 2. | 21/06/2003 | Mt Burelli, NSW (12k) | 28 | 50 | 1:10:16 | 5:51 |
Bendora Dam to Bulls Head
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 22/03/1997 | Bendora Dam, ACT (30k) | 4 | 43 | 2:27:36 | 4:55 | |
| 2. | 22/03/1997 | Bendora Dam, ACT (15k) | 6 | 43 | 1:18:04 | 5:12 |
Black Mountain Challenge
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 10/12/2000 | Black Mountain, ACT (5k) | 24 | 47 | M45 | 23:27 | 4:41 |
| 2. | 13/12/1998 | Black Mountain, ACT (5k) | 37 | 45 | M45 | 23:48 | 4:45 |
| 3. | 14/12/1997 | Black Mountain, ACT (5k) | 36 | 44 | M40 | 24:02 | 4:48 |
Brindabella Classic
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 21/10/2007 | Mt Ginini, ACT (53.8k) | 9 | 54 | M50 | 5:07:04 | 5:42 |
| 2. | 22/10/2006 | Mt Ginini, Act (53.8k) | 13 | 53 | M50 | 4:45:27 | 5:18 |
| 3. | 23/10/2005 | Cotter Reserve, Act (55.4k) | 25 | 52 | M50 | 6:23:53 | 6:55 |
| 4. | 24/10/2004 | Cotter Reserve, Act (55.4k) | 12 | 51 | M50 | 5:12:25 | 5:38 |
| 5. | 06/10/2003 | Australian Heritage Village (52k) | 6 | 50 | M50 | 5:27:29 | 6:17 |
| 6. | 10/11/2002 | Cotter Reserve, ACT (46k) | 14 | 49 | M45 | 4:26:06 | 5:47 |
| 7. | 11/11/2001 | Mt Ginini, ACT (53.8k) | 9 | 48 | M45 | 4:29:59 | 5:01 |
| 8. | 12/11/2000 | Mt Ginini, ACT (53.8k) | 8 | 47 | M45 | 4:52:26 | 5:26 |
| 9. | 14/11/1999 | Mt Ginini, ACT (53.8k) | 13 | 46 | M45 | 4:47:59 | 5:21 |
| 10. | 08/11/1998 | Mt Ginini, ACT (53.8k) | 11 | 45 | M45 | 4:37:37 | 5:09 |
| 11. | 09/11/1997 | Mt Ginini, ACT (53.8k) | 15 | 44 | M40 | 4:56:12 | 5:30 |
| 12. | 12/11/1995 | Mt Ginini, ACT (53.8k) | 32 | 42 | M40 | 4:51:14 | 5:24 |
Bulls Head Challenge
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 19/10/2008 | Bulls Head, ACT (26k) | 6 | 55 | M55 | 2:02:53 | 4:43 |
Bush Capital - 25k
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 28/07/2007 | Campbell, ACT (25k) | 15 | 53 | M50 | 2:03:14 | 4:55 |
| 2. | 29/07/2006 | Campbell, ACT (25k) | 12 | 52 | M50 | 1:57:50 | 4:42 |
Bush Capital - Ultra Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 26/07/2008 | Campbell, ACT (60k) | 14 | 54 | M50 | 5:55:25 | 5:55 |
Canberra Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 23/05/2004 | Lake Burley Griffin, ACT (21.09k) | 49 | 50 | M50 | 1:25:39 | 4:03 |
| 2. | 18/05/1997 | Lake Burley Griffin, ACT (21.09k) | 89 | 43 | M40 | 1:30:00 | 4:16 |
| 3. | 15/05/1994 | Lake Burley Griffin, ACT (21.09k) | 106 | 40 | M40 | 1:27:54 | 4:10 |
| 4. | 16/05/1993 | Lake Burley Griffin, ACT (21.09k) | 83 | 39 | 1:24:51 | 4:01 |
Canberra Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 09/04/1995 | Telopea Park, ACT (42.19k) | 93 | 41 | M40 | 3:01:00 | 4:17 |
| 2. | 10/04/1994 | Telopea Park, ACT (42.19k) | 86 | 40 | M40 | 3:06:55 | 4:25 |
Corin Forest Challenge
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 21/12/1997 | Corin Forest, ACT (10k) | 9 | 44 | M40 | 44:04 | 4:24 |
| 2. | 22/12/1996 | Corin Forest, ACT (30k) | 22 | 43 | M40 | 3:11:20 | 6:22 |
Deep Space 19k
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 23/11/2008 | Honeysuckle Creek, ACT (18k) | 6 | 55 | M55 | 2:00:29 | 6:41 |
Fitzroy Falls Fire Trail Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 10/10/2009 | Fitzroy Falls, NSW (42.19k) | 23 | 56 | M55 | 3:45:26 | 5:20 |
| 2. | 20/10/2001 | Fitzroy Falls, NSW (42.19k) | 11 | 48 | M45 | 3:29:00 | 4:57 |
| 3. | 21/10/2000 | Fitzroy Falls, NSW (42.19k) | 19 | 47 | M45 | 3:41:11 | 5:14 |
Kepler Challenge
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 04/12/2004 | Te Anu, NZ (60k) | 193 | 51 | M50 | 7:10:13 | 7:10 |
Maroondah Dam Trail Run
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 21/02/2010 | Healesville, VIC (50k) | 13 | 56 | M55 | 6:00:30 | 7:12 |
| 2. | 17/02/2008 | Healesville, VIC (50k) | 18 | 54 | M50 | 6:00:56 | 7:13 |
Miscellaneous
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 29/03/1997 | Blundells Flat, ACT (10k) | 6 | 43 | M40 | 54:57 | 5:29 |
Mt Ainslie run-up
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 05/09/2006 | Mt Ainslie, ACT (2.2k) | 18 | 53 | M50 | 14:52 | 6:45 |
| 2. | 06/12/2005 | Mt Ainslie, ACT (2.2k) | 26 | 52 | M50 | 15:37 | 7:05 |
| 3. | 06/05/2003 | Mt Ainslie, ACT (2.2k) | 12 | 49 | M45 | 14:42 | 6:40 |
| 4. | 03/09/2002 | Mt Ainslie, ACT (2.2k) | 8 | 49 | M45 | 14:14 | 6:28 |
| 5. | 06/08/2002 | Mt Ainslie, ACT (2.2k) | 12 | 49 | M45 | 14:39 | 6:39 |
| 6. | 05/06/2001 | Mt Ainslie, ACT (2.2k) | 10 | 47 | M45 | 14:38 | 6:39 |
| 7. | 06/02/2001 | Mt Ainslie, ACT (2.2k) | 11 | 47 | M45 | 14:26 | 6:33 |
| 8. | 02/05/2000 | Mt Ainslie, ACT (2.2k) | 10 | 46 | M45 | 14:43 | 6:41 |
| 9. | 01/02/2000 | Mt Ainslie, ACT (2.2k) | 13 | 46 | M45 | 14:50 | 6:44 |
| 10. | 07/09/1999 | Mt Ainslie, ACT (2.2k) | 15 | 46 | M45 | 14:49 | 6:44 |
| 11. | 06/07/1999 | Mt Ainslie, ACT (2.2k) | 15 | 45 | M45 | 14:33 | 6:36 |
Mt Rob Roy Challenge
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 21/02/1999 | Mt Rob Roy, ACT (11k) | 10 | 45 | 1:02:20 | 5:40 |
Mt Tennent Challenge
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 18/02/2007 | Mt Tennent, ACT (19.3k) | 14 | 53 | M50 | 1:51:27 | 5:46 |
| 2. | 18/02/2007 | Mt Tennent, ACT (6.5k) | 18 | 53 | M50 | 50:43 | 7:48 |
| 3. | 20/02/2005 | Mt Tennent, ACT (18.7k) | 18 | 51 | M50 | 1:59:19 | 6:22 |
| 4. | 20/02/2005 | Mt Tennent, ACT (6.5k) | 25 | 51 | M50 | 53:42 | 8:15 |
| 5. | 21/04/2001 | Mt Tennent, ACT (6k) | 10 | 47 | 53:18 | 8:53 | |
| 6. | 21/04/2001 | Mt Tennent, ACT (12k) | 11 | 47 | 1:20:41 | 6:43 | |
| 7. | 20/08/2000 | Mt Tennent, ACT (6.6k) | 8 | 47 | M45 | 54:00 | 8:10 |
| 8. | 23/08/1998 | Mt Tennent, ACT (6.6k) | 7 | 45 | M45 | 52:18 | 7:55 |
| 9. | 17/08/1997 | Mt Tennent, ACT (6.6k) | 9 | 44 | M40 | 53:49 | 8:09 |
Mt Wilson to Bilpin Bush Run
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 15/08/1998 | Bilpin, NSW (35k) | 16 | 45 | M45 | 2:46:31 | 4:45 |
North Canberra Two Peaks Challenge
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 07/11/2009 | Mt Majura Vineyard, ACT (26k) | 20 | 56 | M55 | 2:18:39 | 5:19 |
| 2. | 10/11/2007 | Mt Majura Vineyard, ACT (26k) | 15 | 54 | M50 | 2:16:55 | 5:15 |
| 3. | 18/11/2006 | Mt Majura Vineyard, ACT (26k) | 21 | 53 | M50 | 2:14:58 | 5:11 |
| 4. | 07/11/2004 | Australian Heritage Village, ACT (26k) | 49 | 51 | M50 | 3:30:30 | 8:05 |
| 5. | 20/10/2002 | Australian Heritage Village, ACT (26k) | 49 | M45 | sweep | ||
| 6. | 14/10/2001 | Australian Heritage Village, ACT (26k) | 14 | 48 | M45 | 2:05:11 | 4:48 |
| 7. | 17/12/2000 | Australian Heritage Village, ACT (26k) | 21 | 47 | M45 | 2:09:52 | 4:59 |
| 8. | 17/10/1999 | Australian Heritage Village, ACT (26k) | 21 | 46 | M45 | 2:03:11 | 4:44 |
| 9. | 18/10/1998 | Australian Heritage Village, ACT (26k) | 14 | 45 | M45 | 2:06:43 | 4:52 |
Orroral Valley Classic - 20km
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 26/01/2012 | Orroral Valley, ACT (20k) | 55 | 58 | M55 | 1:55:15 | 5:45 |
| 2. | 14/10/2007 | Orroral Valley, ACT (20k) | 6 | 54 | M50 | 1:35:34 | 4:46 |
| 3. | 09/10/2004 | Orroral Valley, ACT (20k) | 5 | 51 | M50 | 1:33:45 | 4:41 |
| 4. | 18/10/2003 | Orroral Valley, ACT (20k) | 7 | 50 | M50 | 1:40:35 | 5:01 |
| 5. | 07/10/2000 | Orroral Valley, ACT (20k) | 25 | 47 | M45 | 2:22:00 | 7:06 |
| 6. | 23/10/1999 | Orroral Valley, ACT (20k) | 6 | 46 | M45 | 1:32:53 | 4:38 |
Orroral Valley Classic - 32.5km
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 24/10/2009 | Orroral Valley, ACT (32.5k) | 6 | 56 | M55 | 2:47:26 | 5:09 |
Royal National Park Ultra
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 19/09/1998 | Royal National Park, NSW (50k) | 12 | 45 | M45 | 4:43:38 | 5:40 |
Shoalhaven King of the Mountain
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 15/07/2007 | Kangaroo Valley, NSW (32.2k) | 60 | 53 | M50 | 2:46:25 | 5:10 |
| 2. | 16/07/2006 | Kangaroo Valley, NSW (32.2k) | 21 | 52 | M50 | 2:39:26 | 4:57 |
| 3. | 17/07/2005 | Kangaroo Valley, NSW (32.2k) | 64 | 51 | M50 | 2:52:19 | 5:21 |
| 4. | 21/07/2002 | Kangaroo Valley, NSW (32.2k) | 23 | 48 | M45 | 2:35:24 | 4:49 |
| 5. | 01/07/2001 | Kangaroo Valley, NSW (32.2k) | 22 | 47 | M45 | 2:33:22 | 4:45 |
| 6. | 18/06/2000 | Kangaroo Valley, NSW (32.2k) | 12 | 46 | M45 | 2:26:46 | 4:33 |
Shoalhaven Ultra Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 20/06/1999 | Kangaroo Valley, NSW (46k) | 10 | 45 | M45 | 3:50:10 | 5:00 |
Six Foot Track Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 13/03/2010 | Katoomba, NSW (45k) | 166 | 56 | M5059 | 4:52:15 | 6:29 |
| 2. | 14/03/2009 | Katoomba, NSW (45k) | 250 | 55 | M5059 | 5:10:09 | 6:53 |
| 3. | 08/03/2008 | Katoomba, NSW (45k) | 145 | 54 | M5059 | 4:50:40 | 6:27 |
| 4. | 10/03/2007 | Katoomba, NSW (45k) | 139 | 53 | M5059 | 4:50:00 | 6:26 |
| 5. | 11/03/2006 | Katoomba, NSW (45k) | 109 | 52 | M5059 | 4:55:08 | 6:33 |
| 6. | 12/03/2005 | Katoomba, NSW (45k) | 252 | 51 | M5059 | 5:37:07 | 7:29 |
| 7. | 13/03/2004 | Katoomba, NSW (45k) | 43 | 50 | M5059 | 4:27:18 | 5:56 |
| 8. | 08/03/2003 | Katoomba, NSW (45k) | 66 | 49 | M4049 | 4:46:23 | 6:21 |
| 9. | 02/03/2002 | Katoomba, NSW (45k) | 36 | 48 | M4049 | 4:27:43 | 5:56 |
| 10. | 03/03/2001 | Katoomba, NSW (45k) | 24 | 47 | M4049 | 4:25:50 | 5:54 |
| 11. | 04/03/2000 | Katoomba, NSW (46.6k) | 33 | 46 | M4049 | 4:39:16 | 5:59 |
| 12. | 07/03/1998 | Katoomba, NSW (46.6k) | 48 | 44 | M4049 | 4:40:28 | 6:01 |
Tour de Mountain
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 20/12/2009 | Mawson, ACT (25k) | 22 | 56 | M55 | 2:07:19 | 5:05 |
| 2. | 21/12/2008 | Mawson, ACT (25k) | 19 | 55 | M55 | 2:07:07 | 5:05 |
| 3. | 17/12/2006 | Mawson, ACT (19k) | 53 | M50 | dns | ||
| 4. | 18/12/2005 | Mawson, ACT (19k) | 39 | 52 | M50 | 1:38:04 | 5:09 |
| 5. | 21/12/2003 | Mawson, ACT (19k) | 88 | 50 | M50 | 2:56:48 | 9:18 |
| 6. | 15/12/2002 | Mawson, ACT (19k) | 49 | M45 | Sweep | ||
| 7. | 16/12/2001 | Mawson, ACT (19k) | 23 | 48 | M45 | 1:36:24 | 5:04 |
| 8. | 21/01/2001 | Mawson, ACT (19k) | 33 | 47 | M45 | 1:44:40 | 5:30 |
| 9. | 19/12/1999 | Mawson, ACT (19k) | 23 | 46 | M45 | 1:34:04 | 4:57 |
| 10. | 20/12/1998 | Mawson, ACT (19k) | 23 | 45 | M45 | 1:38:41 | 5:11 |
Weston Creek Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 09/03/1997 | Weston, ACT (21.09k) | 77 | 43 | M40 | 1:33:59 | 4:27 |
| 2. | 10/03/1996 | Weston, ACT (21.09k) | 80 | 42 | M40 | 1:34:14 | 4:28 |
| 3. | 12/03/1995 | Weston, ACT (21.09k) | 54 | 41 | M40 | 1:25:39 | 4:03 |
| 4. | 13/03/1994 | Weston, ACT (21.09k) | 64 | 40 | M40 | 1:29:27 | 4:14 |
| 5. | 14/03/1993 | Weston, ACT (21.09k) | 52 | 39 | 1:28:10 | 4:10 |

