Results: Form guide for Gordon Nightingale (362)
| Person ID | 362 |
| Display order | SERIES |
ACT Mountain Running Championships
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 03/03/2002 | Mt Tennent, ACT (12k) | 13 | 54 | M50 | 1:33:15 | 7:46 |
| 2. | 23/01/2000 | Mt Rob Roy, ACT (4.5k) | 14 | 52 | M50 | 33:25 | 7:25 |
| 3. | 23/02/1997 | Tidbinbilla Nature Reserve (12k) | 10 | 49 | M45 | 1:09:29 | 5:47 |
ACT Veterans Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 13/08/2000 | Stage 88, ACT (21.09k) | 108 | 52 | M50 | 1:28:18 | 4:11 |
| 2. | 16/06/1996 | Weston Park, ACT (21.09k) | 133 | 48 | M45 | 1:24:43 | 4:01 |
| 3. | 18/06/1989 | Weston Park, ACT (21.09k) | 12 | 41 | M40 | 1:20:43 | 3:49 |
| 4. | 19/06/1988 | Weston Park, ACT (21.09k) | 12 | 40 | M40 | 1:20:36 | 3:49 |
| 5. | 15/06/1986 | Weston Park, ACT (21.09k) | 46 | 38 | M35 | 1:28:50 | 4:12 |
| 6. | 17/06/1984 | Weston Park, ACT (21.09k) | 52 | 36 | M35 | 1:36:52 | 4:35 |
Australian Mountain Running Championships
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 04/05/1996 | Mt Coree, ACT (12k) | 24 | 48 | M45 | 1:18:34 | 6:32 |
Black Mountain Challenge
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 09/12/2001 | Black Mountain, ACT (5k) | 38 | 54 | M50 | 24:40 | 4:56 |
| 2. | 13/12/1998 | Black Mountain, ACT (5k) | 44 | 51 | M50 | 24:23 | 4:52 |
Bulls Head Challenge
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 23/10/2005 | Cotter Reserve, ACT (27.7k) | 19 | 58 | M55 | 2:27:06 | 5:18 |
Canberra Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 09/04/2000 | Lake Burley Griffin, ACT (21.09k) | 96 | 52 | M50 | 1:30:02 | 4:16 |
| 2. | 17/05/1998 | Lake Burley Griffin, ACT (21.09k) | 82 | 50 | M50 | 1:31:44 | 4:20 |
| 3. | 18/05/1997 | Lake Burley Griffin, ACT (21.09k) | 36 | 49 | M45 | 1:22:34 | 3:54 |
| 4. | 19/05/1991 | Lake Burley Griffin, ACT (21.09k) | 38 | 43 | M40 | 1:17:51 | 3:41 |
| 5. | 20/05/1990 | Lake Burley Griffin, ACT (21.09k) | 65 | 42 | M40 | 1:19:46 | 3:46 |
| 6. | 21/05/1989 | Lake Burley Griffin, ACT (21.09k) | 54 | 41 | M40 | 1:19:18 | 3:45 |
Canberra Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 13/04/1997 | Telopea Park, ACT (42.19k) | 70 | 49 | M45 | 3:00:29 | 4:16 |
| 2. | 10/04/1994 | Telopea Park, ACT (42.19k) | 55 | 46 | M45 | 2:57:54 | 4:12 |
| 3. | 18/04/1993 | Telopea Park, ACT (42.19k) | 21 | 45 | M45 | unk | |
| 4. | 12/04/1992 | Telopea Park, ACT (42.19k) | 34 | 44 | M40 | 2:47:11 | 3:57 |
| 5. | 14/04/1991 | Telopea Park, ACT (42.19k) | 50 | 43 | M40 | 2:53:40 | 4:06 |
| 6. | 08/04/1990 | Telopea Park, ACT (42.19k) | 17 | 42 | M40 | dns | |
| 7. | 09/04/1989 | Telopea Park, ACT (42.19k) | 222 | 41 | M40 | 3:05:08 | 4:23 |
| 8. | 10/04/1988 | Telopea Park, ACT (42.19k) | 75 | 40 | M40 | 2:56:55 | 4:11 |
| 9. | 12/04/1987 | Telopea Park, ACT (42.19k) | 208 | 39 | M35 | 3:12:12 | 4:33 |
| 10. | 14/04/1985 | Telopea Park, ACT (42.19k) | 422 | 37 | M35 | 3:27:24 | 4:54 |
Corin Forest Challenge
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 22/12/1996 | Corin Forest, ACT (30k) | 14 | 49 | M45 | 2:45:14 | 5:30 |
Miscellaneous
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 01/06/1997 | Mt Blundell, ACT (13k) | 2 | 49 | M45 | 1:02:28 | 4:48 |
Mt Ainslie run-up
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 02/01/2001 | Mt Ainslie, ACT (2.2k) | 15 | 53 | M50 | 16:16 | 7:23 |
| 2. | 02/06/1998 | Mt Ainslie, ACT (2.2k) | 9 | 50 | M50 | 14:59 | 6:48 |
Mt Rob Roy Challenge
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 21/02/1999 | Mt Rob Roy, ACT (11k) | 14 | 51 | M50 | 1:09:02 | 6:16 |
Mt Tennent Challenge
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 20/02/2005 | Mt Tennent, ACT (6.5k) | 27 | 57 | M55 | 55:48 | 8:35 |
| 2. | 21/04/2001 | Mt Tennent, ACT (6k) | 14 | 53 | M50 | 54:38 | 9:06 |
| 3. | 21/04/2001 | Mt Tennent, ACT (12k) | 9 | 53 | M50 | 1:20:04 | 6:40 |
| 4. | 17/08/1996 | Mt Tennent, ACT (6.6k) | 8 | 48 | M45 | 50:47 | 7:41 |
Six Foot Track Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 11/03/2006 | Katoomba, NSW (45k) | 549 | 58 | M5059 | 6:26:47 | 8:35 |
Tour de Mountain
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 16/12/2001 | Mawson, ACT (19k) | 25 | 54 | M50 | 1:36:58 | 5:06 |
| 2. | 21/01/2001 | Mawson, ACT (19k) | 23 | 53 | M50 | 1:39:51 | 5:15 |
| 3. | 20/12/1998 | Mawson, ACT (19k) | 19 | 51 | M50 | 1:35:12 | 5:00 |
Weston Creek Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 10/03/2002 | Weston, ACT (21.09k) | 47 | 54 | M50 | 1:34:10 | 4:27 |
| 2. | 12/03/2000 | Weston, ACT (21.09k) | 71 | 52 | M50 | 1:37:42 | 4:37 |
| 3. | 09/03/1997 | Weston, ACT (21.09k) | 45 | 49 | M45 | 1:26:38 | 4:06 |
| 4. | 12/03/1995 | Weston, ACT (21.09k) | 65 | 47 | M45 | 1:27:48 | 4:09 |
| 5. | 13/03/1994 | Weston, ACT (21.09k) | 32 | 46 | M45 | 1:22:28 | 3:54 |
| 6. | 15/03/1992 | Weston, ACT (21.09k) | 24 | 44 | M40 | 1:20:20 | 3:48 |
| 7. | 10/03/1991 | Weston, ACT (21.09k) | 15 | 43 | M40 | 1:18:48 | 3:44 |
| 8. | 18/03/1990 | Weston, ACT (21.09k) | 9 | 42 | M40 | 1:20:09 | 3:48 |

