Results: Form guide for Wendy Davidson (3658)

Person ID 3658
Display order SERIES

ACT Veterans Half Marathon

# Date Description Place Age CAT Time Pace
1. 20/06/1993 Weston Park, ACT (21.09k) 2 49 W45 1:54:12 5:24
2. 14/06/1992 Weston Park, ACT (21.09k) 2 48 W45 1:49:48 5:12
3. 16/06/1991 Weston Park, ACT (21.09k) 4 47 W45 1:53:33 5:23
4. 17/06/1990 Weston Park, ACT (21.09k) 5 46 W45 2:06:24 5:59
5. 19/06/1988 Weston Park, ACT (21.09k) 7 44 W40 1:52:03 5:18
6. 14/06/1987 Weston Park, ACT (21.09k) 5 43 W40 1:46:51 5:03
7. 16/06/1985 Weston Park, ACT (21.09k) 5 41 W40 1:46:43 5:03
8. 17/06/1984 Weston Park, ACT (21.09k) 6 40 W40 1:49:29 5:11
9. 19/06/1983 Weston Park, ACT (21.09k) 3 39 W35 1:38:55 4:41
10. 20/06/1982 Weston Park, ACT (21.09k) 1 38 W35 1:41:25 4:48

Canberra Half Marathon

# Date Description Place Age CAT Time Pace
1. 16/05/1993 Lake Burley Griffin, ACT (21.09k) 346 49 W45 1:53:55 5:24
2. 17/05/1992 Lake Burley Griffin, ACT (21.09k) 435 48 W45 1:51:14 5:16

Canberra Marathon

# Date Description Place Age CAT Time Pace
1. 10/04/1988 Telopea Park, ACT (42.19k)   44 W40 unk
2. 12/04/1987 Telopea Park, ACT (42.19k) 437 43 W40 3:55:43 5:35
3. 14/04/1985 Telopea Park, ACT (42.19k) 329 41 W40 3:18:05 4:41
4. 08/04/1984 Telopea Park, ACT (42.19k)   40 W40 unk
5. 10/04/1983 Telopea Park, ACT (42.19k) 525 39 W35 3:23:21 4:49
6. 04/04/1982 Telopea Park, ACT (42.19k) 595 38 W35 3:30:44 4:59
7. 13/04/1980 Telopea Park, ACT (42.19k) 226 36 W35 3:25:08 4:51

Weston Creek Half Marathon

# Date Description Place Age CAT Time Pace
1. 15/03/1987 Weston, ACT (21.09k) 117 42 W40 1:54:45 5:26