Results: Form guide for Stuart Reid (383)
| Person ID | 383 |
| Display order | SERIES |
ACT Veterans Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 24/08/2003 | Stage 88, ACT (21.09k) | 41 | 50 | M50 | 1:36:41 | 4:35 |
| 2. | 25/08/2002 | Stage 88, ACT (21.09k) | 56 | 49 | M45 | 1:38:28 | 4:40 |
| 3. | 12/09/1999 | Weston Park, ACT (21.09k) | 95 | 46 | M45 | 1:31:18 | 4:19 |
| 4. | 14/06/1998 | Weston Park, ACT (21.09k) | 45 | M45 | 1:36:20 | 4:34 | |
| 5. | 15/06/1997 | Weston Park, ACT (21.09k) | 168 | 44 | M40 | 1:43:36 | 4:54 |
| 6. | 16/06/1996 | Weston Park, ACT (21.09k) | 148 | 43 | M40 | 1:27:48 | 4:09 |
| 7. | 19/06/1994 | Weston Park, ACT (21.09k) | 7 | 41 | M40 | 1:23:17 | 3:56 |
| 8. | 20/06/1993 | Weston Park, ACT (21.09k) | 9 | 40 | M40 | 1:23:35 | 3:57 |
| 9. | 17/06/1990 | Weston Park, ACT (21.09k) | 9 | 37 | M35 | 1:25:18 | 4:02 |
Black Mountain Challenge
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 13/12/1998 | Black Mountain, ACT (5k) | 40 | 45 | M45 | 24:01 | 4:48 |
Bonshaw Cup
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 19/11/2003 | HMAS Harman, NSW (6.4k) | 28 | 50 | M50 | 27:48 | 4:20 |
Canberra Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 23/05/2004 | Lake Burley Griffin, ACT (21.09k) | 110 | 51 | M50 | 1:35:29 | 4:31 |
| 2. | 17/05/1998 | Lake Burley Griffin, ACT (21.09k) | 37 | 45 | M45 | 1:24:55 | 4:01 |
| 3. | 18/05/1997 | Lake Burley Griffin, ACT (21.09k) | 42 | 44 | M40 | 1:23:32 | 3:57 |
| 4. | 19/05/1996 | Lake Burley Griffin, ACT (21.09k) | 88 | 43 | M40 | 1:29:07 | 4:13 |
| 5. | 15/05/1994 | Lake Burley Griffin, ACT (21.09k) | 105 | 41 | M40 | 1:27:45 | 4:09 |
| 6. | 16/05/1993 | Lake Burley Griffin, ACT (21.09k) | 68 | 40 | M40 | 1:23:25 | 3:57 |
| 7. | 17/05/1992 | Lake Burley Griffin, ACT (21.09k) | 39 | unk | |||
| 8. | 20/05/1990 | Lake Burley Griffin, ACT (21.09k) | 79 | 37 | 1:21:13 | 3:51 |
Canberra Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 13/04/2003 | Telopea Park, ACT (42.19k) | 450 | 50 | M65 | 4:01:17 | 5:43 |
| 2. | 19/04/1998 | Telopea Park, ACT (42.19k) | 107 | 45 | M45 | 3:12:54 | 4:34 |
| 3. | 12/04/1992 | Telopea Park, ACT (42.19k) | 48 | 39 | M35 | 2:51:56 | 4:04 |
Weston Creek Family Fun Run
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 20/10/2002 | Weston, ACT (6k) | 21 | 49 | M45 | 26:38 | 4:26 |
Weston Creek Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 08/03/1998 | Weston, ACT (21.09k) | 49 | 45 | M45 | 1:30:51 | 4:18 |
| 2. | 10/03/1996 | Weston, ACT (21.09k) | 124 | 43 | M40 | 1:41:31 | 4:48 |
| 3. | 12/03/1995 | Weston, ACT (21.09k) | 100 | 42 | M40 | 1:34:17 | 4:28 |
| 4. | 14/03/1993 | Weston, ACT (21.09k) | 28 | 40 | M40 | 1:22:10 | 3:53 |
| 5. | 15/03/1992 | Weston, ACT (21.09k) | 23 | 39 | 1:19:55 | 3:47 |

