Results: Form guide for Andrew Endall (386)
| Person ID | 386 |
| Display order | SERIES |
ACT Veterans Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 27/08/2006 | Stage 88, ACT (21.09k) | 36 | M45 | 1:34:49 | 4:29 |
Canberra Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 16/05/1999 | Lake Burley Griffin, ACT (21.09k) | 52 | 37 | 1:25:26 | 4:03 |
Canberra Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 13/04/2003 | Telopea Park, ACT (42.19k) | 167 | 41 | M40 | 3:24:25 | 4:50 |
| 2. | 14/04/2002 | Telopea Park, ACT (42.19k) | 87 | 40 | M40 | 3:07:21 | 4:26 |
| 3. | 08/04/2001 | Telopea Park, ACT (42.19k) | 39 | M35 | dns | ||
| 4. | 11/04/1999 | Telopea Park, ACT (42.19k) | 87 | 37 | M35 | 3:02:25 | 4:19 |
| 5. | 14/04/1996 | Telopea Park, ACT (42.19k) | 131 | 34 | M30 | 3:20:08 | 4:44 |
North Canberra Two Peaks Challenge
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 17/10/1999 | Australian Heritage Village, ACT (26k) | 26 | 37 | M35 | 2:10:00 | 5:00 |
Weston Creek Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 09/03/2003 | Weston, Act (21.09k) | 79 | 41 | M40 | 1:32:43 | 4:23 |
| 2. | 10/03/2002 | Weston, ACT (21.09k) | 28 | 40 | M40 | 1:28:24 | 4:11 |
| 3. | 14/03/1999 | Weston, ACT (21.09k) | 38 | 37 | M35 | 1:27:00 | 4:07 |
| 4. | 08/03/1998 | Weston, ACT (21.09k) | 45 | 36 | M35 | 1:29:48 | 4:15 |
| 5. | 10/03/1996 | Weston, ACT (21.09k) | 71 | 34 | M30 | 1:31:57 | 4:21 |
| 6. | 12/03/1995 | Weston, ACT (21.09k) | 106 | 33 | M30 | 1:34:43 | 4:29 |

