Results: Form guide for Tim Sawkins (3881)

Person ID 3881
Display order SERIES

ACT Mountain Running Championships

# Date Description Place Age CAT Time Pace
1. 12/02/2006 Mt Tennent, ACT (12k) 10 41 M40 1:09:05 5:45
2. 22/02/2004 Mt Coree, ACT (12k) 8 39 1:06:06 5:30
3. 03/03/2002 Mt Tennent, ACT (12k) 6 37 1:09:31 5:47
4. 17/03/2001 Mt Ainslie and Mt Majura, ACT (12k) 5 37 54:33 4:32
5. 18/02/2001 Mt Rob Roy, ACT (10k) 1 37 45:47 4:34
6. 13/02/2000 Mt Coree, ACT (7k) 17 35 43:47 6:15
7. 23/01/2000 Mt Rob Roy, ACT (4.5k) 2 35 28:27 6:19

Ainslie - Majura Classic

# Date Description Place Age CAT Time Pace
1. 15/07/2001 Mt Ainslie, ACT (12k) 4 36 54:13 4:31

Australian Mountain Running Championships

# Date Description Place Age CAT Time Pace
1. 25/04/2004 Mt Buffalo, Victoria (11k) 14 39 1:08:44 6:14
2. 21/04/2002 Mt Buffalo, VIC (11.2k) 13 37 1:09:07 6:10
3. 19/05/2001 Camp Mountain, Brisbane QLD (11.5k) 8 37 47:29 4:07

Black Mountain Challenge

# Date Description Place Age CAT Time Pace
1. 14/12/2008 Black Mountain, ACT (5k) 46 44 M40 26:32 5:18
2. 09/12/2007 Black Mountain, ACT (5k) 48 43 M40 26:23 5:16
3. 10/12/2006 Black Mountain, ACT (5k) 7 42 M40 21:51 4:22
4. 11/12/2005 Black Mountain, ACT (5k)   41 M40 dns
5. 12/12/2004 Black Mountain, ACT (5k) 131 40 M40 42:46 8:33
6. 14/12/2003 Black Mountain, ACT (5k) 9 39 21:25 4:17
7. 09/12/2001 Black Mountain, ACT (5k) 6 37 19:47 3:57
8. 10/12/2000 Black Mountain, ACT (5k) 7 36 20:07 4:01
9. 12/12/1999 Black Mountain, ACT (5k) 16 35 21:53 4:22

Black Mountain Run-Up

# Date Description Place Age CAT Time Pace
1. 15/01/2008 Black Mountain, ACT (2.6k) 6 43 M40 14:52 5:43
2. 18/12/2007 Black Mountain, ACT (2.6k) 8 43 M40 14:49 5:41
3. 16/10/2007 Black Mountain, ACT (2.6k) 3 42 M40 14:06 5:25
4. 18/09/2007 Black Mountain, ACT (2.6k) 5 42 M40 13:57 5:21
5. 21/08/2007 Black Mountain, ACT (2.6k) 2 42 M40 13:14 5:05
6. 17/07/2007 Black Mountain, ACT (2.6k) 5 42 M40 13:58 5:22
7. 16/01/2007 Black Mountain, ACT (2.6k) 2 42 M40 13:34 5:13
8. 21/11/2006 Black Mountain, ACT (2.6k) 6 41 M40 14:54 5:43
9. 17/01/2006 Black Mountain, ACT (2.6k) 3 41 M40 12:55 4:58
10. 13/09/2005 Black Mountain, ACT (2.6k) 1 40 M40 12:49 4:55

Bulls Head Challenge

# Date Description Place Age CAT Time Pace
1. 11/11/2001 Bulls Head, ACT (27k) 3 36 1:38:22 3:38

Bush Capital - 16k

# Date Description Place Age CAT Time Pace
1. 26/07/2008 Campbell, ACT (16k) 12 43 M40 1:10:20 4:23
2. 29/07/2006 Campbell, ACT (16k) 111 41 M40 1:57:34 7:20

Bush Capital - Ultra Marathon

# Date Description Place Age CAT Time Pace
1. 30/07/2005 Campbell, ACT (60k)   40 M40 dns

Bush Capital Bush Marathon

# Date Description Place Age CAT Time Pace
1. 28/07/2007 Campbell, ACT (42.19k) 1 42 M40 3:08:22 4:27

Canberra Half Marathon

# Date Description Place Age CAT Time Pace
1. 15/05/2005 Lake Burley Griffin, ACT (21.09k) 9 40 M40 1:18:47 3:44
2. 19/05/2002 Lake Burley Griffin, ACT (21.09k) 16 37 1:20:38 3:49

Crackenback Challenge

# Date Description Place Age CAT Time Pace
1. 10/01/2004 Thredbo, NSW (2k) 9 39 25:39 12:49

Little Black Mountain

# Date Description Place Age CAT Time Pace
1. 08/05/2001 Black Mountain, ACT (5.6k) 3 36 19:50 3:32

Mt Ainslie run-up

# Date Description Place Age CAT Time Pace
1. 26/06/2009 Mt Ainslie, ACT (2.2k) 7 44 M40 15:10 6:53
2. 01/01/2008 Mt Ainslie, ACT (2.2k) 2 43 M40 14:24 6:32
3. 02/10/2007 Mt Ainslie, ACT (2.2k) 6 42 M40 13:26 6:06
4. 04/09/2007 Mt Ainslie, ACT (2.2k) 7 42 M40 13:02 5:55
5. 07/08/2007 Mt Ainslie, ACT (2.2k) 3 42 M40 12:46 5:48
6. 06/03/2007 Mt Ainslie, ACT (2.2k) 1 42 M40 12:18 5:35
7. 22/08/2006 Mt Ainslie, ACT (2.2k) 12 41 M40 13:44 6:14
8. 01/08/2006 Mt Ainslie, ACT (2.2k) 10 41 M40 13:56 6:20
9. 04/07/2006 Mt Ainslie, ACT (2.2k) 12 41 M40 13:19 6:03
10. 07/02/2006 Mt Ainslie, ACT (2.2k) 2 41 M40 11:57 5:25
11. 06/12/2005 Mt Ainslie, ACT (2.2k) 7 41 M40 12:42 5:46
12. 04/10/2005 Mt Ainslie, ACT (2.2k) 8 40 M40 12:53 5:51
13. 03/05/2005 Mt Ainslie, ACT (2.2k) 6 40 M40 12:39 5:45
14. 05/04/2005 Mt Ainslie, ACT (2.2k) 3 40 M40 11:59 5:26
15. 01/03/2005 Mt Ainslie, ACT (2.2k) 5 40 M40 12:01 5:27
16. 01/02/2005 Mt Ainslie, ACT (2.2k) 3 40 M40 12:54 5:51
17. 07/12/2004 Mt Ainslie, ACT (2.2k) 10 40 M40 13:40 6:12
18. 04/05/2004 Mt Ainslie, ACT (2.2k) 4 39 M35 12:45 5:47
19. 02/03/2004 Mt Ainslie, ACT (2.2k) 3 39 M35 11:39 5:17
20. 03/02/2004 Mt Ainslie, ACT (2.2k) 3 39 M35 12:17 5:35
21. 06/01/2004 Mt Ainslie, ACT (2.2k) 3 39 M35 12:52 5:50
22. 03/06/2003 Mt Ainslie, ACT (2.2k) 3 38 M35 12:40 5:45
23. 06/05/2003 Mt Ainslie, ACT (2.2k) 2 38 M35 12:23 5:37
24. 01/04/2003 Mt Ainslie, ACT (2.2k) 3 38 M35 12:55 5:52
25. 07/05/2002 Mt Ainslie, ACT (2.2k) 5 37 M35 11:56 5:25
26. 02/04/2002 Mt Ainslie, ACT (2.2k) 1 37 M35 11:39 5:17
27. 05/03/2002 Mt Ainslie, ACT (2.2k) 1 37 M35 11:54 5:24
28. 05/02/2002 Mt Ainslie, ACT (2.2k) 4 37 M35 12:13 5:33
29. 02/10/2001 Mt Ainslie, ACT (2.2k) 3 36 M35 11:52 5:23
30. 04/09/2001 Mt Ainslie, ACT (2.2k) 5 36 M35 12:48 5:49
31. 03/07/2001 Mt Ainslie, ACT (2.2k) 3 36 M35 11:51 5:23
32. 05/06/2001 Mt Ainslie, ACT (2.2k) 4 36 M35 12:09 5:31
33. 01/05/2001 Mt Ainslie, ACT (2.2k) 3 36 M35 11:52 5:23
34. 03/04/2001 Mt Ainslie, ACT (2.2k) 2 36 M35 12:05 5:29
35. 06/03/2001 Mt Ainslie, ACT (2.2k) 3 36 M35 11:47 5:21
36. 06/02/2001 Mt Ainslie, ACT (2.2k) 5 36 M35 12:44 5:47
37. 02/01/2001 Mt Ainslie, ACT (2.2k) 3 36 M35 12:31 5:41
38. 03/10/2000 Mt Ainslie, ACT (2.2k) 4 35 M35 12:17 5:35
39. 05/09/2000 Mt Ainslie, ACT (2.2k) 4 35 M35 13:12 6:00
40. 01/08/2000 Mt Ainslie, ACT (2.2k) 3 35 M35 12:35 5:43
41. 04/07/2000 Mt Ainslie, ACT (2.2k) 5 35 M35 12:32 5:41
42. 06/06/2000 Mt Ainslie, ACT (2.2k) 4 35 M35 12:34 5:42
43. 02/05/2000 Mt Ainslie, ACT (2.2k) 5 35 M35 12:48 5:49
44. 07/03/2000 Mt Ainslie, ACT (2.2k) 6 35 M35 12:58 5:53
45. 01/02/2000 Mt Ainslie, ACT (2.2k) 6 35 M35 13:25 6:05
46. 04/01/2000 Mt Ainslie, ACT (2.2k) 7 35 M35 13:40 6:12
47. 07/12/1999 Mt Ainslie, ACT (2.2k) 5 35 M35 13:44 6:14
48. 03/11/1999 Mt Ainslie, ACT (2.2k) 10 34 M30 13:54 6:19
49. 05/10/1999 Mt Ainslie, ACT (2.2k) 9 34 M30 14:43 6:41
50. 07/09/1999 Mt Ainslie, ACT (2.2k) 17 34 M30 15:14 6:55

Mt Rob Roy Challenge

# Date Description Place Age CAT Time Pace
1. 30/04/2005 Mt Rob Roy, ACT (13k) 14 40 1:16:29 5:53

Mt Tennent Challenge

# Date Description Place Age CAT Time Pace
1. 18/02/2007 Mt Tennent, ACT (19.3k) 3 42 M40 1:37:15 5:02
2. 18/02/2007 Mt Tennent, ACT (6.5k) 4 42 M40 42:14 6:29
3. 20/02/2005 Mt Tennent, ACT (18.7k) 7 40 M40 1:39:46 5:20
4. 20/02/2005 Mt Tennent, ACT (6.5k) 8 40 M40 40:44 6:16

North Canberra Two Peaks Challenge

# Date Description Place Age CAT Time Pace
1. 05/11/2005 Mt Majura Vineyard, ACT (26k) 7 40 M40 1:55:38 4:26
2. 14/10/2001 Australian Heritage Village, ACT (26k) 4 36 1:48:40 4:10
3. 17/12/2000 Australian Heritage Village, ACT (26k) 9 36 1:55:20 4:26

Orroral Valley Classic - 20km

# Date Description Place Age CAT Time Pace
1. 08/10/2006 Orroral Valley, ACT (20k) 5 41 M40 1:26:27 4:19
2. 09/10/2005 Orroral Valley, ACT (20k) 6 40 M40 1:22:51 4:08

Six Foot Track Marathon

# Date Description Place Age CAT Time Pace
1. 10/03/2007 Katoomba, NSW (45k) 22 42 M4049 3:56:59 5:15
2. 11/03/2006 Katoomba, NSW (45k) 24 41 M4049 4:01:21 5:21
3. 12/03/2005 Katoomba, NSW (45k) 11 40 M4049 3:59:47 5:19
4. 13/03/2004 Katoomba, NSW (45k) 31 39 M3039 4:23:33 5:51

Terry Fox Fun Run

# Date Description Place Age CAT Time Pace
1. 17/06/2001 Yarralumla, ACT (10k) 4 36 34:49 3:28

Tour de Mountain

# Date Description Place Age CAT Time Pace
1. 17/12/2006 Mawson, ACT (19k) 10 42 M40 1:26:09 4:32
2. 18/12/2005 Mawson, ACT (19k) 10 41 M40 1:23:31 4:23
3. 19/12/2004 Mawson, ACT (19k) 12 40 M40 1:32:56 4:53
4. 21/12/2003 Mawson, ACT (19k) 12 39 1:27:13 4:35
5. 16/12/2001 Mawson, ACT (19k) 4 37 1:18:17 4:07
6. 21/01/2001 Mawson, ACT (19k) 5 36 1:24:38 4:27
7. 19/12/1999 Mawson, ACT (19k) 5 35 1:22:46 4:21

Weston Creek Family Fun Run

# Date Description Place Age CAT Time Pace
1. 14/10/2007 Weston, ACT (6k) 7 42 M40 22:07 3:41
2. 01/12/2001 Weston, ACT (7.25k) 4 37 24:00 3:18

Weston Creek Half Marathon

# Date Description Place Age CAT Time Pace
1. 10/03/2002 Weston, ACT (21.09k) 9 37 M35 1:17:38 3:40