Results: Form guide for Prue Bradford (3971)
| Person ID | 3971 |
| Display order | SERIES |
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 16/12/2012 | Mawson, ACT (15k) | 60 | 53 | W50 | 1:53:24 | 7:33 |
| 2. | 12/03/2012 | Mt Stromlo, ACT (11k) | 40 | 52 | W50 | 1:19:39 | 7:14 |
| 3. | 05/02/2012 | Mt Tennent, ACT (12k) | 13 | 52 | W50 | 1:51:13 | 9:16 |
| 4. | 18/12/2011 | Mawson, ACT (15k) | 30 | 52 | W50 | 1:54:27 | 7:37 |
| 5. | 22/05/2010 | Mt Tennent, ACT (6k) | 5 | 50 | 1:04:01 | 10:40 | |
| 6. | 14/02/2010 | Mt Stromlo, ACT (10.4k) | 23 | 50 | W50 | 1:15:11 | 7:13 |
| 7. | 20/12/2009 | Mawson, ACT (17k) | 33 | 50 | W50 | 2:03:27 | 7:15 |
| 8. | 08/02/2009 | Mt Stromlo, ACT (10.5k) | 53 | 49 | W45 | 1:14:38 | 7:06 |
| 9. | 21/12/2008 | Mawson, ACT (17k) | 7 | 49 | W45 | 2:47:44 | 9:52 |
ACT Mountain Running Championships
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 07/05/2011 | Tidbinbilla Nature Reserve, ACT (8k) | 8 | 51 | W50 | 1:06:40 | 8:20 |
| 2. | 19/04/2008 | Lanyon, ACT (9k) | 30 | 48 | W45 | 1:14:51 | 8:19 |
| 3. | 12/02/2006 | Mt Tennent, ACT (8.3k) | 11 | 46 | 1:22:41 | 9:57 | |
| 4. | 28/05/2005 | Mt Majura, ACT (9k) | 8 | 45 | 1:17:27 | 8:36 | |
| 5. | 14/02/2004 | Theodore, ACT (4.7k) | 22 | 44 | 47:29 | 10:06 | |
| 6. | 16/02/2003 | Mt Ainslie and Mt Majura, ACT (7.5k) | 9 | 43 | 52:13 | 6:57 | |
| 7. | 16/02/2002 | Mt Coree, ACT (7k) | 30 | 43 | 1:08:29 | 9:47 | |
| 8. | 17/03/2001 | Mt Ainslie and Mt Majura, ACT (7.5k) | 12 | 42 | 52:34 | 7:00 |
ACT Veterans Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 26/08/2007 | Stage 88, ACT (21.09k) | 125 | 48 | W45 | 1:59:28 | 5:39 |
| 2. | 24/08/2003 | Stage 88, ACT (21.09k) | 97 | 44 | W40 | 2:05:46 | 5:57 |
| 3. | 25/08/2002 | Stage 88, ACT (21.09k) | 91 | 43 | W40 | 1:52:09 | 5:19 |
| 4. | 26/08/2001 | Stage 88, ACT (21.09k) | 96 | 42 | W40 | 1:57:13 | 5:33 |
| 5. | 13/08/2000 | Stage 88, ACT (21.09k) | 10 | 41 | W40 | 1:59:52 | 5:41 |
| 6. | 12/09/1999 | Weston Park, ACT (21.09k) | 38 | 40 | W40 | 2:14:03 | 6:21 |
Australian Mountain Running Championships
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 29/04/2006 | Mt Tennent, ACT (8.3k) | 13 | 46 | 1:18:05 | 9:24 | |
| 2. | 10/05/2003 | Mt Rob Roy, ACT (10k) | 20 | 44 | 1:20:42 | 8:04 |
Black Mountain Challenge
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 09/12/2007 | Black Mountain, ACT (5k) | 103 | 48 | W45 | 33:31 | 6:42 |
| 2. | 11/12/2005 | Black Mountain, ACT (5k) | 109 | 46 | W45 | 32:35 | 6:31 |
| 3. | 08/12/2002 | Black Mountain, ACT (5k) | 103 | 43 | W40 | 32:40 | 6:32 |
| 4. | 09/12/2001 | Black Mountain, ACT (5k) | 97 | 42 | W40 | 32:00 | 6:24 |
Bulls Head Challenge
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 23/10/2005 | Cotter Reserve, ACT (27.7k) | 33 | 46 | W45 | 2:53:30 | 6:15 |
| 2. | 10/11/2002 | Cotter Reserve, ACT (23k) | 19 | 43 | W40 | 2:28:05 | 6:26 |
| 3. | 11/11/2001 | Bulls Head, ACT (27k) | 34 | 42 | W40 | 2:30:58 | 5:35 |
Bush Capital - 16k
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 31/07/2010 | Campbell, ACT (16k) | 133 | 51 | W50 | 1:44:16 | 6:31 |
| 2. | 26/07/2008 | Campbell, ACT (16k) | 117 | 49 | W45 | 1:42:09 | 6:23 |
| 3. | 29/07/2006 | Campbell, ACT (16k) | 92 | 47 | W45 | 1:43:02 | 6:26 |
Bush Capital - 25k
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 28/07/2007 | Campbell, ACT (25k) | 56 | 48 | W45 | 2:41:17 | 6:27 |
| 2. | 30/07/2005 | Campbell, ACT (25k) | 29 | 46 | W45 | 2:52:36 | 6:54 |
Canberra Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 14/05/2006 | Lake Burley Griffin, ACT (21.09k) | 313 | 46 | W45 | 1:54:28 | 5:25 |
| 2. | 15/05/2005 | Lake Burley Griffin, ACT (21.09k) | 279 | 45 | W45 | 1:53:55 | 5:24 |
| 3. | 18/05/2003 | Lake Burley Griffin, ACT (21.09k) | 256 | 43 | W40 | 2:01:35 | 5:45 |
| 4. | 19/05/2002 | Lake Burley Griffin, ACT (21.09k) | 219 | 42 | W40 | 1:54:52 | 5:26 |
| 5. | 20/05/2001 | Lake Burley Griffin, ACT (21.09k) | 220 | 41 | W40 | 1:55:08 | 5:27 |
| 6. | 09/04/2000 | Lake Burley Griffin, ACT (21.09k) | 344 | 40 | W40 | 2:02:40 | 5:48 |
Canberra Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 10/04/2005 | Telopea Park, ACT (42.19k) | 45 | W45 | dns | ||
| 2. | 14/04/2002 | Telopea Park, ACT (42.19k) | 418 | 42 | W40 | 4:01:22 | 5:43 |
| 3. | 08/04/2001 | Telopea Park, ACT (42.19k) | 528 | 41 | W40 | 4:26:10 | 6:18 |
Mt Ainslie run-up
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 01/08/2006 | Mt Ainslie, ACT (2.2k) | 25 | 47 | W45 | 21:43 | 9:52 |
| 2. | 02/05/2006 | Mt Ainslie, ACT (2.2k) | 30 | 46 | W45 | 21:16 | 9:40 |
| 3. | 04/04/2006 | Mt Ainslie, ACT (2.2k) | 34 | 46 | W45 | 20:42 | 9:24 |
| 4. | 07/02/2006 | Mt Ainslie, ACT (2.2k) | 41 | 46 | W45 | 21:34 | 9:48 |
| 5. | 03/01/2006 | Mt Ainslie, ACT (2.2k) | 28 | 46 | W45 | 22:05 | 10:02 |
| 6. | 06/12/2005 | Mt Ainslie, ACT (2.2k) | 48 | 46 | W45 | 21:58 | 9:59 |
| 7. | 08/11/2005 | Mt Ainslie, ACT (2.2k) | 42 | 46 | W45 | 21:51 | 9:55 |
| 8. | 02/08/2005 | Mt Ainslie, ACT (2.2k) | 38 | 46 | W45 | 21:38 | 9:50 |
| 9. | 05/07/2005 | Mt Ainslie, ACT (2.2k) | 27 | 45 | W45 | 22:16 | 10:07 |
| 10. | 03/05/2005 | Mt Ainslie, ACT (2.2k) | 39 | 45 | W45 | 20:44 | 9:25 |
| 11. | 05/04/2005 | Mt Ainslie, ACT (2.2k) | 23 | 45 | W45 | 21:25 | 9:44 |
| 12. | 01/02/2005 | Mt Ainslie, ACT (2.2k) | 25 | 45 | W45 | 23:49 | 10:49 |
| 13. | 07/12/2004 | Mt Ainslie, ACT (2.2k) | 37 | 45 | W45 | 21:41 | 9:51 |
| 14. | 05/10/2004 | Mt Ainslie, ACT (2.2k) | 23 | 45 | W45 | 21:23 | 9:43 |
| 15. | 01/06/2004 | Mt Ainslie, ACT (2.2k) | 17 | 44 | W40 | 21:28 | 9:45 |
| 16. | 04/05/2004 | Mt Ainslie, ACT (2.2k) | 24 | 44 | W40 | 21:39 | 9:50 |
| 17. | 06/04/2004 | Mt Ainslie, ACT (2.2k) | 32 | 44 | W40 | 21:47 | 9:54 |
| 18. | 03/02/2004 | Mt Ainslie, ACT (2.2k) | 32 | 44 | W40 | 22:12 | 10:05 |
| 19. | 02/04/2002 | Mt Ainslie, ACT (2.2k) | 18 | 42 | W40 | 20:07 | 9:08 |
| 20. | 06/03/2001 | Mt Ainslie, ACT (2.2k) | 28 | 41 | W40 | 21:34 | 9:48 |
Mt Majura One Peak Challenge
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 10/11/2007 | Mt Majura Vineyard, ACT (15k) | 28 | 48 | W45 | 1:36:26 | 6:25 |
| 2. | 18/11/2006 | Mt Majura Vineyard, ACT (15k) | 36 | 47 | W45 | 1:35:01 | 6:20 |
Mt Rob Roy Challenge
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 30/04/2005 | Mt Rob Roy, ACT (13k) | 29 | 45 | 1:46:20 | 8:10 |
Mt Tennent Challenge
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 20/02/2005 | Mt Tennent, ACT (13k) | 4 | 45 | W45 | 1:43:38 | 7:58 |
| 2. | 20/02/2005 | Mt Tennent, ACT (6.5k) | 32 | 45 | W45 | 1:05:26 | 10:04 |
| 3. | 03/03/2002 | Mt Tennent, ACT (6.6k) | 10 | 42 | W40 | 1:17:14 | 11:42 |
North Canberra Two Peaks Challenge
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 05/11/2005 | Mt Majura Vineyard, ACT (26k) | 53 | 46 | W45 | 2:56:40 | 6:47 |
| 2. | 07/11/2004 | Australian Heritage Village, ACT (26k) | 45 | 45 | W45 | 2:57:18 | 6:49 |
| 3. | 20/10/2002 | Australian Heritage Village, ACT (26k) | 37 | 43 | W40 | 3:12:20 | 7:23 |
| 4. | 14/10/2001 | Australian Heritage Village, ACT (26k) | 10 | 42 | W40 | 2:57:27 | 6:49 |
One Peak Challenge - 12km
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 23/10/2010 | Mt Majura Vineyard, ACT (12k) | 51 | W50 | dnf |
One Peak Challenge - 7km
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 07/11/2009 | Mt Majura Vineyard, ACT (7.3k) | 18 | 50 | W50 | 1:27:41 | 12:00 |
Orroral Valley Classic - 20km
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 09/10/2004 | Orroral Valley, ACT (20k) | 27 | 45 | W45 | 2:13:59 | 6:41 |
Orroral Valley Classic - 8km
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 18/10/2003 | Orroral Valley, ACT (8k) | 6 | 44 | W40 | 54:55 | 6:51 |
Sri Chinmoy Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 17/07/2005 | Telopea Park, ACT (21.09k) | 46 | 46 | W45 | 2:05:54 | 5:58 |
Tour de Mountain
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 19/12/2004 | Mawson, ACT (19k) | 61 | 45 | W45 | 2:13:43 | 7:02 |
Weston Creek Family Fun Run
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 01/12/2001 | Weston, ACT (7.25k) | 43 | 42 | W40 | 37:59 | 5:14 |
Weston Creek Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 13/03/2005 | Weston, ACT (21.09k) | 188 | 45 | W45 | 2:05:53 | 5:58 |
| 2. | 09/03/2003 | Weston, Act (21.09k) | 176 | 43 | W40 | 1:57:43 | 5:34 |
| 3. | 10/03/2002 | Weston, ACT (21.09k) | 101 | 42 | W40 | 1:50:43 | 5:14 |
| 4. | 11/03/2001 | Weston, ACT (21.09k) | 131 | 41 | W40 | 2:01:25 | 5:45 |
| 5. | 12/03/2000 | Weston, ACT (21.09k) | 97 | 40 | W40 | 2:05:38 | 5:57 |

