Results: Form guide for Michael Freer (399)
| Person ID | 399 |
| Display order | SERIES |
ACT Veterans Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 26/08/2007 | Stage 88, ACT (21.09k) | 130 | 78 | M75 | 2:03:41 | 5:51 |
| 2. | 28/08/2005 | Stage 88, ACT (21.09k) | 85 | 76 | M75 | 1:55:16 | 5:27 |
| 3. | 29/08/2004 | Stage 88, ACT (21.09k) | 109 | 75 | M75 | 2:00:07 | 5:41 |
| 4. | 24/08/2003 | Stage 88, ACT (21.09k) | 84 | 74 | M70 | 1:57:37 | 5:34 |
| 5. | 25/08/2002 | Stage 88, ACT (21.09k) | 86 | 73 | M70 | 1:50:42 | 5:14 |
| 6. | 26/08/2001 | Stage 88, ACT (21.09k) | 57 | 72 | M70 | 1:45:50 | 5:01 |
| 7. | 13/08/2000 | Stage 88, ACT (21.09k) | 56 | 71 | M70 | 1:45:05 | 4:58 |
| 8. | 12/09/1999 | Weston Park, ACT (21.09k) | 43 | 70 | M70 | 1:45:49 | 5:01 |
| 9. | 14/06/1998 | Weston Park, ACT (21.09k) | 59 | 68 | M65 | 1:41:47 | 4:49 |
| 10. | 15/06/1997 | Weston Park, ACT (21.09k) | 35 | 67 | M65 | 1:41:05 | 4:47 |
| 11. | 19/06/1994 | Weston Park, ACT (21.09k) | 3 | 64 | M60 | 1:36:05 | 4:33 |
| 12. | 20/06/1993 | Weston Park, ACT (21.09k) | 2 | 63 | M60 | 1:36:37 | 4:34 |
| 13. | 16/06/1991 | Weston Park, ACT (21.09k) | 2 | 61 | M60 | 1:37:57 | 4:38 |
Black Mountain Challenge
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 21/11/1993 | Black Mountain, ACT (5k) | 75 | 64 | M60 | 27:21 | 5:28 |
Bulls Head Challenge
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 11/11/2001 | Bulls Head, ACT (27k) | 25 | 72 | M70 | 2:17:51 | 5:06 |
Bush Capital - 16k Bush Walk
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 30/07/2011 | Campbell, ACT (16k) | 6 | 82 | M80 | 2:20:06 | 8:45 |
Canberra Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 13/05/2007 | Lake Burley Griffin, ACT (21.09k) | 452 | 77 | M75 | 2:00:48 | 5:43 |
| 2. | 15/05/2005 | Lake Burley Griffin, ACT (21.09k) | 338 | 75 | M75 | 2:03:45 | 5:52 |
| 3. | 18/05/2003 | Lake Burley Griffin, ACT (21.09k) | 229 | 73 | M70 | 1:55:12 | 5:27 |
| 4. | 20/05/2001 | Lake Burley Griffin, ACT (21.09k) | 178 | 71 | M70 | 1:46:02 | 5:01 |
| 5. | 18/05/1997 | Lake Burley Griffin, ACT (21.09k) | 172 | 67 | M65 | 1:42:03 | 4:50 |
| 6. | 15/05/1994 | Lake Burley Griffin, ACT (21.09k) | 207 | 64 | M60 | 1:35:28 | 4:31 |
| 7. | 16/05/1993 | Lake Burley Griffin, ACT (21.09k) | 179 | 63 | M60 | 1:34:51 | 4:29 |
Canberra Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 14/04/2002 | Telopea Park, ACT (42.19k) | 72 | M70 | dns | ||
| 2. | 08/04/2001 | Telopea Park, ACT (42.19k) | 455 | 71 | M70 | 4:07:44 | 5:52 |
Weston Creek Family Fun Run
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 20/10/2002 | Weston, ACT (6k) | 38 | 73 | M70 | 29:28 | 4:54 |
Weston Creek Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 11/03/2007 | Weston, ACT (21.09k) | 207 | 77 | M75 | 2:07:09 | 6:01 |
| 2. | 12/03/2006 | Weston, ACT (21.09k) | 212 | 76 | M75 | 2:18:55 | 6:35 |
| 3. | 09/03/2003 | Weston, Act (21.09k) | 165 | 73 | M70 | 1:54:32 | 5:25 |
| 4. | 10/03/2002 | Weston, ACT (21.09k) | 96 | 72 | M70 | 1:48:52 | 5:09 |
| 5. | 11/03/2001 | Weston, ACT (21.09k) | 111 | 71 | M70 | 1:52:58 | 5:21 |
| 6. | 12/03/2000 | Weston, ACT (21.09k) | 146 | 70 | M70 | 1:54:15 | 5:25 |
| 7. | 09/03/1997 | Weston, ACT (21.09k) | 132 | 67 | M65 | 1:46:11 | 5:02 |
| 8. | 12/03/1995 | Weston, ACT (21.09k) | 131 | 65 | M65 | 1:37:57 | 4:38 |

