Results: Form guide for David Graham (4015)
| Person ID | 4015 |
| Display order | SERIES |
Canberra Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 19/05/2002 | Lake Burley Griffin, ACT (21.09k) | 30 | 40 | M40 | 1:24:35 | 4:00 |
| 2. | 20/05/2001 | Lake Burley Griffin, ACT (21.09k) | 22 | 39 | 1:22:25 | 3:54 | |
| 3. | 09/04/2000 | Lake Burley Griffin, ACT (21.09k) | 140 | 38 | 1:35:12 | 4:30 |
Canberra Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 13/04/2003 | Telopea Park, ACT (42.19k) | 41 | M40 | unk | ||
| 2. | 08/04/2001 | Telopea Park, ACT (42.19k) | 120 | 39 | M35 | 3:14:22 | 4:36 |
| 3. | 08/04/1984 | Telopea Park, ACT (42.19k) | 22 | unk |
Olympic Way Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 18/08/2002 | Wagga Wagga, NSW (42.19k) | 7 | 41 | M40 | 3:13:01 | 4:34 |
| 2. | 19/08/2001 | Wagga Wagga, NSW (42.19k) | 4 | 40 | M40 | 2:59:27 | 4:15 |
| 3. | 22/08/1999 | Wagga Wagga, NSW (42.19k) | 8 | 38 | 3:28:12 | 4:56 |
Weston Creek Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 10/03/2002 | Weston, ACT (21.09k) | 21 | 40 | M40 | 1:25:14 | 4:02 |
| 2. | 11/03/2001 | Weston, ACT (21.09k) | 21 | 39 | M35 | 1:26:41 | 4:06 |
| 3. | 12/03/2000 | Weston, ACT (21.09k) | 46 | 38 | M35 | 1:33:45 | 4:26 |

