Results: Form guide for Peter Fogarty (4501)
| Person ID | 4501 |
| Display order | SERIES |
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 12/03/2012 | Mt Stromlo, ACT (11k) | 20 | 59 | M55 | 58:48 | 5:20 |
| 2. | 18/12/2011 | Mawson, ACT (21k) | 42 | 58 | M55 | 2:01:49 | 5:48 |
ACT Veterans Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 23/08/2009 | Stage 88, ACT (21.09k) | 41 | 56 | M55 | 1:38:36 | 4:40 |
| 2. | 24/08/2008 | Stage 88, ACT (21.09k) | 39 | 55 | M55 | 1:36:21 | 4:34 |
| 3. | 26/08/2007 | Stage 88, ACT (21.09k) | 37 | 54 | M50 | 1:35:15 | 4:30 |
| 4. | 29/08/2004 | Stage 88, ACT (21.09k) | 31 | 51 | M50 | 1:32:43 | 4:23 |
Bulls Head Challenge
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 06/10/2003 | Australian Heritage Village (26k) | 6 | 50 | M50 | 2:18:59 | 5:20 |
| 2. | 10/11/2002 | Cotter Reserve, ACT (23k) | 4 | 49 | M45 | 1:53:16 | 4:55 |
| 3. | 11/11/2001 | Bulls Head, ACT (27k) | 10 | 48 | M45 | 1:51:59 | 4:08 |
Bush Capital - 25k
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 30/07/2011 | Campbell, ACT (25k) | 23 | 58 | M55 | 2:09:51 | 5:11 |
| 2. | 26/07/2008 | Campbell, ACT (25k) | 18 | 55 | M55 | 2:03:04 | 4:55 |
| 3. | 29/07/2006 | Campbell, ACT (25k) | 15 | 53 | M50 | 2:01:47 | 4:52 |
Canberra Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 17/05/2009 | Lake Burley Griffin, ACT (21.09k) | 155 | 56 | M55 | 1:35:15 | 4:30 |
| 2. | 18/05/2008 | Lake Burley Griffin, ACT (21.09k) | 129 | 55 | M55 | 1:34:33 | 4:28 |
| 3. | 13/05/2007 | Lake Burley Griffin, ACT (21.09k) | 88 | 54 | M50 | 1:31:15 | 4:19 |
| 4. | 14/05/2006 | Lake Burley Griffin, ACT (21.09k) | 70 | 53 | M50 | 1:30:09 | 4:16 |
| 5. | 15/05/2005 | Lake Burley Griffin, ACT (21.09k) | 88 | 52 | M50 | 1:31:41 | 4:20 |
| 6. | 23/05/2004 | Lake Burley Griffin, ACT (21.09k) | 78 | 51 | M50 | 1:30:53 | 4:18 |
| 7. | 16/05/1993 | Lake Burley Griffin, ACT (21.09k) | 102 | 40 | M40 | 1:26:52 | 4:07 |
| 8. | 17/05/1992 | Lake Burley Griffin, ACT (21.09k) | 151 | 39 | 1:27:24 | 4:08 |
Canberra Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 02/05/2010 | Manuka Oval, ACT (42.19k) | 97 | 57 | M55 | 3:28:31 | 4:56 |
| 2. | 19/04/2009 | Telopea Park, ACT (42.19k) | 324 | 56 | M55 | 3:28:32 | 4:56 |
| 3. | 13/04/2008 | Telopea Park, ACT (42.19k) | 406 | 55 | M55 | 3:37:59 | 5:10 |
| 4. | 15/04/2007 | Telopea Park, ACT (42.19k) | 323 | 54 | M50 | 3:36:23 | 5:07 |
| 5. | 09/04/2006 | Telopea Park, ACT (42.19k) | 138 | 53 | M50 | 3:14:17 | 4:36 |
| 6. | 10/04/2005 | Telopea Park, ACT (42.19k) | 253 | 52 | M50 | 3:35:57 | 5:07 |
| 7. | 18/04/2004 | Telopea Park, ACT (42.19k) | 180 | 51 | M50 | 3:22:49 | 4:48 |
| 8. | 13/04/2003 | Telopea Park, ACT (42.19k) | 136 | 50 | M50 | 3:18:59 | 4:42 |
| 9. | 14/04/2002 | Telopea Park, ACT (42.19k) | 221 | 49 | M45 | 3:30:51 | 4:59 |
| 10. | 13/04/1986 | Telopea Park, ACT (42.19k) | 200 | 33 | M30 | 3:07:22 | 4:26 |
North Canberra Two Peaks Challenge
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 23/10/2010 | Mt Majura Vineyard, ACT (26k) | 40 | 57 | M55 | 2:37:30 | 6:03 |
| 2. | 08/11/2008 | Mt Majura Vineyard, ACT (26k) | 23 | 55 | M55 | 2:25:05 | 5:34 |
| 3. | 05/11/2005 | Mt Majura Vineyard, ACT (26k) | 60 | 52 | M50 | dnf | |
| 4. | 07/11/2004 | Australian Heritage Village, ACT (26k) | 20 | 51 | M50 | 2:11:46 | 5:04 |
| 5. | 20/10/2002 | Australian Heritage Village, ACT (26k) | 15 | 49 | M45 | 2:11:26 | 5:03 |
Six Foot Track Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 14/03/2009 | Katoomba, NSW (45k) | 215 | 56 | M5059 | 5:02:52 | 6:43 |
Tour de Mountain
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 17/12/2006 | Mawson, ACT (19k) | 40 | 53 | M50 | 1:42:05 | 5:22 |
| 2. | 15/12/2002 | Mawson, ACT (19k) | 22 | 49 | M45 | 1:36:26 | 5:04 |
| 3. | 16/12/2001 | Mawson, ACT (19k) | 27 | 48 | M45 | 1:39:05 | 5:12 |
| 4. | 19/12/1999 | Mawson, ACT (19k) | 26 | 46 | M45 | 1:35:15 | 5:00 |
| 5. | 20/12/1998 | Mawson, ACT (19k) | 20 | 45 | M45 | 1:35:13 | 5:00 |
Two Peaks Challenge - 20km
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 22/10/2011 | Mt Majura Vineyard, ACT (20k) | 36 | 58 | M55 | 1:48:42 | 5:26 |
Weston Creek Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 14/03/2004 | Weston, ACT (21.09k) | 43 | 51 | M50 | 1:35:53 | 4:32 |
| 2. | 10/03/2002 | Weston, ACT (21.09k) | 34 | 49 | M45 | 1:30:49 | 4:18 |

