Results: Form guide for Carol Baird (4505)
| Person ID | 4505 |
| Display order | SERIES |
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 26/01/2009 | Mt Tennent, ACT (13.4k) | 1 | 59 | W55 | 1:30:17 | 6:44 |
| 2. | 26/01/2009 | Mt Tennent, ACT (6.7k) | 11 | 59 | W55 | 54:10 | 8:05 |
ACT Mountain Running Championships
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 12/02/2006 | Mt Tennent, ACT (6k) | 2 | 56 | W55 | 49:31 | 8:15 |
| 2. | 28/05/2005 | Mt Majura, ACT (9k) | 4 | 56 | W55 | 1:03:10 | 7:01 |
| 3. | 22/02/2004 | Mt Coree, ACT (8k) | 17 | 54 | 1:04:46 | 8:05 | |
| 4. | 14/02/2004 | Theodore, ACT (4.7k) | 17 | 54 | W50 | 42:11 | 8:58 |
| 5. | 17/03/2001 | Mt Ainslie and Mt Majura, ACT (7.5k) | 7 | 52 | W50 | 44:32 | 5:56 |
Australian Mountain Running Championships
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 18/06/2005 | Mt Majura, ACT (9k) | 14 | 56 | W55 | 1:03:52 | 7:05 |
| 2. | 10/05/2003 | Mt Rob Roy, ACT (7k) | 12 | 54 | W50 | 46:19 | 6:37 |
Black Mountain Challenge
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 10/12/2006 | Black Mountain, ACT (5k) | 52 | 57 | W55 | 27:13 | 5:26 |
| 2. | 11/12/2005 | Black Mountain, ACT (5k) | 66 | 56 | W55 | 26:25 | 5:17 |
| 3. | 14/12/2003 | Black Mountain, ACT (5k) | 59 | 54 | W50 | 27:59 | 5:35 |
| 4. | 09/12/2001 | Black Mountain, ACT (5k) | 56 | 52 | W50 | 26:16 | 5:15 |
| 5. | 10/12/2000 | Black Mountain, ACT (5k) | 49 | 51 | W50 | 26:19 | 5:15 |
Bonshaw Cup
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 19/11/2003 | HMAS Harman, NSW (6.4k) | 48 | 54 | W50 | 32:13 | 5:02 |
| 2. | 25/10/2000 | HMAS Harman, NSW (6.4k) | 84 | 51 | W50 | 29:21 | 4:35 |
Bush Capital - Ultra Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 29/07/2006 | Campbell, ACT (60k) | 12 | 57 | W55 | 6:36:32 | 6:36 |
| 2. | 30/07/2005 | Campbell, ACT (60k) | 9 | 56 | W55 | 6:09:43 | 6:09 |
Canberra Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 15/04/2012 | Manuka Oval, ACT (42.19k) | 577 | 63 | W60 | 3:52:10 | 5:30 |
| 2. | 19/04/2009 | Telopea Park, ACT (42.19k) | 457 | 60 | W60 | 3:40:47 | 5:13 |
| 3. | 10/04/2005 | Telopea Park, ACT (42.19k) | 231 | 56 | W55 | 3:32:49 | 5:02 |
Canberra Ultra Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 10/04/2005 | Telopea Park, ACT (50k) | 19 | 56 | W55 | 4:18:51 | 5:10 |
Mt Ainslie run-up
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 06/09/2005 | Mt Ainslie, ACT (2.2k) | 28 | 56 | W55 | 17:28 | 7:56 |
| 2. | 02/08/2005 | Mt Ainslie, ACT (2.2k) | 24 | 56 | W55 | 16:49 | 7:38 |
| 3. | 07/06/2005 | Mt Ainslie, ACT (2.2k) | 22 | 56 | W55 | 16:25 | 7:27 |
| 4. | 03/05/2005 | Mt Ainslie, ACT (2.2k) | 28 | 56 | W55 | 16:07 | 7:19 |
| 5. | 05/04/2005 | Mt Ainslie, ACT (2.2k) | 15 | 56 | W55 | 16:16 | 7:23 |
| 6. | 01/03/2005 | Mt Ainslie, ACT (2.2k) | 24 | 55 | W55 | 16:25 | 7:27 |
Mt Tennent Challenge
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 18/02/2007 | Mt Tennent, ACT (13k) | 4 | 57 | W55 | 1:27:27 | 6:43 |
| 2. | 18/02/2007 | Mt Tennent, ACT (6.5k) | 19 | 57 | W55 | 52:27 | 8:04 |
| 3. | 20/02/2005 | Mt Tennent, ACT (13k) | 3 | 55 | W55 | 1:28:47 | 6:49 |
| 4. | 20/02/2005 | Mt Tennent, ACT (6.5k) | 22 | 55 | W55 | 50:48 | 7:48 |
| 5. | 21/04/2001 | Mt Tennent, ACT (6k) | 15 | 52 | W50 | 57:26 | 9:34 |
North Canberra Two Peaks Challenge
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 23/10/2010 | Mt Majura Vineyard, ACT (26k) | 61 | W60 | dns |
Orroral Valley Classic - 20km
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 24/10/2009 | Orroral Valley, ACT (20k) | 18 | 60 | W60 | 1:50:30 | 5:31 |
Six Foot Track Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 13/03/2010 | Katoomba, NSW (45k) | 227 | 60 | W6069 | 5:04:10 | 6:45 |
| 2. | 14/03/2009 | Katoomba, NSW (45k) | 211 | 59 | W5059 | 5:02:08 | 6:42 |
| 3. | 08/03/2008 | Katoomba, NSW (45k) | 528 | 58 | W5059 | 5:50:19 | 7:47 |
| 4. | 10/03/2007 | Katoomba, NSW (45k) | 409 | 57 | W5059 | 5:37:50 | 7:30 |
| 5. | 11/03/2006 | Katoomba, NSW (45k) | 757 | 56 | W5059 | dnf | |
| 6. | 12/03/2005 | Katoomba, NSW (45k) | 128 | 55 | W5059 | 5:01:33 | 6:42 |
| 7. | 13/03/2004 | Katoomba, NSW (45k) | 325 | 54 | W5059 | 5:40:15 | 7:33 |
Tour de Mountain
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 17/12/2006 | Mawson, ACT (19k) | 57 | 57 | W55 | 1:52:11 | 5:54 |
| 2. | 18/12/2005 | Mawson, ACT (19k) | 49 | 56 | W55 | 1:45:59 | 5:34 |
| 3. | 21/12/2003 | Mawson, ACT (19k) | 54 | 54 | W50 | 1:49:09 | 5:44 |
Two Peaks Challenge - 20km
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 07/11/2009 | Mt Majura Vineyard, ACT (20k) | 27 | 60 | W60 | 2:07:13 | 6:21 |
Weston Creek Family Fun Run
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 01/12/2001 | Weston, ACT (7.25k) | 21 | 52 | W50 | 30:15 | 4:10 |

