Results: Form guide for Steven Norden (4610)
| Person ID | 4610 |
| Display order | SERIES |
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 25/09/2010 | Otford, NSW (29.1k) | 237 | 48 | 40-49 | 5:33:28 | 11:27 |
Canberra Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 15/04/2012 | Manuka Oval, ACT (21.1k) | 1607 | 50 | M50 | 2:28:43 | 7:02 |
| 2. | 13/05/2007 | Lake Burley Griffin, ACT (21.09k) | 464 | 45 | M45 | 2:01:45 | 5:46 |
| 3. | 09/04/2000 | Lake Burley Griffin, ACT (21.09k) | 179 | 38 | 1:39:01 | 4:41 | |
| 4. | 21/05/1989 | Lake Burley Griffin, ACT (21.09k) | 242 | 27 | 1:34:30 | 4:28 |
Canberra Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 02/05/2010 | Manuka Oval, ACT (42.19k) | 368 | 48 | M45 | 5:14:49 | 7:27 |
| 2. | 19/04/2009 | Telopea Park, ACT (42.19k) | 47 | M45 | dns | ||
| 3. | 18/04/2004 | Telopea Park, ACT (42.19k) | 448 | 42 | M40 | 3:56:04 | 5:35 |
| 4. | 13/04/2003 | Telopea Park, ACT (42.19k) | 489 | 41 | M40 | 4:07:37 | 5:52 |
| 5. | 14/04/2002 | Telopea Park, ACT (42.19k) | 396 | 40 | M40 | 3:58:05 | 5:38 |
| 6. | 08/04/2001 | Telopea Park, ACT (42.19k) | 389 | 39 | M35 | 3:55:13 | 5:34 |
| 7. | 08/04/1990 | Telopea Park, ACT (42.19k) | 345 | 28 | 3:51:26 | 5:29 |
Six Foot Track Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 14/03/2009 | Katoomba, NSW (45k) | 834 | 47 | M4049 | dnf | |
| 2. | 13/03/2004 | Katoomba, NSW (45k) | 547 | 42 | M4049 | 6:41:56 | 8:55 |
| 3. | 02/03/2002 | Katoomba, NSW (45k) | 441 | 40 | M4049 | 6:24:44 | 8:32 |
Weston Creek Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 13/03/2011 | Black Mountain, ACT (21.09k) | 139 | 49 | M45 | 2:11:04 | 6:12 |
| 2. | 14/03/2010 | Black Mountain, ACT (21.09k) | 229 | 48 | M45 | 2:10:45 | 6:11 |
| 3. | 11/03/2007 | Weston, ACT (21.09k) | 219 | 45 | M45 | 2:14:16 | 6:21 |

