Results: Form guide for Paul Gibson (468)
| Person ID | 468 |
| Display order | SERIES |
Canberra Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 18/05/2008 | Lake Burley Griffin, ACT (21.09k) | 65 | 51 | M50 | 1:26:23 | 4:05 |
Canberra Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 15/04/2012 | Manuka Oval, ACT (42.19k) | 304 | 55 | M55 | 3:28:43 | 4:56 |
| 2. | 08/04/2001 | Telopea Park, ACT (42.19k) | 44 | M40 | dns | ||
| 3. | 19/04/1998 | Telopea Park, ACT (42.19k) | 23 | 41 | M40 | 2:48:41 | 3:59 |
| 4. | 09/04/1995 | Telopea Park, ACT (42.19k) | 43 | 38 | M35 | 2:48:43 | 3:59 |
| 5. | 12/04/1992 | Telopea Park, ACT (42.19k) | 35 | M35 | unk | ||
| 6. | 14/04/1991 | Telopea Park, ACT (42.19k) | 20 | 34 | M30 | 2:44:00 | 3:53 |
Weston Creek Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 11/03/2001 | Weston, ACT (21.09k) | 14 | 44 | M40 | 1:22:57 | 3:55 |

