Results: Form guide for Jeff Rayner (4713)
| Person ID | 4713 |
| Display order | SERIES |
ACT Mountain Running Championships
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 07/05/2011 | Tidbinbilla Nature Reserve, ACT (12k) | 6 | 50 | M50 | 1:10:00 | 5:50 |
Bonshaw Cup
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 17/11/2004 | HMAS Harman, NSW (6.4k) | 8 | 44 | M40 | 24:07 | 3:46 |
| 2. | 19/11/2003 | HMAS Harman, NSW (6.4k) | 8 | 43 | M40 | 24:07 | 3:46 |
| 3. | 25/10/2000 | HMAS Harman, NSW (6.4k) | 17 | 40 | M40 | 23:38 | 3:41 |
Canberra Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 17/05/2009 | Lake Burley Griffin, ACT (21.09k) | 49 | 48 | M45 | 1:26:49 | 4:06 |
| 2. | 18/05/2008 | Lake Burley Griffin, ACT (21.09k) | 114 | 47 | M45 | 1:32:16 | 4:22 |
| 3. | 13/05/2007 | Lake Burley Griffin, ACT (21.09k) | 45 | 46 | M45 | 1:25:15 | 4:02 |
| 4. | 15/05/2005 | Lake Burley Griffin, ACT (21.09k) | 45 | 44 | M40 | 1:26:31 | 4:06 |
| 5. | 18/05/2003 | Lake Burley Griffin, ACT (21.09k) | 38 | 42 | M40 | 1:25:35 | 4:03 |
| 6. | 09/04/2000 | Lake Burley Griffin, ACT (21.09k) | 31 | 39 | 1:21:07 | 3:50 |
Canberra Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 08/04/1984 | Telopea Park, ACT (42.19k) | 495 | 23 | 3:03:13 | 4:20 |
Fitzroy Falls Fire Trail Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 06/10/2012 | Fitzroy Falls, NSW (42.19k) | 81 | 52 | M50 | 4:18:24 | 6:07 |
| 2. | 10/10/2009 | Fitzroy Falls, NSW (42.19k) | 15 | 49 | M45 | 3:32:17 | 5:01 |
Shoalhaven King of the Mountain
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 03/07/2011 | Kangaroo Valley, NSW (32.2k) | 25 | 50 | M5059 | 2:34:32 | 4:47 |
| 2. | 04/07/2010 | Kangaroo Valley, NSW (32.2k) | 20 | 49 | M4049 | 2:34:47 | 4:48 |
| 3. | 05/07/2009 | Kangaroo Valley, NSW (32.2k) | 17 | 48 | M45 | 2:30:02 | 4:39 |
| 4. | 15/07/2007 | Kangaroo Valley, NSW (32.2k) | 15 | 46 | M45 | 2:18:47 | 4:18 |
| 5. | 16/07/2006 | Kangaroo Valley, NSW (32.2k) | 9 | 45 | M45 | 2:27:22 | 4:34 |
| 6. | 17/07/2005 | Kangaroo Valley, NSW (32.2k) | 28 | 44 | M40 | 2:30:52 | 4:41 |
| 7. | 11/07/2004 | Kangaroo Valley, NSW (32.2k) | 8 | 43 | M40 | 2:21:52 | 4:24 |
| 8. | 01/07/2001 | Kangaroo Valley, NSW (32.2k) | 4 | 40 | M40 | 2:15:48 | 4:13 |
| 9. | 18/06/2000 | Kangaroo Valley, NSW (32.2k) | 4 | 39 | 2:13:40 | 4:09 |
Six Foot Track Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 13/03/2010 | Katoomba, NSW (45k) | 162 | 49 | M4049 | 4:51:10 | 6:28 |
| 2. | 14/03/2009 | Katoomba, NSW (45k) | 143 | 48 | M4049 | 4:50:32 | 6:27 |
| 3. | 08/03/2008 | Katoomba, NSW (45k) | 220 | 47 | M4049 | 5:00:32 | 6:40 |
| 4. | 10/03/2007 | Katoomba, NSW (45k) | 102 | 46 | M4049 | 4:38:14 | 6:10 |

