Results: Form guide for Julie Quinn (4833)

Person ID 4833
Display order SERIES

# Date Description Place Age CAT Time Pace
1. 16/12/2012 Mawson, ACT (21k) 32 40 W40 1:54:13 5:26
2. 18/12/2011 Mawson, ACT (21k) 52 39 W35 2:07:39 6:04

Australian Mountain Running Championships

# Date Description Place Age CAT Time Pace
1. 21/06/2003 Mt Burelli, NSW (8k) 6 31 42:37 5:19

Black Mountain Challenge

# Date Description Place Age CAT Time Pace
1. 12/12/2004 Black Mountain, ACT (5k) 44 32 25:05 5:01
2. 09/12/2001 Black Mountain, ACT (5k) 70 29 27:36 5:31

Black Mountain Run-Up

# Date Description Place Age CAT Time Pace
1. 18/05/2010 Black Mountain, ACT (2.6k) 9 37 W35 16:34 6:22
2. 20/04/2010 Black Mountain, ACT (2.6k) 12 37 W35 16:03 6:10
3. 16/02/2010 Black Mountain, ACT (2.6k) 11 37 W35 15:37 6:00
4. 15/12/2009 Black Mountain, ACT (2.6k) 7 37 W35 15:47 6:04
5. 21/07/2009 Black Mountain, ACT (2.6k) 8 36 W35 15:52 6:06
6. 20/01/2009 Black Mountain, ACT (2.6k) 10 36 W35 15:27 5:56
7. 19/02/2008 Black Mountain, ACT (2.6k) 6 35 W35 15:32 5:58
8. 16/10/2007 Black Mountain, ACT (2.6k) 11 35 W35 16:21 6:17

Brindabella Classic

# Date Description Place Age CAT Time Pace
1. 23/10/2005 Cotter Reserve, Act (55.4k) 11 33 4:53:59 5:18

Bush Capital - Ultra Marathon

# Date Description Place Age CAT Time Pace
1. 30/07/2011 Campbell, ACT (60k) 4 38 W35 5:28:36 5:28
2. 31/07/2010 Campbell, ACT (60k) 10 37 W35 5:47:16 5:47
3. 25/07/2009 Campbell, ACT (60k) 5 36 W35 5:18:06 5:18
4. 29/07/2006 Campbell, ACT (60k) 6 33 W30 5:20:36 5:20
5. 30/07/2005 Campbell, ACT (60k) 6 32 W30 5:15:44 5:15

Bush Capital Bush Marathon

# Date Description Place Age CAT Time Pace
1. 30/07/2011 Campbell, ACT (42.19k) 16 38 W35 3:42:11 5:15
2. 26/07/2008 Campbell, ACT (42.19k) 11 35 W35 3:38:38 5:10

Canberra Half Marathon

# Date Description Place Age CAT Time Pace
1. 15/05/2005 Lake Burley Griffin, ACT (21.09k) 83 32 1:31:04 4:19
2. 18/05/2003 Lake Burley Griffin, ACT (21.09k) 109 30 1:37:15 4:36
3. 19/05/2002 Lake Burley Griffin, ACT (21.09k) 212 29 1:54:13 5:24
4. 20/05/2001 Lake Burley Griffin, ACT (21.09k) 232 28 1:59:36 5:40

Canberra Marathon

# Date Description Place Age CAT Time Pace
1. 19/04/2009 Telopea Park, ACT (42.19k) 244 36 W35 3:22:28 4:47
2. 15/04/2007 Telopea Park, ACT (42.19k) 225 34 3:26:52 4:54
3. 10/04/2005 Telopea Park, ACT (42.19k) 154 32 3:21:47 4:46
4. 18/04/2004 Telopea Park, ACT (42.19k) 195 31 3:24:13 4:50
5. 13/04/2003 Telopea Park, ACT (42.19k) 257 30 3:35:17 5:06
6. 14/04/2002 Telopea Park, ACT (42.19k) 371 29 3:54:39 5:33

Canberra Ultra Marathon

# Date Description Place Age CAT Time Pace
1. 19/04/2009 Telopea Park, ACT (50k) 26 36 W35 4:02:29 4:50
2. 15/04/2007 Telopea Park, ACT (50k)   34 dns
3. 18/04/2004 Telopea Park, ACT (50k)   31 dns

Crackenback Challenge

# Date Description Place Age CAT Time Pace
1. 08/01/2006 Thredbo, NSW (2k) 13 33 27:19 13:39
2. 08/01/2005 Thredbo, NSW (2k) 12 32 25:01 12:30

Deep Space Mountain Marathon

# Date Description Place Age CAT Time Pace
1. 11/11/2012 Honeysuckle Creek, ACT (42.19k) 5 40 W40 4:08:44 5:53
2. 13/11/2011 Honeysuckle Creek, ACT (21.1k) 16 39 W35 1:58:51 5:37

Mt Ainslie run-up

# Date Description Place Age CAT Time Pace
1. 06/04/2010 Mt Ainslie, ACT (2.2k) 8 37 W35 14:43 6:41
2. 02/03/2010 Mt Ainslie, ACT (2.2k) 9 37 W35 14:57 6:47
3. 01/12/2009 Mt Ainslie, ACT (2.2k) 7 37 W35 14:51 6:45
4. 06/10/2009 Mt Ainslie, ACT (2.2k) 4 37 W35 14:57 6:47
5. 04/08/2009 Mt Ainslie, ACT (2.2k) 11 37 W35 14:52 6:45
6. 05/05/2009 Mt Ainslie, ACT (2.2k) 8 36 W35 14:47 6:43
7. 11/11/2008 Mt Ainslie, ACT (2.2k) 4 36 W35 15:02 6:50
8. 07/10/2008 Mt Ainslie, ACT (2.2k) 6 36 W35 15:30 7:02
9. 05/08/2008 Mt Ainslie, ACT (2.2k) 5 36 W35 14:27 6:34
10. 04/03/2008 Mt Ainslie, ACT (2.2k) 8 35 W35 14:37 6:38
11. 05/02/2008 Mt Ainslie, ACT (2.2k) 5 35 W35 14:45 6:42
12. 04/12/2007 Mt Ainslie, ACT (2.2k) 12 35 W35 14:50 6:44
13. 02/10/2007 Mt Ainslie, ACT (2.2k) 11 35 W35 16:23 7:26
14. 04/09/2007 Mt Ainslie, ACT (2.2k) 14 35 W35 15:09 6:53
15. 03/07/2007 Mt Ainslie, ACT (2.2k) 19 34 W30 15:17 6:56
16. 01/05/2007 Mt Ainslie, ACT (2.2k) 17 34 W30 15:42 7:08
17. 03/04/2007 Mt Ainslie, ACT (2.2k) 15 34 W30 15:24 7:00
18. 02/01/2007 Mt Ainslie, ACT (2.2k) 12 34 W30 15:38 7:06
19. 05/12/2006 Mt Ainslie, ACT (2.2k) 13 34 W30 15:23 6:59
20. 14/11/2006 Mt Ainslie, ACT (2.2k) 12 34 W30 15:16 6:56
21. 05/09/2006 Mt Ainslie, ACT (2.2k) 19 34 W30 15:08 6:52
22. 22/08/2006 Mt Ainslie, ACT (2.2k) 26 34 W30 15:48 7:10
23. 06/06/2006 Mt Ainslie, ACT (2.2k) 23 33 W30 15:12 6:54
24. 02/05/2006 Mt Ainslie, ACT (2.2k) 15 33 W30 15:07 6:52
25. 04/04/2006 Mt Ainslie, ACT (2.2k) 20 33 W30 15:08 6:52
26. 07/03/2006 Mt Ainslie, ACT (2.2k) 21 33 W30 15:29 7:02
27. 07/02/2006 Mt Ainslie, ACT (2.2k) 31 33 W30 16:59 7:43
28. 03/01/2006 Mt Ainslie, ACT (2.2k) 16 33 W30 15:50 7:11
29. 06/12/2005 Mt Ainslie, ACT (2.2k) 28 33 W30 15:51 7:12
30. 08/11/2005 Mt Ainslie, ACT (2.2k) 12 33 W30 14:40 6:40
31. 04/10/2005 Mt Ainslie, ACT (2.2k) 16 33 W30 14:32 6:36
32. 06/09/2005 Mt Ainslie, ACT (2.2k) 17 33 W30 14:53 6:45
33. 05/07/2005 Mt Ainslie, ACT (2.2k) 13 32 W30 14:44 6:41
34. 07/06/2005 Mt Ainslie, ACT (2.2k) 18 32 W30 14:45 6:42
35. 03/05/2005 Mt Ainslie, ACT (2.2k) 22 32 W30 14:49 6:44
36. 01/02/2005 Mt Ainslie, ACT (2.2k) 14 32 W30 16:30 7:30
37. 04/01/2005 Mt Ainslie, ACT (2.2k) 9 32 W30 15:22 6:59
38. 07/12/2004 Mt Ainslie, ACT (2.2k) 21 32 W30 15:24 7:00
39. 05/10/2004 Mt Ainslie, ACT (2.2k) 13 32 W30 14:56 6:47
40. 06/04/2004 Mt Ainslie, ACT (2.2k) 18 31 W30 15:03 6:50
41. 06/01/2004 Mt Ainslie, ACT (2.2k) 12 31 W30 15:53 7:13
42. 11/11/2003 Mt Ainslie, ACT (2.2k) 8 31 W30 15:30 7:02
43. 02/09/2003 Mt Ainslie, ACT (2.2k) 11 31 W30 14:49 6:44
44. 05/08/2003 Mt Ainslie, ACT (2.2k) 9 31 W30 14:39 6:39
45. 01/07/2003 Mt Ainslie, ACT (2.2k) 11 30 W30 14:52 6:45
46. 03/06/2003 Mt Ainslie, ACT (2.2k) 9 30 W30 15:28 7:01
47. 06/05/2003 Mt Ainslie, ACT (2.2k) 17 30 W30 15:16 6:56
48. 01/04/2003 Mt Ainslie, ACT (2.2k) 13 30 W30 15:25 7:00
49. 04/03/2003 Mt Ainslie, ACT (2.2k) 9 30 W30 15:53 7:13
50. 04/02/2003 Mt Ainslie, ACT (2.2k) 12 30 W30 16:35 7:32
51. 07/01/2003 Mt Ainslie, ACT (2.2k) 13 30 W30 17:12 7:49
52. 12/11/2002 Mt Ainslie, ACT (2.2k) 12 30 W30 16:51 7:39
53. 01/10/2002 Mt Ainslie, ACT (2.2k) 20 30 W30 17:12 7:49
54. 03/09/2002 Mt Ainslie, ACT (2.2k) 11 30 W30 17:12 7:49
55. 06/08/2002 Mt Ainslie, ACT (2.2k) 19 30 W30 17:34 7:59
56. 04/06/2002 Mt Ainslie, ACT (2.2k) 23 29 16:26 7:28
57. 02/04/2002 Mt Ainslie, ACT (2.2k) 12 29 16:20 7:25
58. 13/11/2001 Mt Ainslie, ACT (2.2k) 10 29 16:53 7:40
59. 02/10/2001 Mt Ainslie, ACT (2.2k) 24 29 17:30 7:57
60. 04/09/2001 Mt Ainslie, ACT (2.2k) 22 29 17:25 7:55
61. 05/06/2001 Mt Ainslie, ACT (2.2k) 15 28 16:39 7:34

Mt Majura One Peak Challenge

# Date Description Place Age CAT Time Pace
1. 18/11/2006 Mt Majura Vineyard, ACT (15k) 10 34 1:14:31 4:58
2. 07/11/2004 Australian Heritage Village, ACT (17k) 6 32 1:27:45 5:09

North Canberra Two Peaks Challenge

# Date Description Place Age CAT Time Pace
1. 05/11/2005 Mt Majura Vineyard, ACT (26k) 20 33 2:12:08 5:04
2. 20/10/2002 Australian Heritage Village, ACT (26k) 28 30 W30 2:31:19 5:49

Orroral Valley Classic - 8km

# Date Description Place Age CAT Time Pace
1. 07/10/2000 Orroral Valley, ACT (8k) 5 28 41:14 5:09

Six Foot Track Marathon

# Date Description Place Age CAT Time Pace
1. 12/03/2005 Katoomba, NSW (45k) 58 32 W3039 4:39:18 6:12
2. 13/03/2004 Katoomba, NSW (45k) 104 31 W3039 4:51:58 6:29

Tour de Mountain

# Date Description Place Age CAT Time Pace
1. 19/12/2010 Mawson, ACT (25k) 18 38 W35 2:10:09 5:12
2. 20/12/2009 Mawson, ACT (25k) 31 37 W35 2:11:13 5:14
3. 21/12/2008 Mawson, ACT (25k) 26 36 W35 2:10:26 5:13
4. 16/12/2007 Mawson, ACT (19k) 22 35 W35 1:38:33 5:11
5. 18/12/2005 Mawson, ACT (19k) 37 33 1:37:26 5:07
6. 16/12/2001 Mawson, ACT (19k) 46 29 1:55:10 6:03