Results: Form guide for Ian Forsyth (513)
| Person ID | 513 |
| Display order | SERIES |
Brindabella Classic
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 08/11/1998 | Mt Ginini, ACT (53.8k) | 64 | 44 | M40 | 6:44:19 | 7:30 |
| 2. | 12/11/1995 | Mt Ginini, ACT (53.8k) | 43 | 41 | M40 | 5:03:06 | 5:38 |
| 3. | 13/11/1994 | Mt Ginini, ACT (53.8k) | 20 | 40 | M40 | 5:00:55 | 5:35 |
| 4. | 14/11/1993 | Mt Ginini, ACT (53.8k) | 36 | 39 | 5:23:43 | 6:01 |
Canberra Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 08/04/2001 | Telopea Park, ACT (42.19k) | 46 | M45 | dns | ||
| 2. | 11/04/1999 | Telopea Park, ACT (42.19k) | 208 | 44 | M40 | 3:29:22 | 4:57 |
| 3. | 19/04/1998 | Telopea Park, ACT (42.19k) | 172 | 43 | M40 | 3:28:23 | 4:56 |
| 4. | 13/04/1997 | Telopea Park, ACT (42.19k) | 42 | M40 | unk | ||
| 5. | 14/04/1996 | Telopea Park, ACT (42.19k) | 102 | 41 | M40 | 3:14:06 | 4:36 |
| 6. | 09/04/1995 | Telopea Park, ACT (42.19k) | 110 | 40 | M40 | 3:05:38 | 4:23 |
| 7. | 10/04/1994 | Telopea Park, ACT (42.19k) | 101 | 39 | M35 | 3:10:48 | 4:31 |
| 8. | 18/04/1993 | Telopea Park, ACT (42.19k) | 210 | 38 | M35 | 3:19:50 | 4:44 |
Canberra Ultra Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 11/04/1999 | Telopea Park, ACT (50k) | 208 | 44 | M40 | 4:15:09 | 5:06 |
| 2. | 19/04/1998 | Telopea Park, ACT (50k) | 172 | 43 | M40 | 4:14:24 | 5:05 |
| 3. | 14/04/1996 | Telopea Park, ACT (50k) | 159 | 41 | M40 | 3:56:00 | 4:43 |
| 4. | 09/04/1995 | Telopea Park, ACT (50k) | 186 | 40 | M40 | 3:50:00 | 4:36 |
| 5. | 10/04/1994 | Telopea Park, ACT (50k) | 13 | 39 | 3:55:11 | 4:42 |
Cities Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 25/06/1995 | Sydney, NSW (42.19k) | 14 | 40 | 3:03:38 | 4:21 |
Man From Snowy River Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 08/10/1995 | Cooma, NSW (42.19k) | 14 | 41 | 3:41:39 | 5:15 |
Mt Wilson to Bilpin Bush Run
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 15/08/1998 | Bilpin, NSW (35k) | 65 | 44 | M40 | 3:17:08 | 5:37 |
| 2. | 16/08/1997 | Bilpin, NSW (35k) | 44 | 43 | M40 | 3:09:54 | 5:25 |
| 3. | 17/08/1996 | Bilpin, NSW (35k) | 30 | 42 | M40 | 3:10:39 | 5:26 |
Olympic Way Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 22/08/1999 | Wagga Wagga, NSW (42.19k) | 9 | 45 | 3:29:34 | 4:58 |
Royal National Park Ultra
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 19/09/1998 | Royal National Park, NSW (50k) | 40 | 44 | 5:47:53 | 6:57 | |
| 2. | 13/09/1997 | Royal National Park, NSW (50k) | 33 | 43 | M40 | 5:00:45 | 6:00 |
Six Foot Track Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 08/03/2003 | Katoomba, NSW (45k) | 277 | 48 | M4049 | 5:42:53 | 7:37 |
| 2. | 02/03/2002 | Katoomba, NSW (45k) | 290 | 47 | M4049 | 5:45:22 | 7:40 |
| 3. | 13/03/1999 | Katoomba, NSW (46.6k) | 123 | 44 | M4049 | 5:22:59 | 6:55 |
| 4. | 07/03/1998 | Katoomba, NSW (46.6k) | 134 | 43 | M4049 | 5:11:01 | 6:40 |
| 5. | 01/03/1997 | Katoomba, NSW (46.6k) | 111 | 42 | M4049 | 5:26:34 | 7:00 |
| 6. | 06/03/1993 | Katoomba, NSW (46.6k) | 95 | 38 | M3039 | 5:26:55 | 7:00 |

