Results: Form guide for David Slattery (5168)
| Person ID | 5168 |
| Display order | SERIES |
ACT Mountain Running Championships
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 18/02/2001 | Mt Rob Roy, ACT (10k) | 6 | 38 | M35 | 48:51 | 4:53 |
Black Mountain Challenge
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 08/12/2002 | Black Mountain, ACT (5k) | 13 | 39 | M35 | 21:37 | 4:19 |
| 2. | 09/12/2001 | Black Mountain, ACT (5k) | 7 | 38 | M35 | 19:58 | 3:59 |
| 3. | 10/12/2000 | Black Mountain, ACT (5k) | 8 | 37 | 20:34 | 4:06 |
Brindabella Classic
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 11/11/2001 | Mt Ginini, ACT (53.8k) | 1 | 37 | M35 | 3:46:37 | 4:12 |
Mt Ainslie run-up
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 02/10/2001 | Mt Ainslie, ACT (2.2k) | 8 | 37 | M35 | 13:48 | 6:16 |
| 2. | 03/04/2001 | Mt Ainslie, ACT (2.2k) | 5 | 37 | M35 | 13:02 | 5:55 |
| 3. | 06/03/2001 | Mt Ainslie, ACT (2.2k) | 6 | 37 | M35 | 13:01 | 5:55 |
| 4. | 06/02/2001 | Mt Ainslie, ACT (2.2k) | 6 | 37 | M35 | 13:05 | 5:56 |
| 5. | 02/01/2001 | Mt Ainslie, ACT (2.2k) | 7 | 37 | M35 | 13:57 | 6:20 |
North Canberra Two Peaks Challenge
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 14/10/2001 | Australian Heritage Village, ACT (26k) | 10 | 37 | M35 | 1:58:53 | 4:34 |
| 2. | 17/12/2000 | Australian Heritage Village, ACT (26k) | 12 | 37 | M35 | 1:57:49 | 4:31 |
Tour de Mountain
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 15/12/2002 | Mawson, ACT (19k) | 9 | 39 | M35 | 1:26:36 | 4:33 |
| 2. | 16/12/2001 | Mawson, ACT (19k) | 6 | 38 | M35 | 1:25:25 | 4:29 |
| 3. | 21/01/2001 | Mawson, ACT (19k) | 3 | 37 | M35 | 1:23:37 | 4:24 |
Weston Creek Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 11/03/2001 | Weston, ACT (21.09k) | 12 | 37 | M35 | 1:22:13 | 3:53 |

