Results: Form guide for Ryan Armstrong (5225)

Person ID 5225
Display order SERIES

Crackenback Challenge

# Date Description Place Age CAT Time Pace
1. 12/01/2013 Thredbo, NSW (2k) 5 35 26:23 13:11
2. 07/01/2012 Thredbo, NSW (2k) 7 34 26:41 13:20
3. 08/01/2011 Thredbo, NSW (2k) 9 33 26:19 13:09
4. 09/01/2010 Thredbo, NSW (2k) 9 32 26:30 13:15
5. 10/01/2009 Thredbo, NSW (2k) 12 31 28:43 14:21
6. 14/01/2007 Thredbo, NSW (2k) 14 29 26:39 13:19
7. 08/01/2006 Thredbo, NSW (2k) 19 28 30:01 15:00
8. 08/01/2005 Thredbo, NSW (2k) 19 27 27:37 13:48
9. 13/01/2001 Thredbo, NSW (2k) 15 23 26:47 13:23
10. 08/01/2000 Thredbo, NSW (2k) 35 22 28:15 14:07
11. 09/01/1999 Thredbo, NSW (2k) 29 21 27:14 13:37
12. 10/01/1998 Thredbo, NSW (2k) 14 20 25:17 12:38
13. 12/01/1997 Thredbo, NSW (2k) 19 19 U20 27:43 13:51
14. 13/01/1996 Thredbo, NSW (2k) 35 18 U20 29:10 14:35

Kosciuszko Classic

# Date Description Place Age CAT Time Pace
1. 19/01/2013 Mt Kosciuszko, NSW (5k) 5 35 24:54 4:58
2. 14/01/2012 Mt Kosciuszko, NSW (5k) 3 34 24:20 4:52
3. 15/01/2011 Mt Kosciuszko, NSW (5k) 3 33 24:46 4:57
4. 16/01/2010 Mt Kosciuszko, NSW (5k) 5 32 24:53 4:58
5. 17/01/2009 Mt Kosciuszko, NSW (5k) 4 31 25:32 5:06
6. 15/01/2006 Mt Kosciuszko, NSW (5k) 2 28 25:21 5:04
7. 15/01/2005 Mt Kosciuszko, NSW (5k) 5 27 26:05 5:13
8. 20/01/2001 Mt Kosciuszko, NSW (5k) 12 23 26:34 5:18
9. 16/01/1999 Mt Kosciuszko, NSW (5k) 18 21 27:18 5:27