Results: Form guide for Gary Moss (553)
| Person ID | 553 |
| Display order | SERIES |
ACT Veterans Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 18/06/1995 | Weston Park, ACT (21.09k) | 12 | 48 | M45 | 1:32:34 | 4:23 |
| 2. | 19/06/1994 | Weston Park, ACT (21.09k) | 1 | 47 | M45 | 1:17:49 | 3:41 |
| 3. | 14/06/1992 | Weston Park, ACT (21.09k) | 1 | 45 | M45 | 1:15:31 | 3:34 |
| 4. | 17/06/1990 | Weston Park, ACT (21.09k) | 18 | 43 | M40 | 1:28:29 | 4:11 |
| 5. | 19/06/1988 | Weston Park, ACT (21.09k) | 15 | 41 | M40 | 1:23:41 | 3:58 |
| 6. | 14/06/1987 | Weston Park, ACT (21.09k) | 12 | 40 | M40 | 1:19:29 | 3:46 |
| 7. | 16/06/1985 | Weston Park, ACT (21.09k) | 14 | 38 | M35 | 1:18:58 | 3:44 |
| 8. | 19/06/1983 | Weston Park, ACT (21.09k) | 11 | 36 | M35 | 1:19:37 | 3:46 |
Canberra Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 15/05/1994 | Lake Burley Griffin, ACT (21.09k) | 25 | 47 | M45 | 1:17:43 | 3:41 |
| 2. | 16/05/1993 | Lake Burley Griffin, ACT (21.09k) | 34 | 46 | M45 | 1:18:44 | 3:43 |
| 3. | 17/05/1992 | Lake Burley Griffin, ACT (21.09k) | 23 | 45 | M45 | 1:14:56 | 3:33 |
Canberra Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 10/04/1994 | Telopea Park, ACT (42.19k) | 63 | 47 | M45 | 2:59:13 | 4:14 |
| 2. | 18/04/1993 | Telopea Park, ACT (42.19k) | 87 | 46 | M45 | 2:45:35 | 3:55 |
| 3. | 12/04/1992 | Telopea Park, ACT (42.19k) | 14 | 45 | M45 | 2:38:28 | 3:45 |
| 4. | 14/04/1991 | Telopea Park, ACT (42.19k) | 31 | 44 | M40 | 2:47:24 | 3:58 |
| 5. | 08/04/1990 | Telopea Park, ACT (42.19k) | 108 | 43 | M40 | 2:56:27 | 4:10 |
| 6. | 13/04/1986 | Telopea Park, ACT (42.19k) | 46 | 39 | M35 | 2:46:15 | 3:56 |
| 7. | 14/04/1985 | Telopea Park, ACT (42.19k) | 40 | 38 | M35 | 2:42:47 | 3:51 |
| 8. | 08/04/1984 | Telopea Park, ACT (42.19k) | 78 | 37 | M35 | 2:39:20 | 3:46 |
| 9. | 10/04/1983 | Telopea Park, ACT (42.19k) | 229 | 36 | M35 | 2:59:41 | 4:15 |
Canberra Ultra Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 10/04/1994 | Telopea Park, ACT (50k) | 12 | 47 | M45 | 3:53:11 | 4:39 |
Weston Creek Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 10/03/1996 | Weston, ACT (21.09k) | 46 | 49 | M45 | 1:27:02 | 4:07 |
| 2. | 13/03/1994 | Weston, ACT (21.09k) | 26 | 47 | M45 | 1:20:38 | 3:49 |
| 3. | 14/03/1993 | Weston, ACT (21.09k) | 11 | 46 | M45 | 1:17:17 | 3:39 |
| 4. | 15/03/1992 | Weston, ACT (21.09k) | 11 | 45 | M45 | 1:17:42 | 3:41 |
| 5. | 23/02/1986 | Weston, ACT (21.09k) | 9 | 39 | 1:16:12 | 3:36 |

