Results: Form guide for Don Wallace (5530)
| Person ID | 5530 |
| Display order | SERIES |
Australian Mountain Running Championships
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 19/05/2001 | Camp Mountain, Brisbane QLD (11.5k) | 3 | 40 | 43:47 | 3:48 |
Canberra Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 08/04/1984 | Telopea Park, ACT (42.19k) | 238 | 22 | 2:52:00 | 4:04 |
Six Foot Track Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 14/03/2009 | Katoomba, NSW (45k) | 4 | 47 | M4049 | 3:27:11 | 4:36 |
| 2. | 08/03/2008 | Katoomba, NSW (45k) | 4 | 46 | M4049 | 3:32:15 | 4:43 |
| 3. | 10/03/2007 | Katoomba, NSW (45k) | 6 | 45 | M4049 | 3:37:15 | 4:49 |
| 4. | 11/03/2006 | Katoomba, NSW (45k) | 10 | 44 | M4049 | 3:46:43 | 5:02 |
| 5. | 12/03/2005 | Katoomba, NSW (45k) | 3 | 43 | M4049 | 3:34:26 | 4:45 |
| 6. | 16/03/1991 | Katoomba, NSW (46.6k) | 1 | 29 | M2029 | 3:24:44 | 4:23 |

