Results: Form guide for Stephany Howard (6111)
| Person ID | 6111 |
| Display order | SERIES |
Canberra Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 08/04/2001 | Telopea Park, ACT (42.19k) | 453 | 30 | W30 | 4:07:26 | 5:51 |
Canberra Ultra Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 08/04/2001 | Telopea Park, ACT (50k) | 35 | 30 | W30 | 5:01:55 | 6:02 |
Six Foot Track Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 11/03/2006 | Katoomba, NSW (45k) | 756 | 35 | W3039 | dnf | |
| 2. | 12/03/2005 | Katoomba, NSW (45k) | 430 | 34 | W3039 | 6:20:14 | 8:26 |
| 3. | 13/03/2004 | Katoomba, NSW (45k) | 595 | 33 | W3039 | 6:58:00 | 9:17 |
| 4. | 02/03/2002 | Katoomba, NSW (45k) | 385 | 31 | W3039 | 6:05:03 | 8:06 |
| 5. | 03/03/2001 | Katoomba, NSW (45k) | 322 | 30 | W3039 | 6:09:01 | 8:12 |

