Results: Form guide for Margaret McSpadden (6207)
| Person ID | 6207 |
| Display order | SERIES |
ACT Mountain Running Championships
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 16/02/2003 | Mt Ainslie and Mt Majura, ACT (7.5k) | 11 | 55 | 54:11 | 7:13 |
ACT Veterans Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 24/08/2008 | Stage 88, ACT (21.09k) | 145 | 61 | W60 | 2:11:06 | 6:12 |
| 2. | 27/08/2006 | Stage 88, ACT (21.09k) | 131 | 59 | W55 | 2:01:54 | 5:46 |
| 3. | 28/08/2005 | Stage 88, ACT (21.09k) | 92 | 58 | W55 | 1:57:13 | 5:33 |
| 4. | 29/08/2004 | Stage 88, ACT (21.09k) | 106 | 57 | W55 | 1:58:40 | 5:37 |
| 5. | 24/08/2003 | Stage 88, ACT (21.09k) | 88 | 56 | W55 | 1:59:10 | 5:39 |
| 6. | 25/08/2002 | Stage 88, ACT (21.09k) | 101 | 55 | W55 | 1:58:02 | 5:35 |
| 7. | 26/08/2001 | Stage 88, ACT (21.09k) | 28 | 54 | W50 | 2:07:09 | 6:01 |
| 8. | 13/08/2000 | Stage 88, ACT (21.09k) | 69 | 53 | W50 | 2:17:20 | 6:30 |
ACTVAC Family Fun Run
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 08/09/2002 | Canberra Centre, ACT (5k) | 55 | W55 | unk |
Black Mountain Challenge
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 10/12/2006 | Black Mountain, ACT (5k) | 106 | 59 | W55 | 34:18 | 6:51 |
| 2. | 14/12/2003 | Black Mountain, ACT (5k) | 87 | 56 | W55 | 32:18 | 6:27 |
| 3. | 08/12/2002 | Black Mountain, ACT (5k) | 106 | 55 | W55 | 33:31 | 6:42 |
| 4. | 09/12/2001 | Black Mountain, ACT (5k) | 54 | W50 | dns |
Bush Capital - 16k
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 31/07/2010 | Campbell, ACT (16k) | 136 | 63 | W60 | 1:44:38 | 6:32 |
Canberra Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 13/05/2007 | Lake Burley Griffin, ACT (21.09k) | 472 | 60 | W60 | 2:02:52 | 5:49 |
| 2. | 14/05/2006 | Lake Burley Griffin, ACT (21.09k) | 365 | 59 | W55 | 2:02:00 | 5:47 |
| 3. | 15/05/2005 | Lake Burley Griffin, ACT (21.09k) | 335 | 58 | W55 | 2:02:23 | 5:48 |
| 4. | 18/05/2003 | Lake Burley Griffin, ACT (21.09k) | 261 | 56 | W55 | 2:02:17 | 5:47 |
| 5. | 19/05/2002 | Lake Burley Griffin, ACT (21.09k) | 255 | 55 | W55 | 2:03:55 | 5:52 |
| 6. | 20/05/2001 | Lake Burley Griffin, ACT (21.09k) | 252 | 54 | W50 | 2:10:01 | 6:09 |
Canberra Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 18/04/2004 | Telopea Park, ACT (42.19k) | 568 | 57 | W55 | 4:16:11 | 6:04 |
| 2. | 13/04/2003 | Telopea Park, ACT (42.19k) | 550 | 56 | W55 | 4:21:01 | 6:11 |
| 3. | 14/04/2002 | Telopea Park, ACT (42.19k) | 544 | 55 | W55 | 4:31:50 | 6:26 |
Tour de Mountain
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 15/12/2002 | Mawson, ACT (19k) | 59 | 55 | W55 | 2:17:15 | 7:13 |
Weston Creek Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 09/03/2008 | Weston, ACT (21.09k) | 219 | 61 | W60 | 2:14:25 | 6:22 |
| 2. | 12/03/2006 | Weston, ACT (21.09k) | 161 | 59 | W55 | 1:59:26 | 5:39 |
| 3. | 13/03/2005 | Weston, ACT (21.09k) | 186 | 58 | W55 | 2:05:29 | 5:56 |
| 4. | 14/03/2004 | Weston, ACT (21.09k) | 101 | 57 | W55 | 1:56:55 | 5:32 |
| 5. | 09/03/2003 | Weston, Act (21.09k) | 185 | 56 | W55 | 1:59:41 | 5:40 |
| 6. | 11/03/2001 | Weston, ACT (21.09k) | 147 | 54 | W50 | 2:11:20 | 6:13 |

