Results: Form guide for Bob Fickel (622)
| Person ID | 622 |
| Display order | SERIES |
Brindabella Classic
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 22/10/1989 | Mt Ginini, ACT (50k) | 24 | 37 | M35 | 4:59:50 | 5:59 |
Canberra Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 15/04/2012 | Manuka Oval, ACT (42.19k) | 932 | 60 | M60 | 4:21:25 | 6:11 |
| 2. | 10/04/2011 | Manuka Oval, ACT (42.19k) | 751 | 59 | M55 | 4:21:37 | 6:12 |
| 3. | 02/05/2010 | Manuka Oval, ACT (42.19k) | 314 | 58 | M55 | 4:26:58 | 6:19 |
| 4. | 19/04/2009 | Telopea Park, ACT (42.19k) | 992 | 57 | M55 | 4:33:39 | 6:29 |
| 5. | 13/04/2008 | Telopea Park, ACT (42.19k) | 636 | 56 | M55 | 3:57:53 | 5:38 |
| 6. | 15/04/2007 | Telopea Park, ACT (42.19k) | 766 | 55 | M55 | 4:25:26 | 6:17 |
| 7. | 09/04/2006 | Telopea Park, ACT (42.19k) | 506 | 54 | M50 | 3:54:49 | 5:33 |
| 8. | 10/04/2005 | Telopea Park, ACT (42.19k) | 454 | 53 | M50 | 4:00:45 | 5:42 |
| 9. | 18/04/2004 | Telopea Park, ACT (42.19k) | 324 | 52 | M50 | 3:40:51 | 5:14 |
| 10. | 13/04/2003 | Telopea Park, ACT (42.19k) | 309 | 51 | M50 | 3:43:55 | 5:18 |
| 11. | 14/04/2002 | Telopea Park, ACT (42.19k) | 543 | 50 | M50 | 4:31:35 | 6:26 |
| 12. | 08/04/2001 | Telopea Park, ACT (42.19k) | 279 | 49 | M45 | 3:40:10 | 5:13 |
| 13. | 11/04/1999 | Telopea Park, ACT (42.19k) | 270 | 47 | M45 | 3:42:44 | 5:16 |
| 14. | 19/04/1998 | Telopea Park, ACT (42.19k) | 105 | 46 | M45 | 3:12:48 | 4:34 |
| 15. | 13/04/1997 | Telopea Park, ACT (42.19k) | 87 | 45 | M45 | 3:05:17 | 4:23 |
| 16. | 14/04/1996 | Telopea Park, ACT (42.19k) | 122 | 44 | M40 | 3:18:33 | 4:42 |
| 17. | 09/04/1995 | Telopea Park, ACT (42.19k) | 155 | 43 | M40 | 3:15:51 | 4:38 |
| 18. | 10/04/1994 | Telopea Park, ACT (42.19k) | 74 | 42 | M40 | 3:02:15 | 4:19 |
| 19. | 18/04/1993 | Telopea Park, ACT (42.19k) | 245 | 41 | M40 | 3:25:56 | 4:52 |
| 20. | 12/04/1992 | Telopea Park, ACT (42.19k) | 196 | 40 | M40 | 3:26:21 | 4:53 |
| 21. | 14/04/1991 | Telopea Park, ACT (42.19k) | 196 | 39 | M35 | 3:19:16 | 4:43 |
| 22. | 08/04/1990 | Telopea Park, ACT (42.19k) | 266 | 38 | M35 | 3:30:15 | 4:59 |
| 23. | 10/04/1988 | Telopea Park, ACT (42.19k) | 261 | 36 | 3:24:20 | 4:50 | |
| 24. | 13/04/1986 | Telopea Park, ACT (42.19k) | 267 | 34 | M30 | 3:15:07 | 4:37 |
| 25. | 14/04/1985 | Telopea Park, ACT (42.19k) | 645 | 33 | M30 | 3:53:17 | 5:31 |
| 26. | 08/04/1984 | Telopea Park, ACT (42.19k) | 807 | 32 | M30 | 3:17:51 | 4:41 |
| 27. | 10/04/1983 | Telopea Park, ACT (42.19k) | 538 | 31 | M30 | 3:24:50 | 4:51 |
| 28. | 04/04/1982 | Telopea Park, ACT (42.19k) | 689 | 30 | M30 | 3:48:15 | 5:24 |
Cities Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 25/06/1995 | Sydney, NSW (42.19k) | 29 | 43 | M40 | 3:19:36 | 4:43 |
Fitzroy Falls Fire Trail Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 06/10/2012 | Fitzroy Falls, NSW (42.19k) | 120 | 60 | M60 | 4:56:44 | 7:01 |
| 2. | 08/10/2011 | Fitzroy Falls, NSW (42.19k) | 147 | 59 | M55 | 5:45:36 | 8:11 |
| 3. | 10/10/2009 | Fitzroy Falls, NSW (42.19k) | 94 | 57 | M55 | 5:29:27 | 7:48 |
| 4. | 13/10/2007 | Fitzroy Falls, NSW (42.19k) | 72 | 55 | M55 | 4:28:41 | 6:22 |
| 5. | 14/10/2006 | Fitzroy Falls, NSW (42.19k) | 51 | 54 | M50 | 4:44:09 | 6:44 |
| 6. | 15/10/2005 | Fitzroy Falls, NSW (42.19k) | 61 | 53 | M50 | 4:55:00 | 6:59 |
| 7. | 16/10/2004 | Fitzroy Falls, NSW (42.19k) | 43 | 52 | M50 | 4:33:59 | 6:29 |
| 8. | 19/10/2002 | Fitzroy Falls, NSW (42.19k) | 48 | 50 | 4:50:45 | 6:53 | |
| 9. | 20/10/2001 | Fitzroy Falls, NSW (42.19k) | 46 | 49 | M45 | 4:21:07 | 6:11 |
| 10. | 21/10/2000 | Fitzroy Falls, NSW (42.19k) | 34 | 48 | M45 | 4:33:15 | 6:28 |
Fitzroy Falls Fire Trail Marathon 10k
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 27/09/2008 | Fitzroy Falls, NSW (10k) | 48 | 56 | M55 | 54:25 | 5:26 |
Olympic Way Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 16/08/2009 | Wagga Wagga, NSW (42.19k) | 32 | 57 | M5059 | 4:57:27 | 7:03 |
| 2. | 17/08/2008 | Wagga Wagga, NSW (42.19k) | 38 | 56 | M5059 | 4:48:21 | 6:50 |
| 3. | 20/08/2006 | Wagga Wagga, NSW (42.19k) | 20 | 54 | M5059 | 3:58:45 | 5:39 |
| 4. | 21/08/2005 | Wagga Wagga, NSW (42.19k) | 18 | 53 | 4:02:49 | 5:45 | |
| 5. | 15/08/2004 | Wagga Wagga, NSW (42.19k) | 30 | 52 | 4:19:22 | 6:08 | |
| 6. | 17/08/2003 | Wagga Wagga, NSW (42.19k) | 21 | 51 | M50 | 4:00:10 | 5:41 |
| 7. | 18/08/2002 | Wagga Wagga, NSW (42.19k) | 19 | 50 | 3:59:01 | 5:39 | |
| 8. | 19/08/2001 | Wagga Wagga, NSW (42.19k) | 11 | 49 | M45 | 3:38:06 | 5:10 |
| 9. | 17/08/1997 | Wagga Wagga, NSW (42.19k) | 19 | 45 | M45 | 3:26:25 | 4:53 |
Royal National Park Ultra
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 19/09/1998 | Royal National Park, NSW (50k) | 58 | 46 | M45 | 6:14:30 | 7:29 |
| 2. | 13/09/1997 | Royal National Park, NSW (50k) | 46 | 45 | M45 | 5:15:07 | 6:18 |
Six Foot Track Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 12/03/2011 | Katoomba, NSW (45k) | 794 | 59 | M5059 | 6:46:22 | 9:01 |
| 2. | 13/03/2010 | Katoomba, NSW (45k) | 745 | 58 | M5059 | 6:38:40 | 8:51 |
| 3. | 14/03/2009 | Katoomba, NSW (45k) | 752 | 57 | M5059 | 6:40:53 | 8:54 |
| 4. | 08/03/2008 | Katoomba, NSW (45k) | 677 | 56 | M5059 | 6:25:49 | 8:34 |
| 5. | 10/03/2007 | Katoomba, NSW (45k) | 601 | 55 | M5059 | 6:20:32 | 8:27 |
| 6. | 11/03/2006 | Katoomba, NSW (45k) | 500 | 54 | M5059 | 6:14:46 | 8:19 |
| 7. | 12/03/2005 | Katoomba, NSW (45k) | 467 | 53 | M5059 | 6:30:16 | 8:40 |
| 8. | 13/03/2004 | Katoomba, NSW (45k) | 382 | 52 | M5059 | 5:52:21 | 7:49 |
| 9. | 08/03/2003 | Katoomba, NSW (45k) | 563 | 51 | M5059 | 7:58:00 | 10:37 |
| 10. | 02/03/2002 | Katoomba, NSW (45k) | 384 | 50 | M5059 | 6:04:41 | 8:06 |
| 11. | 03/03/2001 | Katoomba, NSW (45k) | 290 | 49 | M4049 | 5:59:50 | 7:59 |
| 12. | 04/03/2000 | Katoomba, NSW (46.6k) | 382 | 48 | M4049 | 7:24:26 | 9:32 |
| 13. | 13/03/1999 | Katoomba, NSW (46.6k) | 290 | 47 | M4049 | 6:16:11 | 8:04 |
| 14. | 07/03/1998 | Katoomba, NSW (46.6k) | 137 | 46 | M4049 | 5:11:58 | 6:41 |
| 15. | 01/03/1997 | Katoomba, NSW (46.6k) | 129 | 45 | M4049 | 5:32:02 | 7:07 |
| 16. | 02/03/1996 | Katoomba, NSW (46.6k) | 115 | 44 | M4049 | 5:26:34 | 7:00 |
| 17. | 04/03/1995 | Katoomba, NSW (46.6k) | 51 | 43 | M4049 | 4:50:06 | 6:13 |
| 18. | 05/03/1994 | Katoomba, NSW (46.6k) | 49 | 42 | M4049 | 4:59:05 | 6:25 |
| 19. | 06/03/1993 | Katoomba, NSW (46.6k) | 92 | 41 | M4049 | 5:25:38 | 6:59 |
| 20. | 21/03/1992 | Katoomba, NSW (46.6k) | 99 | 40 | M4049 | 5:17:38 | 6:48 |
| 21. | 16/03/1991 | Katoomba, NSW (46.6k) | 276 | 39 | M3039 | dnf | |
| 22. | 24/03/1990 | Katoomba, NSW (46.6k) | 84 | 38 | M3039 | 5:13:08 | 6:43 |
| 23. | 18/03/1989 | Katoomba, NSW (46.6k) | 78 | 37 | M3039 | 5:09:56 | 6:39 |
| 24. | 05/03/1988 | Katoomba, NSW (46.6k) | 35 | 36 | M3039 | 4:49:33 | 6:12 |

