Results: Form guide for Margaret Van Belkom (6222)
| Person ID | 6222 |
| Display order | SERIES |
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 21/12/2008 | Mawson, ACT (17k) | 38 | 57 | W55 | 1:53:00 | 6:38 |
ACT Veterans Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 26/08/2007 | Stage 88, ACT (21.09k) | 101 | 56 | W55 | 1:53:59 | 5:24 |
| 2. | 27/08/2006 | Stage 88, ACT (21.09k) | 111 | 55 | W55 | 1:55:29 | 5:28 |
| 3. | 28/08/2005 | Stage 88, ACT (21.09k) | 88 | 54 | W50 | 1:55:59 | 5:29 |
| 4. | 26/08/2001 | Stage 88, ACT (21.09k) | 84 | 50 | W50 | 2:23:21 | 6:47 |
Black Mountain Challenge
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 10/12/2006 | Black Mountain, ACT (5k) | 67 | 55 | W55 | 29:11 | 5:50 |
| 2. | 11/12/2005 | Black Mountain, ACT (5k) | 90 | 54 | W50 | 30:05 | 6:01 |
| 3. | 14/12/2003 | Black Mountain, ACT (5k) | 74 | 52 | W50 | 30:07 | 6:01 |
| 4. | 08/12/2002 | Black Mountain, ACT (5k) | 86 | 51 | W50 | 29:58 | 5:59 |
| 5. | 09/12/2001 | Black Mountain, ACT (5k) | 92 | 50 | W50 | 30:22 | 6:04 |
Bush Capital - 16k
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 26/07/2008 | Campbell, ACT (16k) | 92 | 56 | W55 | 1:35:37 | 5:58 |
| 2. | 28/07/2007 | Campbell, ACT (16k) | 65 | 55 | W55 | 1:34:25 | 5:54 |
| 3. | 29/07/2006 | Campbell, ACT (16k) | 72 | 54 | W50 | 1:35:38 | 5:58 |
Canberra Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 13/05/2007 | Lake Burley Griffin, ACT (21.09k) | 327 | 55 | W55 | 1:50:12 | 5:13 |
| 2. | 14/05/2006 | Lake Burley Griffin, ACT (21.09k) | 311 | 54 | W50 | 1:53:55 | 5:24 |
| 3. | 15/05/2005 | Lake Burley Griffin, ACT (21.09k) | 276 | 53 | W50 | 1:53:36 | 5:23 |
| 4. | 23/05/2004 | Lake Burley Griffin, ACT (21.09k) | 285 | 52 | W50 | 1:55:40 | 5:29 |
Mt Majura One Peak Challenge
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 10/11/2007 | Mt Majura Vineyard, ACT (15k) | 25 | 56 | W55 | 1:35:35 | 6:22 |
| 2. | 05/11/2005 | Mt Majura Vineyard, ACT (15k) | 37 | 54 | W50 | 1:43:18 | 6:53 |
Tour de Mountain
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 17/12/2006 | Mawson, ACT (19k) | 69 | 55 | W55 | 2:02:13 | 6:25 |
| 2. | 18/12/2005 | Mawson, ACT (19k) | 76 | 54 | W50 | 2:11:04 | 6:53 |
Two Peaks Challenge - 20km
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 08/11/2008 | Mt Majura Vineyard, ACT (20k) | 57 | W55 | dns |
Weston Creek Family Fun Run
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 15/10/2006 | Weston, ACT (6k) | 68 | 55 | W55 | 30:59 | 5:09 |
| 2. | 17/10/2004 | Weston, ACT (6k) | 83 | 53 | W50 | 30:29 | 5:04 |
| 3. | 19/10/2003 | Weston, ACT (6k) | 67 | 52 | W50 | 31:43 | 5:17 |
| 4. | 01/12/2001 | Weston, ACT (7.25k) | 52 | 50 | W50 | 39:44 | 5:28 |
Weston Creek Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 14/03/2004 | Weston, ACT (21.09k) | 119 | 52 | W50 | 2:03:03 | 5:50 |

