Results: Form guide for John Waddell (6436)

Person ID 6436
Display order SERIES

Canberra Marathon

# Date Description Place Age CAT Time Pace
1. 15/04/2012 Manuka Oval, ACT (42.19k) 915 4:19:18 6:08
2. 10/04/2011 Manuka Oval, ACT (42.19k) 765 68 M65 4:23:54 6:15
3. 19/04/2009 Telopea Park, ACT (42.19k) 762 66 M65 4:05:10 5:48
4. 13/04/2008 Telopea Park, ACT (42.19k) 833 64 M60 4:20:58 6:11
5. 15/04/2007 Telopea Park, ACT (42.19k) 638 63 M60 4:07:52 5:52
6. 10/04/2005 Telopea Park, ACT (42.19k) 285 61 M60 3:39:46 5:12
7. 18/04/2004 Telopea Park, ACT (42.19k) 287 61 M60 3:36:15 5:07
8. 13/04/2003 Telopea Park, ACT (42.19k) 470 59 M55 4:05:27 5:49
9. 14/04/2002 Telopea Park, ACT (42.19k) 530 58 M55 4:27:50 6:20
10. 08/04/2001 Telopea Park, ACT (42.19k) 471 57 M55 4:13:00 5:59

Canberra Ultra Marathon

# Date Description Place Age CAT Time Pace
1. 19/04/2009 Telopea Park, ACT (50k) 79 66 M65 5:09:51 6:11
2. 13/04/2008 Telopea Park, ACT (50k)   64 M60 dns
3. 15/04/2007 Telopea Park, ACT (50k) 76 63 M60 5:24:57 6:29
4. 10/04/2005 Telopea Park, ACT (50k) 36 61 M60 4:42:50 5:39
5. 18/04/2004 Telopea Park, ACT (50k) 31 61 M60 4:37:46 5:33
6. 13/04/2003 Telopea Park, ACT (50k)   59 M55 dns
7. 14/04/2002 Telopea Park, ACT (50k)   58 M55 dns

Six Foot Track Marathon

# Date Description Place Age CAT Time Pace
1. 11/03/2006 Katoomba, NSW (45k) 663 62 M6069 6:53:01 9:10