Results: Form guide for Zoe Herbert Routh (6594)
| Person ID | 6594 |
| Display order | SERIES |
Canberra Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 20/05/2001 | Lake Burley Griffin, ACT (21.09k) | 261 | 30 | 2:14:54 | 6:23 |
Canberra Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 09/04/2006 | Telopea Park, ACT (42.19k) | 807 | 35 | W35 | 4:54:52 | 6:59 |
| 2. | 10/04/2005 | Telopea Park, ACT (42.19k) | 34 | dns | |||
| 3. | 18/04/2004 | Telopea Park, ACT (42.19k) | 690 | 33 | 4:44:56 | 6:45 | |
| 4. | 13/04/2003 | Telopea Park, ACT (42.19k) | 583 | 32 | 4:28:54 | 6:22 | |
| 5. | 14/04/2002 | Telopea Park, ACT (42.19k) | 524 | 31 | W30 | 4:26:32 | 6:19 |
| 6. | 08/04/2001 | Telopea Park, ACT (42.19k) | 587 | 30 | W30 | 4:52:57 | 6:56 |
Weston Creek Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 10/03/2002 | Weston, ACT (21.09k) | 134 | 31 | W30 | 2:01:37 | 5:45 |

