Results: Form guide for Chris Lathbury (6742)

Person ID 6742
Display order SERIES

ACT Veterans Half Marathon

# Date Description Place Age CAT Time Pace
1. 23/08/2009 Stage 88, ACT (21.09k) 177 64 M60 2:57:48 8:25
2. 26/08/2007 Stage 88, ACT (21.09k) 156 62 M60 2:17:09 6:30
3. 24/08/2003 Stage 88, ACT (21.09k) 108 58 M55 2:14:18 6:22
4. 25/08/2002 Stage 88, ACT (21.09k)   57 M55 dns

Bulls Head Challenge

# Date Description Place Age CAT Time Pace
1. 21/10/2007 Bulls Head, ACT (27.3k) 39 62 M60 4:12:29 9:14

Bush Capital - 16k

# Date Description Place Age CAT Time Pace
1. 28/07/2007 Campbell, ACT (16k)   62 M60 dns

Bush Capital - 16k Bush Walk

# Date Description Place Age CAT Time Pace
1. 28/07/2012 Campbell, ACT (16k) 10 67 M65 2:32:04 9:30
2. 30/07/2011 Campbell, ACT (16k) 4 66 M65 2:20:05 8:45
3. 31/07/2010 Campbell, ACT (16k) 9 65 M65 2:19:11 8:41
4. 25/07/2009 Campbell, ACT (16k) 3 64 M60 2:24:05 9:00

Canberra Half Marathon

# Date Description Place Age CAT Time Pace
1. 13/05/2007 Lake Burley Griffin, ACT (21.09k) 515 62 M60 2:09:05 6:07
2. 23/05/2004 Lake Burley Griffin, ACT (21.09k) 403 59 M55 2:38:04 7:29
3. 18/05/2003 Lake Burley Griffin, ACT (21.09k) 286 58 M55 2:10:08 6:10
4. 19/05/2002 Lake Burley Griffin, ACT (21.09k) 305 57 M55 dns
5. 20/05/2001 Lake Burley Griffin, ACT (21.09k) 262 56 M55 2:15:09 6:24

Canberra Marathon

# Date Description Place Age CAT Time Pace
1. 10/04/2005 Telopea Park, ACT (42.19k) 772 60 M60 5:40:17 8:03

Canberra Marathon Eve 10k

# Date Description Place Age CAT Time Pace
1. 07/04/2001 Telopea Park, ACT (10k) 154 56 M55 1:12:02 7:12