Results: Form guide for John Stewart (68)
| Person ID | 68 |
| Display order | SERIES |
ACTCCC Spring Series
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 10/07/1999 | Urambi Hills, Tuggeranong (4.5k) | 2 | 48 | M45 | 22:51 | 5:04 |
Bulls Head Challenge
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 10/11/2002 | Cotter Reserve, ACT (23k) | 3 | 51 | M50 | 1:49:50 | 4:46 |
Canberra Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 09/04/2000 | Lake Burley Griffin, ACT (21.09k) | 83 | 48 | M45 | 1:28:02 | 4:10 |
| 2. | 16/05/1999 | Lake Burley Griffin, ACT (21.09k) | 51 | 47 | M45 | 1:24:58 | 4:01 |
| 3. | 17/05/1998 | Lake Burley Griffin, ACT (21.09k) | 45 | 46 | M45 | 1:25:58 | 4:04 |
| 4. | 18/05/1997 | Lake Burley Griffin, ACT (21.09k) | 58 | 45 | M45 | 1:26:33 | 4:06 |
| 5. | 21/05/1995 | Lake Burley Griffin, ACT (21.09k) | 68 | 43 | M40 | 1:27:51 | 4:09 |
| 6. | 15/05/1994 | Lake Burley Griffin, ACT (21.09k) | 75 | 42 | M40 | 1:24:04 | 3:59 |
| 7. | 16/05/1993 | Lake Burley Griffin, ACT (21.09k) | 88 | 41 | M40 | 1:25:36 | 4:03 |
Canberra Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 13/04/2003 | Telopea Park, ACT (42.19k) | 108 | 51 | M50 | 3:14:55 | 4:37 |
| 2. | 08/04/2001 | Telopea Park, ACT (42.19k) | 75 | 49 | M45 | 3:04:10 | 4:21 |
| 3. | 11/04/1999 | Telopea Park, ACT (42.19k) | 65 | 47 | M45 | 2:56:35 | 4:11 |
| 4. | 19/04/1998 | Telopea Park, ACT (42.19k) | 69 | 46 | M45 | 3:03:20 | 4:20 |
| 5. | 13/04/1997 | Telopea Park, ACT (42.19k) | 73 | 45 | M45 | 3:00:58 | 4:17 |
| 6. | 14/04/1996 | Telopea Park, ACT (42.19k) | 57 | 44 | M40 | 2:59:48 | 4:15 |
| 7. | 09/04/1995 | Telopea Park, ACT (42.19k) | 83 | 43 | M40 | 2:58:47 | 4:14 |
| 8. | 10/04/1994 | Telopea Park, ACT (42.19k) | 73 | 42 | M40 | 3:01:53 | 4:18 |
| 9. | 18/04/1993 | Telopea Park, ACT (42.19k) | 139 | 41 | M40 | 3:05:14 | 4:23 |
| 10. | 14/04/1991 | Telopea Park, ACT (42.19k) | 137 | 39 | M35 | 3:10:09 | 4:30 |
| 11. | 08/04/1990 | Telopea Park, ACT (42.19k) | 168 | 38 | M35 | 3:12:30 | 4:33 |
| 12. | 09/04/1989 | Telopea Park, ACT (42.19k) | 332 | 37 | M35 | 3:26:45 | 4:54 |
| 13. | 10/04/1988 | Telopea Park, ACT (42.19k) | 266 | 36 | 3:25:19 | 4:51 | |
| 14. | 12/04/1987 | Telopea Park, ACT (42.19k) | 35 | M35 | dns |
Little Black Mountain
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 08/05/2001 | Black Mountain, ACT (5.6k) | 10 | 49 | M45 | 24:32 | 4:22 |
Mt Ainslie run-up
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 02/07/2002 | Mt Ainslie, ACT (2.2k) | 14 | 51 | M50 | 15:56 | 7:14 |
| 2. | 04/06/2002 | Mt Ainslie, ACT (2.2k) | 19 | 50 | M50 | 16:00 | 7:16 |
North Canberra Two Peaks Challenge
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 20/10/2002 | Australian Heritage Village, ACT (26k) | 21 | 51 | M50 | 2:21:00 | 5:25 |
Weston Creek Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 09/03/2003 | Weston, Act (21.09k) | 65 | 51 | M50 | 1:30:44 | 4:18 |
| 2. | 08/03/1998 | Weston, ACT (21.09k) | 34 | 46 | M45 | 1:27:25 | 4:08 |
| 3. | 09/03/1997 | Weston, ACT (21.09k) | 42 | 45 | M45 | 1:25:48 | 4:04 |
| 4. | 12/03/1995 | Weston, ACT (21.09k) | 58 | 43 | M40 | 1:26:08 | 4:05 |
| 5. | 14/03/1993 | Weston, ACT (21.09k) | 53 | 41 | M40 | 1:28:20 | 4:11 |
| 6. | 15/03/1992 | Weston, ACT (21.09k) | 104 | 40 | M40 | 1:32:54 | 4:24 |
| 7. | 10/03/1991 | Weston, ACT (21.09k) | 61 | 39 | 1:29:36 | 4:14 | |
| 8. | 18/03/1990 | Weston, ACT (21.09k) | 49 | 38 | 1:28:11 | 4:10 | |
| 9. | 15/03/1987 | Weston, ACT (21.09k) | 73 | 35 | 1:31:39 | 4:20 |

