Results: Form guide for Bill Arthur (696)

Person ID 696
Display order SERIES

# Date Description Place Age CAT Time Pace
1. 28/01/2013 Calwell Playing Fields, ACT (22.8k)   62 M60 dns
2. 12/03/2012 Mt Stromlo, ACT (11k) 43 61 M60 1:28:57 8:05

Bush Capital - 25k

# Date Description Place Age CAT Time Pace
1. 30/07/2011 Campbell, ACT (25k)   60 M60 dns
2. 31/07/2010 Campbell, ACT (25k) 95 59 M55 2:59:11 7:10
3. 25/07/2009 Campbell, ACT (25k) 64 58 M55 2:43:51 6:33
4. 26/07/2008 Campbell, ACT (25k) 67 57 M55 3:06:28 7:27

Bush Capital Bush Marathon

# Date Description Place Age CAT Time Pace
1. 29/07/2012 Campbell, ACT (42.19k) 24 61 M60 5:30:04 7:49

Canberra Half Marathon

# Date Description Place Age CAT Time Pace
1. 15/04/2012 Manuka Oval, ACT (21.1k) 1467 61 M60 2:16:42 6:28
2. 20/05/2001 Lake Burley Griffin, ACT (21.09k) 133 50 M50 1:41:13 4:47
3. 09/04/2000 Lake Burley Griffin, ACT (21.09k) 220 49 M45 1:44:24 4:57
4. 16/05/1999 Lake Burley Griffin, ACT (21.09k) 129 48 M45 1:37:17 4:36
5. 17/05/1998 Lake Burley Griffin, ACT (21.09k) 131 47 M45 1:38:16 4:39
6. 15/05/1994 Lake Burley Griffin, ACT (21.09k) 154 43 M40 1:31:39 4:20
7. 20/05/1990 Lake Burley Griffin, ACT (21.09k) 186 39 1:28:45 4:12

Canberra Marathon

# Date Description Place Age CAT Time Pace
1. 10/04/2011 Manuka Oval, ACT (42.19k) 920 60 M60 5:15:13 7:28
2. 02/05/2010 Manuka Oval, ACT (42.19k)   59 M55 dns
3. 19/04/2009 Telopea Park, ACT (42.19k) 1091 58 M55 4:55:52 7:00
4. 15/04/2007 Telopea Park, ACT (42.19k) 903 56 M55 5:06:29 7:15
5. 09/04/2006 Telopea Park, ACT (42.19k) 683 56 M55 4:19:23 6:08
6. 10/04/2005 Telopea Park, ACT (42.19k) 663 54 M50 4:33:46 6:29
7. 18/04/2004 Telopea Park, ACT (42.19k) 462 53 M50 3:57:33 5:37
8. 13/04/2003 Telopea Park, ACT (42.19k) 446 52 M50 4:01:01 5:42
9. 08/04/2001 Telopea Park, ACT (42.19k) 329 50 M50 3:47:13 5:23
10. 11/04/1999 Telopea Park, ACT (42.19k) 269 48 M45 3:42:31 5:16
11. 19/04/1998 Telopea Park, ACT (42.19k) 182 47 M45 3:31:01 5:00
12. 13/04/1997 Telopea Park, ACT (42.19k) 202 46 M45 3:37:35 5:09
13. 14/04/1996 Telopea Park, ACT (42.19k) 250 45 M45 3:51:19 5:28
14. 09/04/1995 Telopea Park, ACT (42.19k) 243 44 M40 3:32:53 5:02
15. 10/04/1994 Telopea Park, ACT (42.19k) 110 43 M40 3:12:35 4:33
16. 12/04/1992 Telopea Park, ACT (42.19k) 145 41 M40 3:15:03 4:37
17. 14/04/1991 Telopea Park, ACT (42.19k) 128 40 M40 3:09:08 4:28
18. 08/04/1990 Telopea Park, ACT (42.19k) 49 39 M35 dns
19. 09/04/1989 Telopea Park, ACT (42.19k) 247 38 M35 3:11:08 4:31

Olympic Way Marathon

# Date Description Place Age CAT Time Pace
1. 15/08/2010 Wagga Wagga, NSW (42.19k)   60 M6069 dnf
2. 16/08/2009 Wagga Wagga, NSW (42.19k) 34 59 M5059 5:27:02 7:45
3. 21/08/2005 Wagga Wagga, NSW (42.19k) 27 55 M55 5:06:24 7:15
4. 15/08/2004 Wagga Wagga, NSW (42.19k) 26 54 M50 4:06:58 5:51
5. 19/08/2001 Wagga Wagga, NSW (42.19k) 20 51 M50 4:06:09 5:50
6. 22/08/1999 Wagga Wagga, NSW (42.19k) 20 49 M45 3:51:47 5:29
7. 17/08/1997 Wagga Wagga, NSW (42.19k) 26 47 M45 3:41:35 5:15

Orroral Valley Classic - 8km

# Date Description Place Age CAT Time Pace
1. 26/01/2011 Orroral Valley, ACT (8k) 4 60 M60 53:32 6:41

Six Foot Track Marathon

# Date Description Place Age CAT Time Pace
1. 11/03/2006 Katoomba, NSW (45k) 669 55 M5059 6:54:30 9:12
2. 04/03/2000 Katoomba, NSW (46.6k) 371 49 M4049 6:57:11 8:57

Weston Creek Half Marathon

# Date Description Place Age CAT Time Pace
1. 17/03/2013 Black Mountain, ACT (21.09k) 122 62 M60 1:59:16 5:39
2. 18/03/2012 Black Mountain, ACT (21.09k) 203 61 M60 2:21:51 6:43
3. 13/03/2011 Black Mountain, ACT (21.09k) 129 60 M60 2:06:49 6:00
4. 14/03/2010 Black Mountain, ACT (21.09k) 189 59 M55 1:59:09 5:38
5. 08/03/2009 Black Mountain, ACT (21.09k) 208 58 M55 2:03:42 5:51
6. 09/03/2008 Weston, ACT (21.09k) 179 57 M55 1:58:04 5:35
7. 11/03/2007 Weston, ACT (21.09k) 172 56 M55 1:56:08 5:30
8. 10/03/2002 Weston, ACT (21.09k) 78 51 M50 1:43:21 4:54
9. 11/03/2001 Weston, ACT (21.09k) 63 50 M50 1:40:46 4:46
10. 13/03/1994 Weston, ACT (21.09k) 71 43 M40 1:31:16 4:19