Results: Form guide for Bruce Hall (763)
| Person ID | 763 |
| Display order | SERIES |
Brindabella Classic
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 14/11/1999 | Mt Ginini, ACT (53.8k) | 62 | 44 | M40 | 6:49:39 | 7:36 |
| 2. | 08/11/1998 | Mt Ginini, ACT (53.8k) | 60 | 43 | M40 | 6:27:27 | 7:12 |
| 3. | 09/11/1997 | Mt Ginini, ACT (53.8k) | 53 | 42 | M40 | 5:54:42 | 6:35 |
| 4. | 10/11/1996 | Mt Ginini, ACT (53.8k) | 73 | 41 | M40 | 6:40:02 | 7:26 |
| 5. | 12/11/1995 | Mt Ginini, ACT (53.8k) | 76 | 40 | M40 | 5:40:27 | 6:19 |
| 6. | 13/11/1994 | Mt Ginini, ACT (53.8k) | 79 | 39 | 6:30:40 | 7:15 |
Canberra Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 15/04/2012 | Manuka Oval, ACT (42.19k) | 785 | 57 | M55 | 4:07:10 | 5:51 |
| 2. | 10/04/2011 | Manuka Oval, ACT (42.19k) | 660 | 56 | M55 | 4:10:08 | 5:55 |
| 3. | 02/05/2010 | Manuka Oval, ACT (42.19k) | 235 | 55 | M55 | 3:58:08 | 5:38 |
| 4. | 19/04/2009 | Telopea Park, ACT (42.19k) | 880 | 54 | M50 | 4:19:10 | 6:08 |
| 5. | 13/04/2008 | Telopea Park, ACT (42.19k) | 882 | 53 | M50 | 4:30:40 | 6:24 |
| 6. | 15/04/2007 | Telopea Park, ACT (42.19k) | 692 | 52 | M50 | 4:16:09 | 6:04 |
| 7. | 08/04/2001 | Telopea Park, ACT (42.19k) | 400 | 46 | M45 | 3:56:40 | 5:36 |
| 8. | 11/04/1999 | Telopea Park, ACT (42.19k) | 316 | 44 | M40 | 3:51:36 | 5:29 |
| 9. | 19/04/1998 | Telopea Park, ACT (42.19k) | 240 | 43 | M40 | 3:43:06 | 5:17 |
| 10. | 13/04/1997 | Telopea Park, ACT (42.19k) | 257 | 42 | M40 | 3:54:41 | 5:33 |
| 11. | 14/04/1996 | Telopea Park, ACT (42.19k) | 281 | 41 | M40 | 4:04:15 | 5:47 |
| 12. | 09/04/1995 | Telopea Park, ACT (42.19k) | 323 | 40 | M40 | 3:54:52 | 5:34 |
| 13. | 10/04/1994 | Telopea Park, ACT (42.19k) | 259 | 39 | M35 | 3:49:18 | 5:26 |
| 14. | 08/04/1990 | Telopea Park, ACT (42.19k) | 302 | 35 | M35 | 3:39:29 | 5:12 |
Canberra Ultra Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 08/04/2001 | Telopea Park, ACT (50k) | 32 | 46 | M45 | 4:49:29 | 5:47 |
| 2. | 11/04/1999 | Telopea Park, ACT (50k) | 316 | 44 | M40 | 4:44:39 | 5:41 |
| 3. | 19/04/1998 | Telopea Park, ACT (50k) | 240 | 43 | M40 | 4:35:17 | 5:30 |
| 4. | 13/04/1997 | Telopea Park, ACT (50k) | 323 | 42 | M40 | 4:44:58 | 5:41 |
| 5. | 09/04/1995 | Telopea Park, ACT (50k) | 399 | 40 | M40 | 4:48:55 | 5:46 |
Cities Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 25/06/1995 | Sydney, NSW (42.19k) | 59 | 40 | M40 | 3:52:24 | 5:30 |
Man From Snowy River Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 08/10/1995 | Cooma, NSW (42.19k) | 20 | 40 | M40 | 3:56:20 | 5:36 |
Mt Wilson to Bilpin Bush Run
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 15/08/1998 | Bilpin, NSW (35k) | 107 | 43 | M40 | 3:53:59 | 6:41 |
| 2. | 16/08/1997 | Bilpin, NSW (35k) | 101 | 42 | M40 | 3:49:24 | 6:33 |
Olympic Way Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 19/08/2001 | Wagga Wagga, NSW (42.19k) | 18 | 46 | M45 | 3:54:40 | 5:33 |
Royal National Park Ultra
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 19/09/1998 | Royal National Park, NSW (50k) | 70 | 43 | M40 | 6:53:24 | 8:16 |
| 2. | 13/09/1997 | Royal National Park, NSW (50k) | 71 | 42 | M40 | 5:59:00 | 7:10 |
Six Foot Track Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 13/03/1999 | Katoomba, NSW (46.6k) | 359 | 44 | M4049 | 6:33:41 | 8:26 |
| 2. | 07/03/1998 | Katoomba, NSW (46.6k) | 251 | 43 | M4049 | 5:47:32 | 7:27 |
| 3. | 01/03/1997 | Katoomba, NSW (46.6k) | 336 | 42 | M4049 | 6:53:53 | 8:52 |
| 4. | 04/03/1995 | Katoomba, NSW (46.6k) | 249 | 40 | M4049 | 6:49:58 | 8:47 |

