Results: Form guide for Andrew Gardner (77)
| Person ID | 77 |
| Display order | SERIES |
ACT Veterans Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 27/08/2006 | Stage 88, ACT (21.09k) | 42 | 42 | M40 | 1:36:40 | 4:35 |
| 2. | 14/06/1998 | Weston Park, ACT (21.09k) | 138 | 33 | M30 | 1:31:11 | 4:19 |
| 3. | 18/06/1995 | Weston Park, ACT (21.09k) | 4 | 30 | M30 | 1:26:55 | 4:07 |
Black Mountain Challenge
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 12/12/1999 | Black Mountain, ACT (5k) | 33 | 35 | M35 | 23:31 | 4:42 |
| 2. | 13/12/1998 | Black Mountain, ACT (5k) | 36 | 34 | M30 | 23:46 | 4:45 |
| 3. | 14/12/1997 | Black Mountain, ACT (5k) | 14 | 33 | M30 | 21:38 | 4:19 |
| 4. | 10/12/1995 | Black Mountain, ACT (5k) | 22 | 31 | M30 | 22:47 | 4:33 |
| 5. | 20/11/1994 | Black Mountain, ACT (5k) | 12 | 30 | M30 | 22:07 | 4:25 |
| 6. | 21/11/1993 | Black Mountain, ACT (5k) | 22 | 29 | 21:54 | 4:22 | |
| 7. | 22/11/1992 | Black Mountain, ACT (5k) | 18 | 28 | 22:05 | 4:25 |
Bush Capital - 16k
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 25/07/2009 | Campbell, ACT (16k) | 29 | 45 | M45 | 1:21:31 | 5:05 |
Canberra Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 14/05/2006 | Lake Burley Griffin, ACT (21.09k) | 168 | 41 | M40 | 1:39:10 | 4:42 |
| 2. | 15/05/2005 | Lake Burley Griffin, ACT (21.09k) | 193 | 40 | M40 | 1:43:36 | 4:54 |
| 3. | 23/05/2004 | Lake Burley Griffin, ACT (21.09k) | 39 | dns | |||
| 4. | 20/05/2001 | Lake Burley Griffin, ACT (21.09k) | 36 | dns | |||
| 5. | 09/04/2000 | Lake Burley Griffin, ACT (21.09k) | 101 | 35 | 1:31:22 | 4:19 | |
| 6. | 18/05/1997 | Lake Burley Griffin, ACT (21.09k) | 72 | 32 | 1:27:39 | 4:09 | |
| 7. | 19/05/1996 | Lake Burley Griffin, ACT (21.09k) | 69 | 31 | 1:26:32 | 4:06 | |
| 8. | 21/05/1995 | Lake Burley Griffin, ACT (21.09k) | 77 | 30 | 1:28:34 | 4:11 | |
| 9. | 15/05/1994 | Lake Burley Griffin, ACT (21.09k) | 86 | 29 | 1:25:16 | 4:02 | |
| 10. | 17/05/1992 | Lake Burley Griffin, ACT (21.09k) | 187 | 27 | 1:29:46 | 4:15 | |
| 11. | 19/05/1991 | Lake Burley Griffin, ACT (21.09k) | 173 | 26 | 1:31:20 | 4:19 |
Canberra Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 09/04/1995 | Telopea Park, ACT (42.19k) | 95 | 30 | M30 | 3:01:23 | 4:17 |
| 2. | 10/04/1994 | Telopea Park, ACT (42.19k) | 79 | 29 | 3:03:52 | 4:21 | |
| 3. | 18/04/1993 | Telopea Park, ACT (42.19k) | 151 | 28 | 3:08:17 | 4:27 | |
| 4. | 12/04/1992 | Telopea Park, ACT (42.19k) | 96 | 27 | 3:05:22 | 4:23 |
Canberra Marathon Eve 10k
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 07/04/2001 | Telopea Park, ACT (10k) | 64 | 36 | M35 | 43:36 | 4:21 |
Corin Forest Challenge
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 22/12/1996 | Corin Forest, ACT (30k) | 12 | 32 | M30 | 2:39:53 | 5:19 |
Tour de Mountain
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 20/12/1998 | Mawson, ACT (19k) | 25 | 34 | M30 | 1:39:34 | 5:14 |
Weston Creek Family Fun Run
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 14/10/2007 | Weston, ACT (6k) | 57 | 43 | M40 | 28:51 | 4:48 |
Weston Creek Half Marathon
| # | Date | Description | Place | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 08/03/2009 | Black Mountain, ACT (21.09k) | 110 | 44 | M40 | 1:43:08 | 4:53 |
| 2. | 09/03/2003 | Weston, Act (21.09k) | 132 | 38 | M35 | 1:43:02 | 4:53 |
| 3. | 12/03/2000 | Weston, ACT (21.09k) | 79 | 35 | M35 | 1:39:46 | 4:43 |
| 4. | 10/03/1996 | Weston, ACT (21.09k) | 51 | 31 | M30 | 1:27:59 | 4:10 |
| 5. | 12/03/1995 | Weston, ACT (21.09k) | 42 | 30 | M30 | 1:23:40 | 3:58 |
| 6. | 13/03/1994 | Weston, ACT (21.09k) | 48 | 29 | 1:25:35 | 4:03 | |
| 7. | 14/03/1993 | Weston, ACT (21.09k) | 47 | 28 | 1:26:28 | 4:05 | |
| 8. | 15/03/1992 | Weston, ACT (21.09k) | 65 | 27 | 1:27:22 | 4:08 |

